View Leagues


League Info


Categories


Monday Intermediate Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/21/2016.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 STRAY CATS 79.0 53.0 59.85% 4338 3863 550 321 229 58.36%
2 MOUNTAIN DEW "u" 71.0 61.0 53.79% 4270 3932 550 301 249 54.73%
3 WRECKING CREW 71.0 61.0 53.79% 4173 4046 550 282 268 51.27%
4 MOOSE UNDERDOGS 71.0 61.0 53.79% 4056 4253 550 258 292 46.91%
5 ALL CHALKED UP 60.0 72.0 45.45% 4233 4001 550 304 246 55.27%
6 5 BLIND GUYS 60.0 72.0 45.45% 3970 4238 550 255 295 46.36%
7 PIT CREW 48.0 84.0 36.36% 3700 4529 550 208 342 37.82%
8 BYE 20.0 16.0 55.56% 1263 1141 150 71 79 47.33%
 

Total Points Leaders

Rank Player Points
1 Benincasa, Rob 930
2 Nieminen, Brennan 913
3 Wheeler, Dave 829
4 Larsen, Robert 803
5 Harris, Taylor 800

MVP Leaders

Rank Player MVP
1 Benincasa, Rob 269
2 Larsen, Robert 202
3 Alatyppo, Jeff 173
4 Nieminen, Brennan 170
5 Rumpel, Ernie 140

ERO Leaders

Rank Player EROs
1 Benincasa, Rob 7
2 Larsen, Robert 5
3 Smart, Jeremy 3
3 Rumpel, Ernie 3
3 Wheeler, Dave 3

10-Zip Leaders

Rank Player 10-Zips
1 Alatyppo, Jeff 6
1 Benincasa, Rob 6
3 McDonagh, Mike 3
3 Benincasa, Benny 3
3 Benvegnu, Serge 3

"50" Leaders

Rank Player Sweeps
1 Benincasa, Rob 4
1 Larsen, Robert 4
3 Cottrell, Warren 3
3 Mastomaki, Janne 3
3 Alatyppo, Jeff 3
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Alatyppo, Jeff *   (0.0) 5 BLIND GUYS 0 A 39 11 30 20 440 267 8.80 173 2 0 6 12
Benincasa, Benny *   (2.0) 5 BLIND GUYS 2 B 44 51 39 56 713 740 7.51 -27 1 1 3 5
Blackburde, Lloyd *   (3.0) 5 BLIND GUYS 3 B 28 57 42 43 561 703 6.60 -142 0 4 1 3
Bouchard, Bryan *   (1.0) 5 BLIND GUYS 1 A 55 45 60 40 760 744 7.60 16 0 2 0 7
Costanzo, Art *   (3.0) 5 BLIND GUYS 3 B 37 58 44 51 656 781 6.91 -125 2 1 1 4
Five Blind Guys, Sub -   (1.0) 5 BLIND GUYS 1 C 1 4 2 3 31 47 6.20 -16 0 0 0 1
Pimenow, John *   (3.0) 5 BLIND GUYS 3 B 34 46 40 40 528 643 6.60 -115 0 3 1 4
Reguly, Ted *   (2.0) 5 BLIND GUYS 2 B 17 23 17 23 281 313 7.03 -32 0 1 0 4
All Chalked Up, Sub -   (1.0) ALL CHALKED UP 1 C 1 4 2 3 32 47 6.40 -15 0 0 0 1
Cline, Tony   (1.0) ALL CHALKED UP 1 B 15 10 11 14 193 183 7.72 10 0 0 0 8
Davis, Mike *   (0.0) ALL CHALKED UP 0 B 39 26 36 29 525 456 8.08 69 1 0 1 5
Hudyma, Paul *   (2.0) ALL CHALKED UP 2 B 23 22 19 26 334 351 7.42 -17 1 0 1 5
LeBel, Tom *   (1.0) ALL CHALKED UP 1 B 49 41 46 44 678 678 7.53 0 0 3 1 5
Nieminen, Brennan *   (0.0) ALL CHALKED UP 0 A 71 39 64 46 913 743 8.30 170 2 2 2 8
Saari, Chris *   (1.0) ALL CHALKED UP 1 B 34 36 30 40 510 515 7.29 -5 2 1 2 3
Smart, Jeremy *   (0.0) ALL CHALKED UP 0 A 33 22 33 22 427 365 7.76 62 3 1 1 7
Stone, Kevin *   (2.0) ALL CHALKED UP 2 B 39 46 35 50 621 663 7.31 -42 1 0 3 5
Chang, Ed *   (1.0) MOOSE UNDERDOGS 1 A 51 44 42 53 734 692 7.73 42 0 0 1 4
Coslett, Dave *   (3.0) MOOSE UNDERDOGS 3 B 38 52 38 52 637 730 7.08 -93 0 0 1 6
Heney, Mike *   (2.0) MOOSE UNDERDOGS 2 B 48 62 63 47 799 878 7.26 -79 0 3 0 5
Jorgensen, Al *   (1.0) MOOSE UNDERDOGS 1 B 7 8 8 7 118 126 7.87 -8 0 0 0 5
Landry, Marc *   (2.0) MOOSE UNDERDOGS 2 B 28 37 33 32 447 512 6.88 -65 1 2 1 6
Moose Underdogs, Sub -   (0.0) MOOSE UNDERDOGS 0 C 2 3 2 3 37 37 7.40 0 0 0 0 2
Nieweglowski, Andy *   (1.0) MOOSE UNDERDOGS 1 B 35 25 33 27 455 419 7.58 36 1 2 0 7
Wheeler, Dave *   (2.0) MOOSE UNDERDOGS 2 B 49 61 56 54 829 859 7.54 -30 3 0 2 6
Benincasa, Rob *   (0.0) MOUNTAIN DEW "u" 0 A 79 31 65 45 930 661 8.45 269 7 1 6 11
Donio, Terence *   (0.0) MOUNTAIN DEW "u" 0 A 42 28 42 28 558 464 7.97 94 2 2 2 9
Garieri, Gerard *   (1.0) MOUNTAIN DEW "u" 1 A 21 19 23 17 301 288 7.53 13 0 1 1 6
Harris, Taylor *   (0.0) MOUNTAIN DEW "u" 0 C 62 38 46 54 800 678 8.00 122 2 1 3 8
Jensen, Will   (1.0) MOUNTAIN DEW "u" 1 B 20 15 14 21 281 256 8.03 25 0 0 0 6
McKay, Sean *   (2.0) MOUNTAIN DEW "u" 2 B 44 51 46 49 712 745 7.49 -33 0 1 0 4
Nicholas, Chris *   (3.0) MOUNTAIN DEW "u" 3 B 8 22 12 18 194 258 6.47 -64 0 0 0 3
Ruthven, Ken *   (3.0) MOUNTAIN DEW "u" 3 B 22 38 24 36 430 498 7.17 -68 0 1 1 4
Beaulieu, Rene   (1.0) PIT CREW 1 B 2 3 3 2 37 39 7.40 -2 0 0 0 1
Calhoun, Mike *   (3.0) PIT CREW 3 B 13 32 20 25 287 397 6.38 -110 0 1 0 2
Crane, Jason *   (3.0) PIT CREW 3 B 39 71 60 50 730 934 6.64 -204 0 2 0 6
Doherty, Steve *   (3.0) PIT CREW 3 C 39 66 46 59 705 861 6.71 -156 0 0 1 5
Juillette, Ron   (3.0) PIT CREW 3 B 5 15 9 11 108 180 5.40 -72 0 0 0 1
Letourneau, Gary   (3.0) PIT CREW 3 A 9 11 12 8 122 162 6.10 -40 0 0 0 4
Martin, Curtis   (3.0) PIT CREW 3 C 7 28 16 19 205 318 5.86 -113 0 1 0 1
McLean, Greg *   (3.0) PIT CREW 3 B 44 61 54 51 722 840 6.88 -118 1 2 1 5
Nelson, Jim *   (2.0) PIT CREW 2 B 50 55 55 50 784 798 7.47 -14 2 2 2 5
Benvegnu, Serge *   (0.0) STRAY CATS 0 B 46 29 33 42 594 523 7.92 71 1 1 3 6
Biniaris, Ken   (2.0) STRAY CATS 2 B 2 8 5 5 55 93 5.50 -38 0 0 0 1
Cavar, Shawn *   (1.0) STRAY CATS 1 B 31 24 25 30 439 407 7.98 32 0 0 1 4
Cottrell, Warren   (0.0) STRAY CATS 0 A 33 12 27 18 395 269 8.78 126 2 0 2 11
Larsen, Robert *   (0.0) STRAY CATS 0 A 65 30 55 40 803 601 8.45 202 5 2 2 7
Oram, Paul *   (3.0) STRAY CATS 3 B 21 39 30 30 391 495 6.52 -104 0 3 0 3
Rajan, Jaison   (2.0) STRAY CATS 2 B 29 31 26 34 445 450 7.42 -5 1 0 1 6
Rumpel, Ernie *   (0.0) STRAY CATS 0 B 54 26 42 38 656 516 8.20 140 3 2 3 11
Young, Dave *   (1.0) STRAY CATS 1 B 40 30 33 37 560 509 8.00 51 0 1 1 4
Beauvais, Ghislain *   (2.0) WRECKING CREW 2 B 38 47 47 38 613 648 7.21 -35 1 0 1 8
Clair, Dave *   (1.0) WRECKING CREW 1 B 41 39 36 44 597 589 7.46 8 1 0 3 6
Cross, Pat *   (2.0) WRECKING CREW 2 B 36 49 39 46 599 682 7.05 -83 1 1 1 4
DeAmicis, Dean *   (0.0) WRECKING CREW 0 A 48 32 47 33 645 544 8.06 101 2 1 2 8
Mastomaki, Janne *   (0.0) WRECKING CREW 0 A 47 28 40 35 605 513 8.07 92 1 1 1 11
Maznyk, Wally *   (2.0) WRECKING CREW 2 B 37 48 38 47 624 653 7.34 -29 1 0 1 6
McDonagh, Mike *   (0.0) WRECKING CREW 0 A 35 25 29 31 490 417 8.17 73 0 0 3 8
* denotes paid sanctioning