Monday Sportsman Cash - 2015-2016

Match Date | Matches | |||||
---|---|---|---|---|---|---|
09/14/2015 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
09/21/2015 | 12 @ 1 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 |
09/28/2015 | 4 @ 1 | 6 @ 3 | 10 @ 5 | 12 @ 7 | 2 @ 9 | 8 @ 11 |
10/05/2015 | 3 @ 2 | 11 @ 4 | 9 @ 6 | 1 @ 8 | 7 @ 10 | 5 @ 12 |
10/19/2015 | 10 @ 1 | 8 @ 3 | 4 @ 5 | 2 @ 7 | 12 @ 9 | 6 @ 11 |
10/26/2015 | 5 @ 2 | 7 @ 4 | 1 @ 6 | 9 @ 8 | 11 @ 10 | 3 @ 12 |
11/02/2015 | 3 @ 1 | 6 @ 2 | 8 @ 4 | 7 @ 9 | 12 @ 10 | 5 @ 11 |
11/09/2015 | 11 @ 3 | 6 @ 4 | 1 @ 7 | 10 @ 8 | 5 @ 9 | 2 @ 12 |
11/16/2015 | 9 @ 1 | 5 @ 3 | 12 @ 4 | 8 @ 6 | 2 @ 10 | 7 @ 11 |
11/23/2015 | 11 @ 1 | 4 @ 2 | 7 @ 5 | 3 @ 9 | 6 @ 10 | 8 @ 12 |
11/30/2015 | 5 @ 1 | 8 @ 2 | 10 @ 4 | 12 @ 6 | 3 @ 7 | 9 @ 11 |
12/07/2015 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 |
12/14/2015 | 12 @ 1 | 10 @ 3 | 8 @ 5 | 6 @ 7 | 4 @ 9 | 2 @ 11 |
01/04/2016 | 9 @ 2 | 1 @ 4 | 3 @ 6 | 11 @ 8 | 5 @ 10 | 7 @ 12 |
01/11/2016 | 8 @ 1 | 2 @ 3 | 12 @ 5 | 10 @ 7 | 6 @ 9 | 4 @ 11 |
01/18/2016 | 7 @ 2 | 5 @ 4 | 11 @ 6 | 3 @ 8 | 1 @ 10 | 9 @ 12 |
01/25/2016 | 6 @ 1 | 12 @ 3 | 2 @ 5 | 4 @ 7 | 8 @ 9 | 10 @ 11 |
02/01/2016 | 1 @ 3 | 11 @ 5 | 2 @ 6 | 9 @ 7 | 4 @ 8 | 10 @ 12 |
02/08/2016 | 7 @ 1 | 12 @ 2 | 9 @ 5 | 4 @ 6 | 8 @ 10 | 3 @ 11 |
02/15/2016 | 10 @ 2 | 3 @ 5 | 11 @ 7 | 6 @ 8 | 1 @ 9 | 4 @ 12 |
02/22/2016 | 9 @ 3 | 2 @ 4 | 10 @ 6 | 5 @ 7 | 12 @ 8 | 1 @ 11 |
02/29/2016 | 7 @ 3 | 1 @ 5 | 2 @ 8 | 11 @ 9 | 4 @ 10 | 6 @ 12 |
03/07/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
03/14/2016 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 | 1 @ 12 |
03/21/2016 | 4 @ 1 | 6 @ 3 | 10 @ 5 | 12 @ 7 | 2 @ 9 | 8 @ 11 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | POCKET KINGS | DaVinci | ||
2 | CUE BREAKERS | DaVinci | ||
3 | ON MY CUE | Wayland Hotel | ||
4 | KAM BALL SMASHERS | Shooter's Tavern | ||
5 | ROYALTON ACES | Royalton Hotel | ||
6 | SHARKS | Italian Hall | ||
7 | STROKE THERAPY | Dragon's Den | ||
8 | POOLMEISTERS | DaVinci | ||
9 | THE DREAM TEAM | Italian Hall | ||
10 | OFF CUE | Dragon's Den | ||
11 | RILEY'S RIFF RAFF | Riley's Tavern | ||
12 | Bye | Bye |