View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/21/2016.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 OFF CUE 90.0 48.0 65.22% 4751 3869 575 370 205 64.35%
2 POOLMEISTERS 86.0 52.0 62.32% 4605 4170 575 331 244 57.57%
3 RILEY'S RIFF RAFF 85.0 53.0 61.59% 4650 3973 575 338 237 58.78%
4 ROYALTON ACES 82.0 56.0 59.42% 4509 4260 575 296 279 51.48%
5 CUE BREAKERS 82.0 56.0 59.42% 4431 4372 575 291 284 50.61%
6 POCKET KINGS 80.0 58.0 57.97% 4708 3960 575 349 226 60.70%
7 SHARKS 79.0 59.0 57.25% 4457 4230 575 313 262 54.43%
8 STROKE THERAPY 78.0 60.0 56.52% 4426 4336 575 296 279 51.48%
9 THE DREAM TEAM 47.0 91.0 34.06% 4001 4644 575 229 346 39.83%
10 KAM BALL SMASHERS 29.0 109.0 21.01% 3622 4873 575 187 388 32.52%
11 ON MY CUE 23.0 115.0 16.67% 3520 5003 575 169 406 29.39%
12 Bye 7.0 11.0 38.89% 618 608 75 31 44 41.33%
 

Total Points Leaders

Rank Player Points
1 Ransome, Darren 987
2 Armenti, Vince 969
3 Fecteau, Lacey 946
4 Raitsakas, Ain 940
5 Tyson, Trevor 932

MVP Leaders

Rank Player MVP
1 Tempelman, Shawn 301
2 Armenti, Vince 289
3 Raitsakas, Ain 248
4 Ruthven, Ken 230
5 Ransome, Darren 218

ERO Leaders

Rank Player EROs
1 Lehr, Richard 3
2 Jorgensen, Brad 2
2 Tyson, Trevor 2
4 Armenti, Vince 1
4 Ruthven, Ken 1

10-Zip Leaders

Rank Player 10-Zips
1 Jorgensen, Brad 6
2 Tempelman, Shawn 5
3 Tyson, Trevor 3
3 Raitsakas, Ain 3
3 Ruthven, Ken 3

"50" Leaders

Rank Player Sweeps
1 Raitsakas, Ain 7
2 Tempelman, Shawn 6
3 Ruthven, Ken 5
3 Ransome, Darren 5
5 Williams, Robin 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Bingleman, Vanessa *   (2.0) CUE BREAKERS 2 C 46 64 46 64 801 896 7.28 -95 0 1 1 4
Fortier, Darcy   (1.0) CUE BREAKERS 1 C 8 7 9 6 114 107 7.60 7 0 0 0 3
Indian, Shaun *   (1.0) CUE BREAKERS 1 C 28 17 23 22 371 322 8.24 49 0 0 0 8
Letourneau, Corey *   (1.0) CUE BREAKERS 1 C 65 50 64 51 921 795 8.01 126 1 0 2 8
Linton, Cliff   (2.0) CUE BREAKERS 2 C 58 47 61 44 833 786 7.93 47 1 0 0 7
Little, Steven *   (2.0) CUE BREAKERS 2 C 41 64 47 58 766 874 7.30 -108 0 0 0 6
Raymer, Jan   (3.0) CUE BREAKERS 3 C 2 18 8 12 97 194 4.85 -97 0 0 0 1
Sabourin, Chris   (0.0) CUE BREAKERS 0 C 37 8 22 23 414 276 9.20 138 0 0 0 12
Sundell, Kheni-Lynn *   (2.0) CUE BREAKERS 2 D 6 9 7 8 114 122 7.60 -8 0 0 0 2
Blanchette-Lehr, Jacob *   (3.0) KAM BALL SMASHERS 3 C 22 53 38 37 483 646 6.44 -163 0 0 1 4
Couch, Diane *   (3.0) KAM BALL SMASHERS 3 C 16 44 26 34 365 529 6.08 -164 0 1 1 2
Couch, Miranda *   (3.0) KAM BALL SMASHERS 3 C 6 79 37 48 355 826 4.18 -471 0 0 0 2
Couch, Marissa   (2.0) KAM BALL SMASHERS 2 C 1 4 2 3 29 47 5.80 -18 0 0 0 1
Hamilton, Evan   (2.0) KAM BALL SMASHERS 2 C 2 8 5 5 56 90 5.60 -34 0 0 0 1
Lehr, Richard *   (0.0) KAM BALL SMASHERS 0 C 54 21 45 30 661 480 8.81 181 3 0 3 11
Liddicoat, Dale *   (1.0) KAM BALL SMASHERS 1 C 54 41 56 39 756 695 7.96 61 0 0 1 11
McEvoy, Allyssa *   (3.0) KAM BALL SMASHERS 3 C 8 72 32 48 376 767 4.70 -391 0 0 0 2
Rody, Russell   (3.0) KAM BALL SMASHERS 3 C 20 55 39 36 448 662 5.97 -214 0 0 1 4
Weaver, Catherine   (2.0) KAM BALL SMASHERS 2 C 4 11 7 8 93 131 6.20 -38 0 0 1 1
Armenti, Vince *   (0.0) OFF CUE 0 C 81 29 64 46 969 680 8.81 289 1 0 2 10
English, Deedee *   (1.0) OFF CUE 1 D 5 5 5 5 75 76 7.50 -1 0 0 0 5
Fecteau, Ric *   (1.0) OFF CUE 1 B 39 21 25 35 496 415 8.27 81 0 0 0 9
Fecteau, Lacey *   (1.0) OFF CUE 1 D 72 43 57 58 946 807 8.23 139 0 0 1 10
Lavigne, Dan *   (2.0) OFF CUE 2 C 41 54 50 45 674 765 7.09 -91 0 0 0 8
McKay, Chris *   (0.0) OFF CUE 0 B 37 8 27 18 412 239 9.16 173 1 0 0 15
Nuttall, Debbie *   (2.0) OFF CUE 2 D 7 8 7 8 110 125 7.33 -15 0 0 0 4
Off Cue, Sub - (DONE TWICE)   (0.0) OFF CUE 0 C 10 0 4 6 100 42 10.00 58 0 0 0 10
Poyhola, Liisa *   (2.0) OFF CUE 2 C 27 23 20 30 386 367 7.72 19 0 0 0 5
Ruthven, Ken *   (0.0) OFF CUE 0 B 51 14 28 37 583 353 8.97 230 1 0 3 17
Baptist, Zee *   (3.0) ON MY CUE 3 C 9 26 18 17 206 307 5.89 -101 0 0 1 2
Currie, Brandie *   (3.0) ON MY CUE 3 C 8 67 30 45 323 720 4.31 -397 0 0 0 1
Helfrich, Josie *   (3.0) ON MY CUE 3 C 14 46 24 36 331 544 5.52 -213 0 0 0 3
Hunt, Donna *   (3.0) ON MY CUE 3 C 12 73 41 44 433 806 5.09 -373 0 0 0 2
Kemp, Jessica *   (2.0) ON MY CUE 2 C 48 57 57 48 778 841 7.41 -63 0 1 0 6
Lockwood, Leanne   (3.0) ON MY CUE 3 C 7 13 11 9 126 172 6.30 -46 0 0 0 3
Lowery, Colin *   (3.0) ON MY CUE 3 C 17 73 48 42 511 819 5.68 -308 0 0 0 2
On My Cue, Sub - (DONE TWICE)   (2.0) ON MY CUE 2 C 4 6 5 5 60 85 6.00 -25 0 0 0 2
Parker, Rebecca   (3.0) ON MY CUE 3 C 6 14 10 10 132 176 6.60 -44 0 0 0 4
Pulice, Adam *   (1.0) ON MY CUE 1 C 39 31 41 29 570 519 8.14 51 0 0 0 6
Cerqueira, Stephan *   (1.0) POCKET KINGS 1 C 58 32 51 39 750 617 8.33 133 1 1 2 8
Davis, Greg *   (1.0) POCKET KINGS 1 C 34 26 26 34 480 437 8.00 43 0 0 1 14
Hanchar, Darren *   (1.0) POCKET KINGS 1 C 52 33 46 39 704 597 8.28 107 0 0 0 7
Husiak, Kyle   (3.0) POCKET KINGS 3 C 5 20 10 15 146 233 5.84 -87 0 0 0 2
Jorgensen, Brad *   (0.0) POCKET KINGS 0 B 39 26 39 26 547 405 8.42 142 2 0 6 7
Pocket Kings, Sub -   (1.0) POCKET KINGS 1 C 3 2 2 3 42 32 8.40 10 0 0 1 2
Poole, Jon   (3.0) POCKET KINGS 3 C 29 41 29 41 489 565 6.99 -76 0 1 1 5
Salomon, Adam *   (0.0) POCKET KINGS 0 C 41 14 28 27 494 342 8.98 152 0 0 1 8
Tempelman, Shawn *   (0.0) POCKET KINGS 0 B 70 20 46 44 816 515 9.07 301 0 1 5 24
Tempelman, Ryan *   (1.0) POCKET KINGS 1 C 18 12 12 18 240 217 8.00 23 0 0 0 6
Bergsma, Peter *   (0.0) POOLMEISTERS 0 C 55 25 40 40 698 539 8.73 159 0 0 2 8
Dietrich, Doug *   (0.0) POOLMEISTERS 0 B 59 26 44 41 731 535 8.60 196 0 0 1 8
Fawcett, Jim *   (0.0) POOLMEISTERS 0 B 56 24 40 40 689 513 8.61 176 0 1 1 11
Fawcett, Bob *   (2.0) POOLMEISTERS 2 C 40 40 41 39 614 621 7.68 -7 0 0 1 4
Peters, Laurie *   (2.0) POOLMEISTERS 2 C 44 31 36 39 591 555 7.88 36 0 0 0 6
Ramage, John *   (2.0) POOLMEISTERS 2 C 3 7 5 5 58 86 5.80 -28 0 0 0 2
Simbeya, Kaz *   (2.0) POOLMEISTERS 2 C 40 45 41 44 647 665 7.61 -18 0 0 0 4
Whybourne, Murray *   (2.0) POOLMEISTERS 2 C 34 46 40 40 577 656 7.21 -79 0 1 0 4
Howald, Howie *   (0.0) RILEY'S RIFF RAFF 0 C 54 31 41 44 715 555 8.41 160 0 0 3 9
Karasiewicz, Adrian   (1.0) RILEY'S RIFF RAFF 1 C 21 14 19 16 297 251 8.49 46 0 0 0 5
Nett, Joe *   (1.0) RILEY'S RIFF RAFF 1 C 23 17 20 20 320 275 8.00 45 0 0 1 5
Polhill, Jamie   (0.0) RILEY'S RIFF RAFF 0 B 44 21 30 35 561 398 8.63 163 0 0 2 8
Polhill, Scott   (1.0) RILEY'S RIFF RAFF 1 C 37 23 29 31 502 408 8.37 94 0 0 1 8
Ransome, Monty *   (0.0) RILEY'S RIFF RAFF 0 C 22 8 18 12 272 179 9.07 93 0 0 1 5
Ransome, Calvin *   (0.0) RILEY'S RIFF RAFF 0 B 42 18 29 31 525 386 8.75 139 0 0 0 10
Ransome, Darren *   (0.0) RILEY'S RIFF RAFF 0 C 75 40 60 55 987 769 8.58 218 0 0 1 14
Rileys Riff Raff, Sub - (DONE TWICE)   (0.0) RILEY'S RIFF RAFF 0 C 7 3 6 4 90 60 9.00 30 0 0 0 3
Sved, Tracy   (3.0) RILEY'S RIFF RAFF 3 C 13 52 32 33 381 592 5.86 -211 0 0 1 3
DeWolfe, Jim   (0.0) ROYALTON ACES 0 B 32 18 26 24 422 334 8.44 88 0 0 1 7
Hall, Mike *   (0.0) ROYALTON ACES 0 C 41 29 34 36 589 472 8.41 117 0 0 1 10
Lewkin, Chris *   (2.0) ROYALTON ACES 2 C 40 45 45 40 641 654 7.54 -13 0 0 1 6
Potvin, Albert *   (1.0) ROYALTON ACES 1 C 38 37 38 37 593 554 7.91 39 0 0 2 5
Towell, Jerri-Lynn *   (3.0) ROYALTON ACES 3 C 23 57 33 47 519 689 6.49 -170 0 0 1 3
Williams, Austin *   (1.0) ROYALTON ACES 1 C 54 46 52 48 821 753 8.21 68 0 0 1 7
Williams, Robin *   (1.0) ROYALTON ACES 1 C 68 47 60 55 924 804 8.03 120 0 0 1 9
Dalton, Les *   (2.0) SHARKS 2 C 43 47 39 51 661 713 7.34 -52 0 0 0 5
O'Connor, Pepper *   (3.0) SHARKS 3 C 3 12 8 7 69 139 4.60 -70 0 0 0 2
O'Connor, Terry *   (0.0) SHARKS 0 B 45 15 25 35 534 392 8.90 142 0 0 1 12
Raitsakas, Ain *   (0.0) SHARKS 0 B 77 33 55 55 940 692 8.55 248 0 0 3 17
Salmonson, Kathy *   (3.0) SHARKS 3 C 32 53 51 34 605 702 7.12 -97 0 0 1 5
Salt, Shirley *   (3.0) SHARKS 3 C 39 61 60 40 678 826 6.78 -148 0 1 0 5
Sharks, Sub - (DONE TWICE)   (0.0) SHARKS 0 C 7 3 4 6 86 63 8.60 23 1 0 1 3
Tucnik, Paddy *   (1.0) SHARKS 1 C 20 15 17 18 282 247 8.06 35 0 0 0 6
Turcotte, Pierre *   (0.0) SHARKS 0 C 47 23 28 42 602 456 8.60 146 1 1 1 7
Aiken, Joe   (1.0) STROKE THERAPY 1 C 4 1 2 3 44 32 8.80 12 0 0 0 4
Benincasa, Sal *   (2.0) STROKE THERAPY 2 C 55 55 63 47 833 844 7.57 -11 0 0 1 8
Blake, Dave *   (1.0) STROKE THERAPY 1 C 46 34 42 38 661 565 8.26 96 0 0 0 9
Cochrane, Dave *   (1.0) STROKE THERAPY 1 C 69 46 69 46 930 821 8.09 109 0 1 1 6
McCormack, Tom *   (3.0) STROKE THERAPY 3 C 39 76 47 68 759 996 6.60 -237 0 0 0 5
Roddick, Sam *   (1.0) STROKE THERAPY 1 B 8 7 8 7 116 114 7.73 2 0 0 0 4
Tyson, Trevor *   (0.0) STROKE THERAPY 0 B 71 39 46 64 932 727 8.47 205 2 0 3 8
Barr-Gingras, Bob *   (3.0) THE DREAM TEAM 3 C 15 40 28 27 374 479 6.80 -105 0 0 0 3
Blair, Adam *   (2.0) THE DREAM TEAM 2 C 52 53 56 49 799 789 7.61 10 0 1 0 12
Cella, Sean *   (2.0) THE DREAM TEAM 2 C 53 47 57 43 783 732 7.83 51 0 0 2 6
Danielson, Kristina *   (2.0) THE DREAM TEAM 2 C 36 49 35 50 600 687 7.06 -87 0 0 0 7
Gendron, Veronique *   (3.0) THE DREAM TEAM 3 C 12 78 41 49 489 850 5.43 -361 0 2 0 2
Gingras, Tyler   (2.0) THE DREAM TEAM 2 C 6 9 7 8 108 117 7.20 -9 0 0 0 2
Hodgkinson, Shannon   (3.0) THE DREAM TEAM 3 C 5 30 15 20 142 327 4.06 -185 0 1 0 1
The Dream Team, Sub - (DONE TWICE)   (1.0) THE DREAM TEAM 1 C 6 4 4 6 78 75 7.80 3 0 0 0 3
Thompson, Andy *   (2.0) THE DREAM TEAM 2 C 44 36 45 35 628 588 7.85 40 0 0 0 4
* denotes paid sanctioning