View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Calvin Ransome ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Ransome, Calvin *   (0.0) RILEY'S RIFF RAFF 0 B 42 18 29 31 525 386 8.75 139 0 0 0 10
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Calvin Ransome • RILEY'S RIFF RAFF
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Whybourne, Murray Win 10 5 Yes   03/21/2016 5
Peters, Laurie Loss 6 10 No   03/21/2016 4
Simbeya, Kaz Loss 6 10 Yes   03/21/2016 3
Dietrich, Doug Loss 6 10 No   03/21/2016 2
Fawcett, Jim Loss 4 10 Yes   03/21/2016 1
Gendron, Veronique Win 10 5 Yes   02/29/2016 5
Barr-Gingras, Bob Win 10 5 Yes   02/29/2016 4
Blair, Adam Win 10 4 No   02/29/2016 3
Danielson, Kristina Loss 7 10 Yes   02/29/2016 2
Thompson, Andy Loss 6 10 No   02/29/2016 1
Hanchar, Darren Loss 6 10 Yes   02/22/2016 5
Salomon, Adam Win 10 5 No   02/22/2016 4
Tempelman, Shawn Win 10 7 Yes   02/22/2016 3
Cerqueira, Stephan Win 10 5 No   02/22/2016 2
Jorgensen, Brad Win 10 2 Yes   02/22/2016 1
Blake, Dave Win 10 4 No   02/15/2016 5
McCormack, Tom Win 10 4 Yes   02/15/2016 4
Cochrane, Dave Win 10 7 No   02/15/2016 3
Tyson, Trevor Win 10 6 Yes   02/15/2016 2
Benincasa, Sal Win 10 1 No   02/15/2016 1
Currie, Brandie Win 10 5 Yes   02/08/2016 5
Kemp, Jessica Loss 5 10 No   02/08/2016 4
Lowery, Colin Win 10 5 Yes   02/08/2016 3
Helfrich, Josie Win 10 5 No   02/08/2016 2
Hunt, Donna Win 10 3 Yes   02/08/2016 1
Williams, Robin Win 10 6 No   02/01/2016 5
Williams, Austin Win 10 5 Yes   02/01/2016 4
Towell, Jerri-Lynn Win 10 7 No   02/01/2016 3
Lewkin, Chris Win 10 5 Yes   02/01/2016 2
Potvin, Albert Loss 7 10 No   02/01/2016 1
Raitsakas, Ain Loss 6 10 No   01/18/2016 5
Salt, Shirley Win 10 3 Yes   01/18/2016 4
O'Connor, Terry Loss 6 10 No   01/18/2016 3
O'Connor, Pepper Win 10 7 Yes   01/18/2016 2
Tucnik, Paddy Win 10 4 No   01/18/2016 1
Lehr, Richard Win 10 1 No   01/11/2016 5
Couch, Diane Loss 7 10 No   01/11/2016 4
Couch, Miranda Win 10 3 Yes   01/11/2016 3
Liddicoat, Dale Win 10 3 No   01/11/2016 2
McEvoy, Allyssa Win 10 5 Yes   01/11/2016 1
Whybourne, Murray Win 10 3 No   01/04/2016 5
Fawcett, Jim Win 10 4 Yes   01/04/2016 4
Peters, Laurie Win 10 6 No   01/04/2016 3
Simbeya, Kaz Loss 7 10 Yes   01/04/2016 2
Dietrich, Doug Win 10 6 No   01/04/2016 1
Cella, Sean Win 10 5 No   11/30/2015 5
The Dream Team, Sub - (DONE TWICE) Win 10 3 No   11/30/2015 4
Barr-Gingras, Bob Win 10 7 Yes   11/30/2015 3
Blair, Adam Loss 3 10 No   11/30/2015 2
Gendron, Veronique Win 10 3 Yes   11/30/2015 1
Davis, Greg Loss 7 10 Yes   11/23/2015 5
Hanchar, Darren Win 10 7 Yes   11/23/2015 4
Tempelman, Shawn Loss 6 10 No   11/23/2015 3
Jorgensen, Brad Win 10 7 Yes   11/23/2015 2
Cerqueira, Stephan Loss 5 10 No   11/23/2015 1
One, Bye Loss 5 10 No   09/14/2015 5
Five, Bye Win 10 7 No   09/14/2015 4
Four, Bye Win 10 7 Yes   09/14/2015 3
Three, Bye Win 10 7 No   09/14/2015 2
Two, Bye Win 10 7 Yes   09/14/2015 1