View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Ain Raitsakas ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Raitsakas, Ain *   (0.0) SHARKS 0 B 77 33 55 55 940 692 8.55 248 0 0 3 17
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Ain Raitsakas • SHARKS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Pulice, Adam Win 10 2 No   03/21/2016 5
Currie, Brandie Win 10 6 Yes   03/21/2016 4
Lowery, Colin Win 10 4 No   03/21/2016 3
Helfrich, Josie Win 10 3 Yes   03/21/2016 2
Kemp, Jessica Loss 5 10 No   03/21/2016 1
Blake, Dave Win 10 6 Yes   03/14/2016 5
Cochrane, Dave Loss 6 10 No   03/14/2016 4
McCormack, Tom Win 10 4 Yes   03/14/2016 3
Benincasa, Sal Win 10 5 No   03/14/2016 2
Tyson, Trevor Win 10 7 Yes   03/14/2016 1
Lewkin, Chris Win 10 6 No   03/07/2016 5
Williams, Robin Loss 4 10 Yes   03/07/2016 4
Potvin, Albert Loss 6 10 No   03/07/2016 3
Towell, Jerri-Lynn Loss 6 10 Yes   03/07/2016 2
DeWolfe, Jim Loss 7 10 No   03/07/2016 1
Poyhola, Liisa Win 10 6 Yes   02/22/2016 5
Lavigne, Dan Win 10 4 No   02/22/2016 4
Ruthven, Ken Loss 5 10 Yes   02/22/2016 3
Armenti, Vince Loss 5 10 No   02/22/2016 2
Fecteau, Lacey Loss 5 10 Yes   02/22/2016 1
Fawcett, Bob Loss 7 10 No   02/15/2016 5
Simbeya, Kaz Loss 5 10 Yes   02/15/2016 4
Dietrich, Doug Loss 3 10 No   02/15/2016 3
Fawcett, Jim Win 10 7 Yes   02/15/2016 2
Bergsma, Peter Loss 1 10 No   02/15/2016 1
Blanchette-Lehr, Jacob Win 10 6 Yes   02/08/2016 5
Liddicoat, Dale Loss 7 10 No   02/08/2016 4
McEvoy, Allyssa Win 10 2 Yes   02/08/2016 3
Lehr, Richard Win 10 5 No   02/08/2016 2
Couch, Miranda Win 10 7 Yes   02/08/2016 1
Letourneau, Corey Win 10 7 Yes   02/01/2016 5
Little, Steven Win 10 6 No   02/01/2016 4
Bingleman, Vanessa Loss 5 10 Yes   02/01/2016 3
Fortier, Darcy Loss 2 10 No   02/01/2016 2
Sabourin, Chris Loss 5 10 Yes   02/01/2016 1
Cerqueira, Stephan Loss 6 10 No   01/25/2016 5
Salomon, Adam Loss 7 10 Yes   01/25/2016 4
Hanchar, Darren Win 10 5 No   01/25/2016 3
Davis, Greg Win 10 3 Yes   01/25/2016 2
Jorgensen, Brad Win 10 7 No   01/25/2016 1
Ransome, Calvin Win 10 6 Yes   01/18/2016 5
Karasiewicz, Adrian Loss 7 10 No   01/18/2016 4
Ransome, Darren Win 10 6 Yes   01/18/2016 3
Howald, Howie Win 10 7 No   01/18/2016 2
Sved, Tracy Win 10 1 Yes   01/18/2016 1
Thompson, Andy Win 10 7 No   01/11/2016 5
Danielson, Kristina Win 10 5 Yes   01/11/2016 4
Blair, Adam Win 10 5 No   01/11/2016 3
The Dream Team, Sub - (DONE TWICE) Win 10 5 Yes   01/11/2016 2
Cella, Sean Win 10 3 No   01/11/2016 1
Helfrich, Josie Win 10 1 Yes   01/04/2016 5
Kemp, Jessica Loss 6 10 No   01/04/2016 4
Hunt, Donna Win 10 0 Yes   01/04/2016 3
Lowery, Colin Loss 5 10 No   01/04/2016 2
Pulice, Adam Win 10 4 Yes   01/04/2016 1
Benincasa, Sal Loss 7 10 No   12/14/2015 5
McCormack, Tom Win 10 3 Yes   12/14/2015 4
Cochrane, Dave Loss 6 10 No   12/14/2015 3
Tyson, Trevor Win 10 6 Yes   12/14/2015 2
Roddick, Sam Win 10 2 No   12/14/2015 1
Potvin, Albert Win 10 5 Yes   12/07/2015 5
Williams, Robin Win 10 1 No   12/07/2015 4
Towell, Jerri-Lynn Win 10 4 Yes   12/07/2015 3
DeWolfe, Jim Win 10 7 No   12/07/2015 2
Williams, Austin Win 10 7 Yes   12/07/2015 1
Armenti, Vince Loss 3 10 No   11/23/2015 5
Lavigne, Dan Win 10 7 Yes   11/23/2015 4
Fecteau, Lacey Win 10 6 No   11/23/2015 3
Fecteau, Ric Loss 5 10 Yes   11/23/2015 2
Ruthven, Ken Loss 6 10 No   11/23/2015 1
Dietrich, Doug Loss 4 10 Yes   11/16/2015 5
Fawcett, Bob Win 10 3 No   11/16/2015 4
Fawcett, Jim Loss 5 10 Yes   11/16/2015 3
Bergsma, Peter Win 10 7 No   11/16/2015 2
Whybourne, Murray Win 10 3 Yes   11/16/2015 1
Lehr, Richard Win 10 5 No   11/09/2015 5
Couch, Miranda Win 10 3 Yes   11/09/2015 4
Liddicoat, Dale Win 10 1 No   11/09/2015 3
McEvoy, Allyssa Win 10 1 Yes   11/09/2015 2
Blanchette-Lehr, Jacob Win 10 4 No   11/09/2015 1
Indian, Shaun Win 10 6 No   11/02/2015 5
Bingleman, Vanessa Win 10 6 Yes   11/02/2015 4
Linton, Cliff Win 10 5 No   11/02/2015 3
Little, Steven Win 10 6 Yes   11/02/2015 2
Letourneau, Corey Win 10 7 No   11/02/2015 1
Tempelman, Shawn Loss 6 10 Yes   10/26/2015 5
Jorgensen, Brad Win 10 6 No   10/26/2015 4
Husiak, Kyle Win 10 5 Yes   10/26/2015 3
Cerqueira, Stephan Loss 5 10 No   10/26/2015 2
Poole, Jon Win 10 1 Yes   10/26/2015 1
Thompson, Andy Win 10 6 Yes   10/05/2015 5
Gendron, Veronique Win 10 1 No   10/05/2015 4
Gingras, Tyler Win 10 6 Yes   10/05/2015 3
Cella, Sean Win 10 5 No   10/05/2015 2
Blair, Adam Win 10 7 Yes   10/05/2015 1
Hunt, Donna Win 10 4 No   09/28/2015 5
Lockwood, Leanne Win 10 7 Yes   09/28/2015 4
Kemp, Jessica Win 10 5 No   09/28/2015 3
Currie, Brandie Win 10 2 Yes   09/28/2015 2
On My Cue, Sub - (DONE TWICE) Win 10 0 No   09/28/2015 1
Dropped, Out Win 10 0 Yes   09/21/2015 5
Cochrane, Dave Win 10 6 No   09/21/2015 4
McCormack, Tom Win 10 5 Yes   09/21/2015 3
Roddick, Sam Win 10 5 No   09/21/2015 2
Tyson, Trevor Win 10 7 Yes   09/21/2015 1
Williams, Austin Win 10 7 No   09/14/2015 5
Williams, Robin Loss 5 10 Yes   09/14/2015 4
Lewkin, Chris Loss 3 10 No   09/14/2015 3
Towell, Jerri-Lynn Win 10 7 Yes   09/14/2015 2
Hall, Mike Win 10 7 No   09/14/2015 1