View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Sean Cella ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Cella, Sean *   (2.0) THE DREAM TEAM 2 C 53 47 57 43 783 732 7.83 51 0 0 2 6
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Sean Cella • THE DREAM TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Little, Steven Loss 7 10 Yes   03/21/2016 5
Letourneau, Corey Loss 4 10 No   03/21/2016 4
Sundell, Kheni-Lynn Win 10 7 Yes   03/21/2016 3
Linton, Cliff Loss 7 10 No   03/21/2016 2
Sabourin, Chris Loss 4 10 Yes   03/21/2016 1
Rody, Russell Win 10 0 Yes   03/14/2016 5
Blanchette-Lehr, Jacob Win 10 4 Yes   03/14/2016 4
McEvoy, Allyssa Win 10 3 No   03/14/2016 3
Lehr, Richard Win 10 4 Yes   03/14/2016 2
Liddicoat, Dale Loss 4 10 No   03/14/2016 1
Ruthven, Ken Loss 3 10 Yes   03/07/2016 5
Lavigne, Dan Win 10 7 No   03/07/2016 4
Poyhola, Liisa Loss 7 10 Yes   03/07/2016 3
English, Deedee Loss 6 10 No   03/07/2016 2
Fecteau, Lacey Loss 3 10 Yes   03/07/2016 1
Helfrich, Josie Loss 7 10 Yes   02/22/2016 5
Baptist, Zee Win 10 6 Yes   02/22/2016 4
Currie, Brandie Loss 6 10 No   02/22/2016 3
Hunt, Donna Win 10 2 Yes   02/22/2016 2
Kemp, Jessica Win 10 6 No   02/22/2016 1
Hanchar, Darren Loss 6 10 Yes   02/15/2016 5
Tempelman, Shawn Loss 6 10 No   02/15/2016 4
Cerqueira, Stephan Loss 4 10 Yes   02/15/2016 3
Jorgensen, Brad Loss 7 10 No   02/15/2016 2
Tempelman, Ryan Win 10 5 Yes   02/15/2016 1
McCormack, Tom Win 10 6 Yes   02/01/2016 5
Cochrane, Dave Win 10 6 Yes   02/01/2016 4
Tyson, Trevor Loss 5 10 No   02/01/2016 3
Benincasa, Sal Win 10 7 Yes   02/01/2016 2
Blake, Dave Win 10 6 No   02/01/2016 1
Peters, Laurie Win 10 0 Yes   01/25/2016 5
Simbeya, Kaz Win 10 4 No   01/25/2016 4
Fawcett, Bob Win 10 4 Yes   01/25/2016 3
Bergsma, Peter Win 10 6 No   01/25/2016 2
Fawcett, Jim Loss 6 10 Yes   01/25/2016 1
Turcotte, Pierre Loss 5 10 Yes   01/11/2016 5
Tucnik, Paddy Win 10 6 No   01/11/2016 4
O'Connor, Terry Win 10 7 Yes   01/11/2016 3
Salt, Shirley Win 10 5 No   01/11/2016 2
Raitsakas, Ain Loss 3 10 Yes   01/11/2016 1
Little, Steven Win 10 7 Yes   01/04/2016 5
Sabourin, Chris Loss 4 10 Yes   01/04/2016 4
Linton, Cliff Loss 7 10 No   01/04/2016 3
Bingleman, Vanessa Win 10 5 Yes   01/04/2016 2
Letourneau, Corey Loss 7 10 No   01/04/2016 1
Weaver, Catherine Win 10 5 Yes   12/14/2015 5
Rody, Russell Win 10 7 No   12/14/2015 4
Couch, Miranda Win 10 4 Yes   12/14/2015 3
Lehr, Richard Loss 7 10 No   12/14/2015 2
Couch, Diane Win 10 7 Yes   12/14/2015 1
Poyhola, Liisa Win 10 6 Yes   12/07/2015 5
Fecteau, Lacey Loss 7 10 Yes   12/07/2015 4
Fecteau, Ric Loss 6 10 No   12/07/2015 3
Armenti, Vince Loss 3 10 Yes   12/07/2015 2
McKay, Chris Win 10 6 No   12/07/2015 1
Ransome, Calvin Loss 5 10 Yes   11/30/2015 5
Polhill, Jamie Loss 5 10 Yes   11/30/2015 4
Ransome, Darren Loss 5 10 No   11/30/2015 3
Nett, Joe Win 10 5 Yes   11/30/2015 2
Ransome, Monty Loss 5 10 No   11/30/2015 1
Hunt, Donna Win 10 3 Yes   11/23/2015 5
Kemp, Jessica Win 10 5 No   11/23/2015 4
Currie, Brandie Win 10 2 Yes   11/23/2015 3
Pulice, Adam Win 10 6 No   11/23/2015 2
On My Cue, Sub - (DONE TWICE) Loss 6 10 Yes   11/23/2015 1
Cerqueira, Stephan Loss 5 10 No   11/16/2015 5
Davis, Greg Loss 6 10 Yes   11/16/2015 4
Hanchar, Darren Win 10 4 No   11/16/2015 3
Poole, Jon Win 10 5 Yes   11/16/2015 2
Jorgensen, Brad Loss 5 10 No   11/16/2015 1
Potvin, Albert Loss 6 10 Yes   11/09/2015 5
Williams, Robin Loss 7 10 No   11/09/2015 4
Towell, Jerri-Lynn Win 10 3 Yes   11/09/2015 3
Williams, Austin Win 10 6 No   11/09/2015 2
Lewkin, Chris Win 10 5 Yes   11/09/2015 1
Cochrane, Dave Loss 7 10 No   11/02/2015 5
McCormack, Tom Win 10 6 No   11/02/2015 4
Benincasa, Sal Loss 6 10 Yes   11/02/2015 3
Tyson, Trevor Loss 7 10 No   11/02/2015 2
Roddick, Sam Win 10 5 Yes   11/02/2015 1
Dietrich, Doug Loss 6 10 Yes   10/26/2015 5
Fawcett, Bob Win 10 5 Yes   10/26/2015 4
Peters, Laurie Win 10 7 No   10/26/2015 3
Fawcett, Jim Loss 6 10 Yes   10/26/2015 2
Simbeya, Kaz Win 10 6 No   10/26/2015 1
O'Connor, Terry Win 10 5 Yes   10/05/2015 5
Salmonson, Kathy Win 10 7 Yes   10/05/2015 4
Sharks, Sub - (DONE TWICE) Win 10 6 No   10/05/2015 3
Raitsakas, Ain Loss 5 10 Yes   10/05/2015 2
Salt, Shirley Win 10 1 No   10/05/2015 1
Letourneau, Corey Loss 2 10 No   09/28/2015 5
Little, Steven Loss 5 10 No   09/28/2015 4
Bingleman, Vanessa Win 10 7 Yes   09/28/2015 3
Linton, Cliff Loss 6 10 No   09/28/2015 2
Raymer, Jan Win 10 4 Yes   09/28/2015 1
Lavigne, Dan Win 10 3 Yes   09/14/2015 5
McKay, Chris Loss 5 10 No   09/14/2015 4
Armenti, Vince Loss 2 10 Yes   09/14/2015 3
Ruthven, Ken Win 10 2 No   09/14/2015 2
Fecteau, Lacey Win 10 6 Yes   09/14/2015 1