View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Dave Cochrane ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Cochrane, Dave *   (1.0) STROKE THERAPY 1 C 69 46 69 46 930 821 8.09 109 0 1 1 6
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Dave Cochrane • STROKE THERAPY
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dalton, Les Win 10 7 Yes   03/14/2016 5
Raitsakas, Ain Win 10 6 Yes   03/14/2016 4
Tucnik, Paddy Win 10 4 No   03/14/2016 3
O'Connor, Terry Win 10 7 Yes   03/14/2016 2
Salmonson, Kathy Loss 7 10 No   03/14/2016 1
Bergsma, Peter Loss 5 10 Yes   03/07/2016 5
Whybourne, Murray Win 10 3 No   03/07/2016 4
Fawcett, Jim Win 10 7 Yes   03/07/2016 3
Simbeya, Kaz Loss 7 10 No   03/07/2016 2
Fawcett, Bob Win 10 6 Yes   03/07/2016 1
Helfrich, Josie Win 10 6 Yes   02/29/2016 5
Kemp, Jessica Loss 7 10 Yes   02/29/2016 4
Lowery, Colin Loss 6 10 No   02/29/2016 3
Hunt, Donna Win 10 7 Yes   02/29/2016 2
Pulice, Adam Win 10 7 No   02/29/2016 1
Williams, Robin Win 10 7 Yes   02/22/2016 5
Williams, Austin Loss 2 10 No   02/22/2016 4
Towell, Jerri-Lynn Win 10 5 Yes   02/22/2016 3
DeWolfe, Jim Loss 5 10 No   02/22/2016 2
Lewkin, Chris Loss 6 10 Yes   02/22/2016 1
Polhill, Jamie Win 10 5 Yes   02/15/2016 5
Ransome, Darren Win 10 6 No   02/15/2016 4
Ransome, Calvin Loss 7 10 Yes   02/15/2016 3
Polhill, Scott Win 10 6 No   02/15/2016 2
Howald, Howie Win 10 6 Yes   02/15/2016 1
Davis, Greg Loss 4 10 Yes   02/08/2016 5
Salomon, Adam Win 10 6 Yes   02/08/2016 4
Cerqueira, Stephan Win 10 6 No   02/08/2016 3
Tempelman, Shawn Loss 1 10 Yes   02/08/2016 2
Hanchar, Darren Loss 5 10 No   02/08/2016 1
Danielson, Kristina Win 10 6 Yes   02/01/2016 5
Cella, Sean Loss 6 10 No   02/01/2016 4
Blair, Adam Loss 7 10 Yes   02/01/2016 3
Barr-Gingras, Bob Win 10 7 No   02/01/2016 2
Thompson, Andy Win 10 3 Yes   02/01/2016 1
Rody, Russell Win 10 6 Yes   01/25/2016 5
Liddicoat, Dale Win 10 7 No   01/25/2016 4
Couch, Diane Win 10 1 Yes   01/25/2016 3
Blanchette-Lehr, Jacob Win 10 5 No   01/25/2016 2
Lehr, Richard Loss 0 10 Yes Yes 01/25/2016 1
Little, Steven Win 10 7 Yes   01/18/2016 5
Sabourin, Chris Loss 5 10 Yes   01/18/2016 4
Linton, Cliff Win 10 7 No   01/18/2016 3
Bingleman, Vanessa Loss 6 10 Yes   01/18/2016 2
Letourneau, Corey Loss 4 10 No   01/18/2016 1
Lavigne, Dan Win 10 7 Yes   01/11/2016 5
McKay, Chris Loss 6 10 No   01/11/2016 4
Fecteau, Lacey Win 10 4 Yes   01/11/2016 3
Fecteau, Ric Win 10 7 No   01/11/2016 2
Armenti, Vince Loss 7 10 Yes   01/11/2016 1
O'Connor, Terry Loss 4 10 Yes   12/14/2015 5
Salt, Shirley Win 10 3 No   12/14/2015 4
Raitsakas, Ain Win 10 6 Yes   12/14/2015 3
Dalton, Les Win 10 4 No   12/14/2015 2
Salmonson, Kathy Win 10 7 Yes   12/14/2015 1
Whybourne, Murray Win 10 7 Yes   12/07/2015 5
Fawcett, Bob Loss 6 10 Yes   12/07/2015 4
Dietrich, Doug Loss 5 10 No   12/07/2015 3
Peters, Laurie Loss 7 10 Yes   12/07/2015 2
Fawcett, Jim Win 10 6 No   12/07/2015 1
Parker, Rebecca Win 10 7 Yes   11/30/2015 5
Baptist, Zee Loss 7 10 No   11/30/2015 4
Currie, Brandie Win 10 5 Yes   11/30/2015 3
Kemp, Jessica Loss 6 10 No   11/30/2015 2
Lockwood, Leanne Win 10 1 Yes   11/30/2015 1
Towell, Jerri-Lynn Loss 5 10 Yes   11/23/2015 5
Williams, Robin Win 10 7 Yes   11/23/2015 4
Williams, Austin Win 10 6 No   11/23/2015 3
Lewkin, Chris Win 10 4 Yes   11/23/2015 2
Hall, Mike Loss 3 10 No   11/23/2015 1
Howald, Howie Loss 6 10 Yes   11/16/2015 5
Rileys Riff Raff, Sub - (DONE TWICE) Win 10 7 Yes   11/16/2015 4
Ransome, Darren Loss 6 10 No   11/16/2015 3
Sved, Tracy Win 10 2 Yes   11/16/2015 2
Nett, Joe Win 10 0 No   11/16/2015 1
Husiak, Kyle Win 10 2 Yes   11/09/2015 5
Hanchar, Darren Loss 6 10 No   11/09/2015 4
Tempelman, Ryan Win 10 6 Yes   11/09/2015 3
Davis, Greg Loss 6 10 No   11/09/2015 2
Tempelman, Shawn Loss 4 10 Yes   11/09/2015 1
Cella, Sean Win 10 7 Yes   11/02/2015 5
Gingras, Tyler Win 10 4 Yes   11/02/2015 4
Blair, Adam Loss 6 10 No   11/02/2015 3
Gendron, Veronique Win 10 3 Yes   11/02/2015 2
Danielson, Kristina Win 10 2 No   11/02/2015 1
Hamilton, Evan Win 10 3 Yes   10/26/2015 5
Couch, Miranda Win 10 4 Yes   10/26/2015 4
Rody, Russell Win 10 3 No   10/26/2015 3
McEvoy, Allyssa Loss 5 10 Yes   10/26/2015 2
Liddicoat, Dale Win 10 5 No   10/26/2015 1
Bingleman, Vanessa Win 10 7 Yes   10/19/2015 5
Letourneau, Corey Loss 2 10 No   10/19/2015 4
Little, Steven Loss 6 10 Yes   10/19/2015 3
Linton, Cliff Loss 7 10 No   10/19/2015 2
Indian, Shaun Win 10 6 Yes   10/19/2015 1
Fecteau, Ric Win 10 2 Yes   10/05/2015 5
Lavigne, Dan Win 10 7 Yes   10/05/2015 4
McKay, Chris Win 10 6 No   10/05/2015 3
Armenti, Vince Win 10 2 Yes   10/05/2015 2
Fecteau, Lacey Loss 5 10 No   10/05/2015 1
Four, Bye Loss 5 10 Yes   09/28/2015 5
Three, Bye Loss 5 10 No   09/28/2015 4
Two, Bye Win 10 7 Yes   09/28/2015 3
One, Bye Win 10 7 No   09/28/2015 2
Five, Bye Win 10 7 Yes   09/28/2015 1
Turcotte, Pierre Loss 2 10 Yes   09/21/2015 5
Raitsakas, Ain Loss 6 10 Yes   09/21/2015 4
Salt, Shirley Win 10 4 No   09/21/2015 3
Dalton, Les Win 10 7 Yes   09/21/2015 2
Salmonson, Kathy Win 10 1 No   09/21/2015 1
Fawcett, Bob Loss 6 10 Yes   09/14/2015 5
Dietrich, Doug Win 10 7 No   09/14/2015 4
Ramage, John Loss 4 10 Yes   09/14/2015 3
Simbeya, Kaz Loss 7 10 No   09/14/2015 2
Whybourne, Murray Win 10 6 Yes   09/14/2015 1