View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Allyssa McEvoy ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
McEvoy, Allyssa *   (3.0) KAM BALL SMASHERS 3 C 8 72 32 48 376 767 4.70 -391 0 0 0 2
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Allyssa McEvoy • KAM BALL SMASHERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Blair, Adam Loss 7 10 No   03/14/2016 5
Danielson, Kristina Loss 7 10 No   03/14/2016 4
Cella, Sean Loss 3 10 Yes   03/14/2016 3
Hodgkinson, Shannon Loss 7 10 No   03/14/2016 2
Gendron, Veronique Loss 5 10 Yes   03/14/2016 1
Armenti, Vince Loss 6 10 No   02/29/2016 5
McKay, Chris Loss 6 10 Yes   02/29/2016 4
Ruthven, Ken Loss 2 10 No   02/29/2016 3
Fecteau, Lacey Loss 4 10 Yes   02/29/2016 2
Lavigne, Dan Loss 5 10 No   02/29/2016 1
Letourneau, Corey Loss 6 10 No   02/22/2016 5
Bingleman, Vanessa Loss 6 10 No   02/22/2016 4
Linton, Cliff Loss 4 10 Yes   02/22/2016 3
Indian, Shaun Win 10 7 No   02/22/2016 2
Little, Steven Loss 5 10 Yes   02/22/2016 1
Salmonson, Kathy Win 10 7 No   02/08/2016 5
Dalton, Les Loss 5 10 Yes   02/08/2016 4
Raitsakas, Ain Loss 2 10 No   02/08/2016 3
Salt, Shirley Loss 2 10 Yes   02/08/2016 2
O'Connor, Terry Loss 2 10 No   02/08/2016 1
Dietrich, Doug Loss 2 10 No   02/01/2016 5
Fawcett, Jim Loss 2 10 Yes   02/01/2016 4
Whybourne, Murray Loss 7 10 No   02/01/2016 3
Bergsma, Peter Loss 4 10 Yes   02/01/2016 2
Peters, Laurie Loss 2 10 No   02/01/2016 1
DeWolfe, Jim Loss 3 10 No   01/18/2016 5
Towell, Jerri-Lynn Loss 7 10 No   01/18/2016 4
Williams, Austin Loss 6 10 Yes   01/18/2016 3
Hall, Mike Loss 4 10 No   01/18/2016 2
Williams, Robin Loss 2 10 Yes   01/18/2016 1
Polhill, Scott Loss 3 10 No   01/11/2016 5
Howald, Howie Loss 2 10 Yes   01/11/2016 4
Rileys Riff Raff, Sub - (DONE TWICE) Loss 1 10 No   01/11/2016 3
Ransome, Darren Win 10 5 Yes   01/11/2016 2
Ransome, Calvin Loss 5 10 No   01/11/2016 1
Jorgensen, Brad Loss 0 10 No   01/04/2016 5
Poole, Jon Loss 7 10 No   01/04/2016 4
Hanchar, Darren Loss 4 10 Yes   01/04/2016 3
Tempelman, Shawn Loss 4 10 No   01/04/2016 2
Salomon, Adam Loss 6 10 Yes   01/04/2016 1
Pulice, Adam Loss 2 10 No   12/07/2015 5
Lowery, Colin Loss 4 10 No   12/07/2015 4
Baptist, Zee Loss 7 10 Yes   12/07/2015 3
Helfrich, Josie Loss 6 10 No   12/07/2015 2
Parker, Rebecca Loss 5 10 Yes   12/07/2015 1
Lavigne, Dan Loss 4 10 No   11/30/2015 5
Fecteau, Lacey Loss 2 10 No   11/30/2015 4
Armenti, Vince Loss 5 10 Yes   11/30/2015 3
Off Cue, Sub - (DONE TWICE) Loss 4 10 No   11/30/2015 2
Fecteau, Ric Loss 4 10 Yes   11/30/2015 1
Salmonson, Kathy Loss 3 10 No   11/09/2015 5
Dalton, Les Loss 3 10 No   11/09/2015 4
Tucnik, Paddy Loss 4 10 Yes   11/09/2015 3
Raitsakas, Ain Loss 1 10 No   11/09/2015 2
Turcotte, Pierre Loss 5 10 Yes   11/09/2015 1
Bergsma, Peter Loss 7 10 No   11/02/2015 5
Simbeya, Kaz Loss 5 10 No   11/02/2015 4
Fawcett, Bob Loss 5 10 Yes   11/02/2015 3
Peters, Laurie Loss 3 10 No   11/02/2015 2
Whybourne, Murray Loss 3 10 Yes   11/02/2015 1
Benincasa, Sal Win 10 7 No   10/26/2015 5
Aiken, Joe Loss 6 10 No   10/26/2015 4
Dropped, Out Win 10 6 Yes   10/26/2015 3
Cochrane, Dave Win 10 5 No   10/26/2015 2
McCormack, Tom Loss 5 10 Yes   10/26/2015 1
DeWolfe, Jim Loss 1 10 No   10/19/2015 5
Williams, Robin Loss 5 10 Yes   10/19/2015 4
Hall, Mike Loss 2 10 No   10/19/2015 3
Lewkin, Chris Loss 3 10 Yes   10/19/2015 2
Williams, Austin Loss 4 10 No   10/19/2015 1
Jorgensen, Brad Loss 5 10 No   09/28/2015 5
Tempelman, Ryan Loss 6 10 Yes   09/28/2015 4
Tempelman, Shawn Loss 3 10 No   09/28/2015 3
Cerqueira, Stephan Loss 4 10 Yes   09/28/2015 2
Poole, Jon Win 10 6 No   09/28/2015 1
Blair, Adam Loss 4 10 No   09/21/2015 5
Gendron, Veronique Loss 4 10 No   09/21/2015 4
Barr-Gingras, Bob Loss 3 10 Yes   09/21/2015 3
Hodgkinson, Shannon Win 10 4 No   09/21/2015 2
Danielson, Kristina Loss 4 10 Yes   09/21/2015 1