View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Adam Blair ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Blair, Adam *   (2.0) THE DREAM TEAM 2 C 52 53 56 49 799 789 7.61 10 0 1 0 12
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Adam Blair • THE DREAM TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sabourin, Chris Loss 5 10 Yes   03/21/2016 5
Little, Steven Loss 6 10 No   03/21/2016 4
Letourneau, Corey Loss 4 10 Yes   03/21/2016 3
Sundell, Kheni-Lynn Loss 6 10 No   03/21/2016 2
Linton, Cliff Loss 5 10 Yes   03/21/2016 1
McEvoy, Allyssa Win 10 7 Yes   03/14/2016 5
Lehr, Richard Loss 4 10 Yes   03/14/2016 4
Liddicoat, Dale Loss 7 10 No   03/14/2016 3
Rody, Russell Win 10 4 Yes   03/14/2016 2
Blanchette-Lehr, Jacob Win 10 7 No   03/14/2016 1
Poyhola, Liisa Win 10 6 Yes   03/07/2016 5
English, Deedee Loss 7 10 No   03/07/2016 4
Fecteau, Lacey Loss 4 10 Yes   03/07/2016 3
Ruthven, Ken Loss 5 10 No   03/07/2016 2
Lavigne, Dan Loss 6 10 Yes   03/07/2016 1
Sved, Tracy Win 10 7 Yes   02/29/2016 5
Polhill, Jamie Loss 5 10 No   02/29/2016 4
Ransome, Calvin Loss 4 10 Yes   02/29/2016 3
Ransome, Darren Win 10 6 No   02/29/2016 2
Ransome, Monty Loss 1 10 Yes   02/29/2016 1
Baptist, Zee Win 10 3 No   02/22/2016 5
Currie, Brandie Win 10 4 Yes   02/22/2016 4
Hunt, Donna Win 10 4 No   02/22/2016 3
Kemp, Jessica Win 10 7 Yes   02/22/2016 2
Helfrich, Josie Loss 7 10 No   02/22/2016 1
Towell, Jerri-Lynn Win 10 5 Yes   02/08/2016 5
DeWolfe, Jim Loss 6 10 Yes   02/08/2016 4
Lewkin, Chris Loss 6 10 No   02/08/2016 3
Williams, Austin Win 10 7 Yes   02/08/2016 2
Williams, Robin Loss 5 10 No   02/08/2016 1
Blake, Dave Loss 7 10 No   02/01/2016 5
McCormack, Tom Win 10 4 Yes   02/01/2016 4
Cochrane, Dave Win 10 7 No   02/01/2016 3
Tyson, Trevor Loss 0 10 Yes   02/01/2016 2
Benincasa, Sal Loss 7 10 No   02/01/2016 1
O'Connor, Terry Loss 6 10 Yes   01/11/2016 5
Salt, Shirley Loss 5 10 No   01/11/2016 4
Raitsakas, Ain Loss 5 10 Yes   01/11/2016 3
Turcotte, Pierre Loss 6 10 No   01/11/2016 2
Tucnik, Paddy Loss 6 10 Yes   01/11/2016 1
Letourneau, Corey Loss 5 10 No   01/04/2016 5
Little, Steven Win 10 6 Yes   01/04/2016 4
Sabourin, Chris Loss 6 10 No   01/04/2016 3
Linton, Cliff Loss 6 10 Yes   01/04/2016 2
Bingleman, Vanessa Win 10 3 No   01/04/2016 1
Couch, Miranda Win 10 1 Yes   12/14/2015 5
Lehr, Richard Loss 7 10 No   12/14/2015 4
Couch, Diane Loss 7 10 Yes   12/14/2015 3
Weaver, Catherine Win 10 7 No   12/14/2015 2
Rody, Russell Win 10 6 Yes   12/14/2015 1
Fecteau, Ric Win 10 2 Yes   12/07/2015 5
Armenti, Vince Loss 6 10 Yes   12/07/2015 4
McKay, Chris Win 10 2 No   12/07/2015 3
Poyhola, Liisa Loss 3 10 Yes   12/07/2015 2
Fecteau, Lacey Loss 6 10 No   12/07/2015 1
Ransome, Darren Loss 6 10 Yes   11/30/2015 5
Nett, Joe Win 10 7 Yes   11/30/2015 4
Ransome, Monty Loss 7 10 No   11/30/2015 3
Ransome, Calvin Win 10 3 Yes   11/30/2015 2
Polhill, Jamie Win 10 6 No   11/30/2015 1
Currie, Brandie Win 10 4 Yes   11/23/2015 5
Pulice, Adam Win 10 6 No   11/23/2015 4
On My Cue, Sub - (DONE TWICE) Win 10 5 Yes   11/23/2015 3
Hunt, Donna Win 10 2 No   11/23/2015 2
Kemp, Jessica Loss 7 10 Yes   11/23/2015 1
Davis, Greg Loss 3 10 Yes   11/16/2015 5
Hanchar, Darren Win 10 7 Yes   11/16/2015 4
Poole, Jon Win 10 5 No   11/16/2015 3
Jorgensen, Brad Loss 2 10 Yes   11/16/2015 2
Cerqueira, Stephan Loss 5 10 No   11/16/2015 1
Williams, Robin Loss 6 10 No   11/09/2015 5
Towell, Jerri-Lynn Win 10 4 No   11/09/2015 4
Williams, Austin Win 10 3 Yes   11/09/2015 3
Lewkin, Chris Loss 4 10 No   11/09/2015 2
Potvin, Albert Win 10 7 Yes   11/09/2015 1
Tyson, Trevor Loss 6 10 Yes   11/02/2015 5
Roddick, Sam Loss 5 10 No   11/02/2015 4
Cochrane, Dave Win 10 6 Yes   11/02/2015 3
McCormack, Tom Win 10 2 No   11/02/2015 2
Benincasa, Sal Loss 3 10 Yes   11/02/2015 1
Simbeya, Kaz Win 10 6 No   10/26/2015 5
Dietrich, Doug Win 10 5 Yes   10/26/2015 4
Fawcett, Bob Loss 4 10 No   10/26/2015 3
Peters, Laurie Loss 7 10 Yes   10/26/2015 2
Fawcett, Jim Win 10 6 No   10/26/2015 1
Salt, Shirley Loss 7 10 No   10/05/2015 5
O'Connor, Terry Loss 7 10 Yes   10/05/2015 4
Salmonson, Kathy Win 10 6 No   10/05/2015 3
Sharks, Sub - (DONE TWICE) Loss 0 10 Yes Yes 10/05/2015 2
Raitsakas, Ain Loss 7 10 No   10/05/2015 1
Little, Steven Win 10 7 Yes   09/28/2015 5
Bingleman, Vanessa Loss 7 10 No   09/28/2015 4
Linton, Cliff Loss 5 10 Yes   09/28/2015 3
Raymer, Jan Win 10 6 No   09/28/2015 2
Letourneau, Corey Win 10 6 Yes   09/28/2015 1
McEvoy, Allyssa Win 10 4 Yes   09/21/2015 5
Hamilton, Evan Win 10 3 Yes   09/21/2015 4
Rody, Russell Win 10 6 No   09/21/2015 3
Liddicoat, Dale Win 10 7 Yes   09/21/2015 2
Couch, Miranda Win 10 1 No   09/21/2015 1
Ruthven, Ken Win 10 6 No   09/14/2015 5
Fecteau, Lacey Win 10 6 No   09/14/2015 4
Lavigne, Dan Win 10 1 Yes   09/14/2015 3
McKay, Chris Win 10 6 No   09/14/2015 2
Armenti, Vince Win 10 5 Yes   09/14/2015 1