View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Dave Blake ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Blake, Dave *   (1.0) STROKE THERAPY 1 C 46 34 42 38 661 565 8.26 96 0 0 0 9
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Dave Blake • STROKE THERAPY
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Raitsakas, Ain Loss 6 10 No   03/14/2016 5
Tucnik, Paddy Loss 7 10 Yes   03/14/2016 4
O'Connor, Terry Loss 5 10 No   03/14/2016 3
Salmonson, Kathy Win 10 3 Yes   03/14/2016 2
Dalton, Les Win 10 5 No   03/14/2016 1
Simbeya, Kaz Win 10 5 Yes   03/07/2016 5
Fawcett, Bob Win 10 7 No   03/07/2016 4
Bergsma, Peter Loss 5 10 Yes   03/07/2016 3
Whybourne, Murray Loss 6 10 No   03/07/2016 2
Fawcett, Jim Loss 6 10 Yes   03/07/2016 1
Hunt, Donna Loss 6 10 Yes   02/29/2016 5
Pulice, Adam Loss 5 10 Yes   02/29/2016 4
Helfrich, Josie Win 10 2 No   02/29/2016 3
Kemp, Jessica Loss 7 10 Yes   02/29/2016 2
Lowery, Colin Win 10 4 No   02/29/2016 1
Towell, Jerri-Lynn Win 10 5 Yes   02/22/2016 5
DeWolfe, Jim Win 10 3 No   02/22/2016 4
Lewkin, Chris Loss 5 10 Yes   02/22/2016 3
Williams, Robin Loss 7 10 No   02/22/2016 2
Williams, Austin Loss 7 10 Yes   02/22/2016 1
Ransome, Calvin Loss 4 10 Yes   02/15/2016 5
Polhill, Scott Win 10 6 No   02/15/2016 4
Howald, Howie Win 10 6 Yes   02/15/2016 3
Polhill, Jamie Loss 6 10 No   02/15/2016 2
Ransome, Darren Win 10 3 Yes   02/15/2016 1
Salomon, Adam Loss 6 10 No   02/08/2016 5
Cerqueira, Stephan Win 10 6 Yes   02/08/2016 4
Tempelman, Shawn Loss 7 10 No   02/08/2016 3
Hanchar, Darren Win 10 7 Yes   02/08/2016 2
Davis, Greg Win 10 5 No   02/08/2016 1
Blair, Adam Win 10 7 Yes   02/01/2016 5
Barr-Gingras, Bob Win 10 6 No   02/01/2016 4
Thompson, Andy Loss 6 10 Yes   02/01/2016 3
Danielson, Kristina Win 10 5 No   02/01/2016 2
Cella, Sean Loss 6 10 Yes   02/01/2016 1
Blanchette-Lehr, Jacob Win 10 6 Yes   01/25/2016 5
Lehr, Richard Loss 6 10 No   01/25/2016 4
Rody, Russell Win 10 7 Yes   01/25/2016 3
Liddicoat, Dale Win 10 3 No   01/25/2016 2
Couch, Diane Win 10 6 Yes   01/25/2016 1
Linton, Cliff Loss 7 10 No   01/18/2016 5
Bingleman, Vanessa Win 10 1 Yes   01/18/2016 4
Letourneau, Corey Win 10 6 No   01/18/2016 3
Little, Steven Loss 7 10 Yes   01/18/2016 2
Sabourin, Chris Loss 5 10 No   01/18/2016 1
Fecteau, Ric Win 10 7 Yes   01/11/2016 5
Armenti, Vince Win 10 5 No   01/11/2016 4
Lavigne, Dan Win 10 3 Yes   01/11/2016 3
McKay, Chris Loss 6 10 No   01/11/2016 2
Fecteau, Lacey Loss 7 10 Yes   01/11/2016 1
Fawcett, Bob Win 10 1 No   12/07/2015 5
Dietrich, Doug Loss 6 10 Yes   12/07/2015 4
Peters, Laurie Win 10 1 No   12/07/2015 3
Fawcett, Jim Win 10 4 Yes   12/07/2015 2
Whybourne, Murray Win 10 5 No   12/07/2015 1
Kemp, Jessica Win 10 5 Yes   11/30/2015 5
Lockwood, Leanne Win 10 1 No   11/30/2015 4
Parker, Rebecca Win 10 7 Yes   11/30/2015 3
Baptist, Zee Win 10 3 No   11/30/2015 2
Currie, Brandie Win 10 6 Yes   11/30/2015 1
Lewkin, Chris Win 10 6 Yes   11/23/2015 5
Hall, Mike Loss 5 10 Yes   11/23/2015 4
Towell, Jerri-Lynn Win 10 7 No   11/23/2015 3
Williams, Robin Win 10 6 Yes   11/23/2015 2
Williams, Austin Win 10 3 No   11/23/2015 1
Sved, Tracy Win 10 3 Yes   11/16/2015 5
Nett, Joe Loss 5 10 Yes   11/16/2015 4
Howald, Howie Loss 6 10 No   11/16/2015 3
Rileys Riff Raff, Sub - (DONE TWICE) Loss 6 10 Yes   11/16/2015 2
Ransome, Darren Loss 3 10 No   11/16/2015 1
Tempelman, Shawn Win 10 5 No   11/09/2015 5
Husiak, Kyle Win 10 5 No   11/09/2015 4
Hanchar, Darren Loss 7 10 Yes   11/09/2015 3
Tempelman, Ryan Win 10 7 No   11/09/2015 2
Davis, Greg Loss 6 10 Yes   11/09/2015 1
One, Bye Loss 6 10 No   09/28/2015 5
Five, Bye Loss 6 10 No   09/28/2015 4
Four, Bye Win 10 7 Yes   09/28/2015 3
Three, Bye Win 10 7 No   09/28/2015 2
Two, Bye Win 10 7 Yes   09/28/2015 1