View Leagues


League Info


Categories


Monday Sportsman Cash - 2015-2016    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Miranda Couch ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Couch, Miranda *   (3.0) KAM BALL SMASHERS 3 C 6 79 37 48 355 826 4.18 -471 0 0 0 2
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Miranda Couch • KAM BALL SMASHERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Salomon, Adam Loss 3 10 No   03/21/2016 5
Tempelman, Shawn Win 10 7 Yes   03/21/2016 4
Tempelman, Ryan Loss 3 10 No   03/21/2016 3
Jorgensen, Brad Loss 4 10 Yes   03/21/2016 2
Poole, Jon Loss 4 10 No   03/21/2016 1
Fecteau, Lacey Loss 6 10 No   02/29/2016 5
Lavigne, Dan Loss 2 10 Yes   02/29/2016 4
Armenti, Vince Loss 3 10 No   02/29/2016 3
McKay, Chris Loss 4 10 Yes   02/29/2016 2
Ruthven, Ken Loss 6 10 No   02/29/2016 1
Linton, Cliff Loss 5 10 No   02/22/2016 5
Indian, Shaun Loss 6 10 No   02/22/2016 4
Little, Steven Loss 6 10 Yes   02/22/2016 3
Letourneau, Corey Loss 1 10 No   02/22/2016 2
Bingleman, Vanessa Loss 4 10 Yes   02/22/2016 1
Salt, Shirley Loss 7 10 No   02/08/2016 5
O'Connor, Terry Loss 6 10 Yes   02/08/2016 4
Salmonson, Kathy Loss 5 10 No   02/08/2016 3
Dalton, Les Loss 6 10 Yes   02/08/2016 2
Raitsakas, Ain Loss 7 10 No   02/08/2016 1
Fawcett, Jim Loss 5 10 No   02/01/2016 5
Whybourne, Murray Loss 2 10 Yes   02/01/2016 4
Bergsma, Peter Loss 5 10 No   02/01/2016 3
Peters, Laurie Loss 7 10 Yes   02/01/2016 2
Dietrich, Doug Loss 5 10 No   02/01/2016 1
Williams, Austin Loss 5 10 No   01/18/2016 5
Hall, Mike Loss 3 10 No   01/18/2016 4
Williams, Robin Loss 3 10 Yes   01/18/2016 3
DeWolfe, Jim Loss 2 10 No   01/18/2016 2
Towell, Jerri-Lynn Win 10 4 Yes   01/18/2016 1
Rileys Riff Raff, Sub - (DONE TWICE) Loss 2 10 No   01/11/2016 5
Ransome, Darren Loss 3 10 Yes   01/11/2016 4
Ransome, Calvin Loss 3 10 No   01/11/2016 3
Polhill, Scott Loss 4 10 Yes   01/11/2016 2
Howald, Howie Loss 5 10 No   01/11/2016 1
Hanchar, Darren Loss 3 10 No   01/04/2016 5
Tempelman, Shawn Loss 3 10 No   01/04/2016 4
Salomon, Adam Loss 2 10 Yes   01/04/2016 3
Jorgensen, Brad Loss 4 10 No   01/04/2016 2
Poole, Jon Loss 6 10 Yes   01/04/2016 1
Blair, Adam Loss 1 10 No   12/14/2015 5
Barr-Gingras, Bob Loss 6 10 Yes   12/14/2015 4
Cella, Sean Loss 4 10 No   12/14/2015 3
Thompson, Andy Loss 2 10 Yes   12/14/2015 2
Danielson, Kristina Loss 5 10 No   12/14/2015 1
Baptist, Zee Win 10 7 No   12/07/2015 5
Helfrich, Josie Win 10 5 No   12/07/2015 4
Parker, Rebecca Loss 7 10 Yes   12/07/2015 3
Pulice, Adam Loss 2 10 No   12/07/2015 2
Lowery, Colin Loss 4 10 Yes   12/07/2015 1
Armenti, Vince Loss 2 10 No   11/30/2015 5
Off Cue, Sub - (DONE TWICE) Loss 2 10 No   11/30/2015 4
Fecteau, Ric Loss 2 10 Yes   11/30/2015 3
Lavigne, Dan Loss 7 10 No   11/30/2015 2
Fecteau, Lacey Loss 4 10 Yes   11/30/2015 1
Tucnik, Paddy Loss 1 10 No   11/09/2015 5
Raitsakas, Ain Loss 3 10 No   11/09/2015 4
Turcotte, Pierre Loss 3 10 Yes   11/09/2015 3
Salmonson, Kathy Loss 5 10 No   11/09/2015 2
Dalton, Les Loss 3 10 Yes   11/09/2015 1
Dropped, Out Win 10 6 Yes   10/26/2015 5
Cochrane, Dave Loss 4 10 No   10/26/2015 4
McCormack, Tom Loss 6 10 Yes   10/26/2015 3
Benincasa, Sal Loss 5 10 No   10/26/2015 2
Aiken, Joe Loss 3 10 Yes   10/26/2015 1
Lewkin, Chris Loss 3 10 No   10/19/2015 5
Williams, Austin Loss 3 10 Yes   10/19/2015 4
DeWolfe, Jim Loss 2 10 No   10/19/2015 3
Williams, Robin Loss 2 10 Yes   10/19/2015 2
Hall, Mike Loss 5 10 No   10/19/2015 1
Tempelman, Ryan Loss 3 10 Yes   09/28/2015 5
Tempelman, Shawn Loss 3 10 Yes   09/28/2015 4
Cerqueira, Stephan Loss 0 10 No   09/28/2015 3
Poole, Jon Loss 4 10 Yes   09/28/2015 2
Jorgensen, Brad Win 10 7 No   09/28/2015 1
Gendron, Veronique Loss 4 10 Yes   09/21/2015 5
Barr-Gingras, Bob Loss 4 10 No   09/21/2015 4
Hodgkinson, Shannon Loss 4 10 Yes   09/21/2015 3
Danielson, Kristina Loss 4 10 No   09/21/2015 2
Blair, Adam Loss 1 10 Yes   09/21/2015 1
Dropped, Out Loss 2 10 No   09/14/2015 5
Parker, Rebecca Loss 6 10 Yes   09/14/2015 4
Lowery, Colin Loss 2 10 No   09/14/2015 3
Kemp, Jessica Loss 2 10 Yes   09/14/2015 2
Baptist, Zee Loss 0 10 No   09/14/2015 1