View Leagues


League Info


Summer Sports Tuesday - 2016 Summer

TIP: select your team on the left to highlight your team before printing

Match Date Matches
06/07/2016 3 @ 1 10 @ 2 4 @ 5 9 @ 7 6 @ 11 8 @ 12
06/14/2016 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9 12 @ 11
06/21/2016 11 @ 2 9 @ 4 7 @ 6 5 @ 8 3 @ 10 1 @ 12
06/28/2016 4 @ 1 6 @ 3 10 @ 5 12 @ 7 2 @ 9 8 @ 11
07/05/2016 3 @ 2 11 @ 4 9 @ 6 1 @ 8 7 @ 10 5 @ 12
07/12/2016 10 @ 1 8 @ 3 4 @ 5 2 @ 7 12 @ 9 6 @ 11
07/19/2016 5 @ 2 7 @ 4 1 @ 6 9 @ 8 11 @ 10 3 @ 12
07/26/2016 3 @ 1 6 @ 2 8 @ 4 7 @ 9 12 @ 10 5 @ 11
08/02/2016 11 @ 3 6 @ 4 1 @ 7 10 @ 8 5 @ 9 2 @ 12
08/09/2016 9 @ 1 5 @ 3 12 @ 4 8 @ 6 2 @ 10 7 @ 11
08/16/2016 11 @ 1 4 @ 2 7 @ 5 3 @ 9 6 @ 10 8 @ 12
08/23/2016 5 @ 1 8 @ 2 10 @ 4 12 @ 6 3 @ 7 9 @ 11
08/30/2016 1 @ 2 3 @ 4 5 @ 6 7 @ 8 9 @ 10 11 @ 12

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 MU-WHA-HA-HA Moose FWR
2 BOOBS OVER BALLS Elks Lodge
3 RUN & GUN Elks Lodge
4 STRAY CATS Moose FWR
5 ALL RACKED UP Moose FWR
6 CHALK IS CHEAP Shooters Tavern
7 MOURNING ANGELS Shooters Tavern
8 WE HAVEN'T GOT A CLUE Moose FWR
9 BALLZ DEEP Shooters Tavern
10 BE THE BALL DaVinci
11 THE DESTROYERS Italian Hall
12 CHALK TALK Fast Lane