View Leagues


League Info


Categories


Summer Sports Tuesday - 2016 Summer    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 08/30/2016.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 STRAY CATS 55.0 23.0 70.51% 2701 2179 325 206 119 63.38%
2 MU-WHA-HA-HA 55.0 23.0 70.51% 2610 2251 325 193 132 59.38%
3 CHALK TALK 51.0 27.0 65.38% 2666 2212 325 200 125 61.54%
4 WE HAVEN'T GOT A CLUE 48.0 30.0 61.54% 2588 2315 325 185 140 56.92%
5 RUN & GUN 45.0 33.0 57.69% 2600 2284 325 192 133 59.08%
6 ALL RACKED UP 42.0 36.0 53.85% 2501 2366 325 176 149 54.15%
7 THE DESTROYERS 41.0 37.0 52.56% 2416 2463 325 159 166 48.92%
8 MOURNING ANGELS 35.0 43.0 44.87% 2315 2588 325 139 186 42.77%
9 CHALK IS CHEAP 33.0 45.0 42.31% 2356 2609 325 139 186 42.77%
10 BOOBS OVER BALLS 29.0 49.0 37.18% 2339 2568 325 141 184 43.38%
11 BE THE BALL 25.0 53.0 32.05% 2288 2627 325 131 194 40.31%
12 BALLZ DEEP 9.0 69.0 11.54% 1973 2891 325 89 236 27.38%

THANK YOU EVERYONE FOR PLAYING SUMMER POOL! GOOD LUCK IN THE FALL SEASON.


 

Total Points Leaders

Rank Player Points
1 Pruys, Joe 551
2 Lappalainen, Jenn 541
3 Potan, Wilfred 540
4 Kobetich, Frank 520
5 McDonagh, Mike 504

MVP Leaders

Rank Player MVP
1 Larsen, Robert 160
2 Pruys, Joe 132
3 Harris, Taylor 123
4 McDonagh, Mike 121
5 Bouchard, Bryan 111

ERO Leaders

Rank Player EROs
1 Arthur, Darryl 3
1 Bouchard, Bryan 3
1 DeAmicis, Dean 3
1 Redsky, Orton 3
5 Larsen, Robert 2

10-Zip Leaders

Rank Player 10-Zips
1 Arthur, Darryl 3
1 Bouchard, Bryan 3
1 Redsky, Orton 3
1 Cross, Pat 3
1 Shanks, Bryan 3

"50" Leaders

Rank Player Sweeps
1 Blackburde, Lloyd 3
2 Larsen, Robert 2
2 Mastomaki, Janne 2
2 Bouchard, Bryan 2
2 Redsky, Orton 2
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
All Racked Up, Sub -   (1.0) ALL RACKED UP 1 C 3 2 2 3 43 39 8.60 4 0 0 0 2
Benincasa, Benny *   (2.0) ALL RACKED UP 2 B 19 16 17 18 252 256 7.20 -4 0 1 1 7
Logan, John *   (1.0) ALL RACKED UP 1 B 24 21 27 18 347 323 7.71 24 0 1 1 8
MacKenzie, Rose *   (2.0) ALL RACKED UP 2 C 24 26 21 29 386 387 7.72 -1 0 0 0 5
McKay, Chris *   (1.0) ALL RACKED UP 1 B 17 13 14 16 242 216 8.07 26 0 0 0 6
Redsky, Orton *   (0.0) ALL RACKED UP 0 A 24 11 19 16 290 182 8.29 108 3 0 3 11
Reguly, Ted *   (2.0) ALL RACKED UP 2 B 26 24 26 24 384 393 7.68 -9 0 0 0 3
Shyiak, Kathy *   (3.0) ALL RACKED UP 3 C 16 24 16 24 280 329 7.00 -49 0 2 0 3
Spence, Ernie *   (1.0) ALL RACKED UP 1 B 23 12 19 16 277 241 7.91 36 0 0 0 6
Ballz Deep, Sub - (DONE Three x)   (3.0) BALLZ DEEP 3 C 3 12 7 8 90 136 6.00 -46 0 0 0 1
Blanchette-Lehr, Jacob *   (3.0) BALLZ DEEP 3 C 13 37 24 26 298 454 5.96 -156 0 0 0 5
Coretti, Dan   (3.0) BALLZ DEEP 3 C 4 16 9 11 124 184 6.20 -60 0 0 0 1
Couch, Miranda *   (3.0) BALLZ DEEP 3 C 8 27 14 21 177 325 5.06 -148 0 0 0 1
Couch, Diane *   (1.0) BALLZ DEEP 1 C 1 4 2 3 34 47 6.80 -13 0 0 0 1
Kainulienen, Paul *   (2.0) BALLZ DEEP 2 C 4 6 4 6 73 84 7.30 -11 0 0 0 2
Lehr, Richard *   (2.0) BALLZ DEEP 2 B 28 32 36 24 446 472 7.43 -26 0 0 0 5
Liddicoat, Dale *   (3.0) BALLZ DEEP 3 C 20 40 36 24 395 521 6.58 -126 0 0 0 6
McEvoy, Allyssa *   (3.0) BALLZ DEEP 3 C 5 50 23 32 248 527 4.51 -279 0 2 0 2
Rody, Russell   (3.0) BALLZ DEEP 3 C 3 12 7 8 88 141 5.87 -53 0 0 0 2
Be The Ball, Sub -   (1.0) BE THE BALL 1 C 2 3 3 2 39 36 7.80 3 0 0 1 1
Benson, Les *   (2.0) BE THE BALL 2 C 19 26 25 20 318 355 7.07 -37 1 0 1 3
Corkum, Becky *   (3.0) BE THE BALL 3 C 13 22 17 18 246 294 7.03 -48 0 0 1 3
Hanchar, Darren *   (3.0) BE THE BALL 3 C 13 22 19 16 243 301 6.94 -58 0 0 0 3
Joynson, Tim *   (2.0) BE THE BALL 2 C 20 30 26 24 353 404 7.06 -51 0 2 1 4
Marsh, Jim *   (3.0) BE THE BALL 3 C 17 28 22 23 308 375 6.84 -67 0 0 0 7
O'Riley, Melanie *   (3.0) BE THE BALL 3 C 12 43 23 32 323 501 5.87 -178 0 0 0 4
Veltri, Joe *   (0.0) BE THE BALL 0 C 35 20 28 27 458 361 8.33 97 0 0 0 9
Boobs Over Balls, Sub - (DONE TWICE)   (2.0) BOOBS OVER BALLS 2 C 3 7 4 6 70 85 7.00 -15 0 0 0 2
Hrabok, Aleta *   (3.0) BOOBS OVER BALLS 3 D 11 29 17 23 238 355 5.95 -117 0 0 0 2
Lappalainen, Jenn *   (0.0) BOOBS OVER BALLS 0 B 40 25 36 29 541 445 8.32 96 2 0 1 7
Parker, Denise *   (2.0) BOOBS OVER BALLS 2 B 18 17 20 15 280 268 8.00 12 0 0 1 3
Peremesko, Jodi *   (3.0) BOOBS OVER BALLS 3 D 7 38 19 26 233 419 5.18 -186 1 2 1 2
Radford, Penny *   (3.0) BOOBS OVER BALLS 3 C 9 26 17 18 219 308 6.26 -89 0 0 0 2
Ramsbottom, Kim *   (1.0) BOOBS OVER BALLS 1 B 30 25 32 23 436 386 7.93 50 0 0 1 7
Wakefield, Kathy *   (1.0) BOOBS OVER BALLS 1 C 23 17 19 21 322 302 8.05 20 1 1 1 5
Bichon, Troy *   (3.0) CHALK IS CHEAP 3 C 14 21 16 19 252 292 7.20 -40 0 0 0 3
Binmore, Adam *   (2.0) CHALK IS CHEAP 2 C 26 34 33 27 440 471 7.33 -31 0 1 0 5
Chalk Is Cheap, Sub - (DONE TWICE)   (2.0) CHALK IS CHEAP 2 C 4 6 5 5 67 86 6.70 -19 0 0 0 3
Chivers, Rob *   (1.0) CHALK IS CHEAP 1 B 31 24 27 28 451 411 8.20 40 0 0 1 6
Garieri, Sal *   (2.0) CHALK IS CHEAP 2 C 27 28 29 26 424 420 7.71 4 0 0 0 5
Kaliska, Tasmin *   (2.0) CHALK IS CHEAP 2 C 6 9 6 9 101 125 6.73 -24 0 0 0 3
Keighley, Byron *   (3.0) CHALK IS CHEAP 3 C 19 26 24 21 314 364 6.98 -50 0 1 0 7
Piccolo, Bobbi *   (3.0) CHALK IS CHEAP 3 C 12 38 22 28 307 440 6.14 -133 0 1 0 3
Donaldson, Roger *   (1.0) CHALK TALK 1 B 30 20 22 28 400 340 8.00 60 0 0 0 4
Harris, Taylor *   (0.0) CHALK TALK 0 B 32 13 25 20 395 272 8.78 123 1 1 1 8
Johnson, Colin *   (0.0) CHALK TALK 0 C 28 17 21 24 367 288 8.16 79 1 1 1 10
Lupinski, Rob *   (2.0) CHALK TALK 2 C 19 16 14 21 264 259 7.54 5 0 0 0 6
Melanson, Bryce *   (1.0) CHALK TALK 1 C 27 18 23 22 365 315 8.11 50 0 0 1 6
Shanks, Bryan *   (1.0) CHALK TALK 1 C 31 24 30 25 447 396 8.13 51 1 1 3 6
Smodis, Tony *   (0.0) CHALK TALK 0 B 33 17 28 22 428 342 8.56 86 0 0 1 8
Arthur, Darryl *   (0.0) MOURNING ANGELS 0 A 29 16 23 22 361 276 8.02 85 3 2 3 8
English, Deedee *   (3.0) MOURNING ANGELS 3 D 10 30 19 21 251 366 6.28 -115 0 0 0 2
Fecteau, Lacey *   (2.0) MOURNING ANGELS 2 C 23 32 32 23 397 448 7.22 -51 0 0 1 3
Franzen, Lisa *   (2.0) MOURNING ANGELS 2 B 21 29 24 26 353 406 7.06 -53 1 0 1 5
McKinnon, Sharon *   (1.0) MOURNING ANGELS 1 B 5 5 4 6 76 76 7.60 0 0 0 0 3
McLeod, Shaun *   (3.0) MOURNING ANGELS 3 B 8 12 10 10 133 166 6.65 -33 0 0 0 2
Mourning Angels, Sub - (DONE Three x)   (1.0) MOURNING ANGELS 1 C 9 6 9 6 112 106 7.47 6 0 0 0 4
Nuttall, Debbie *   (3.0) MOURNING ANGELS 3 C 23 42 29 36 443 550 6.82 -107 0 1 0 5
Sissons, Greg *   (2.0) MOURNING ANGELS 2 C 11 14 12 13 189 194 7.56 -5 0 0 1 4
Bakewell, Lorraine *   (0.0) MU-WHA-HA-HA 0 C 25 15 19 21 334 264 8.35 70 0 1 2 8
Clair, Dave *   (1.0) MU-WHA-HA-HA 1 B 32 23 31 24 439 406 7.98 33 0 0 1 7
DeAmicis, Dean *   (0.0) MU-WHA-HA-HA 0 A 18 7 15 10 211 135 8.44 76 3 1 1 7
Heney, Mike *   (2.0) MU-WHA-HA-HA 2 B 22 23 24 21 337 339 7.49 -2 1 0 1 6
Loski, Jessica *   (1.0) MU-WHA-HA-HA 1 B 26 19 20 25 358 322 7.96 36 0 0 2 8
Mastomaki, Janne *   (0.0) MU-WHA-HA-HA 0 A 28 12 21 19 350 252 8.75 98 0 0 1 11
Nieweglowski, Andy *   (0.0) MU-WHA-HA-HA 0 B 21 9 16 14 264 183 8.80 81 2 0 1 5
Suligoj, Angie *   (2.0) MU-WHA-HA-HA 2 C 21 24 18 27 317 350 7.04 -33 0 0 0 5
Bannon, Bobbi *   (2.0) RUN & GUN 2 C 6 9 6 9 106 129 7.07 -23 0 0 0 3
Kasstan, April *   (0.0) RUN & GUN 0 B 39 21 27 33 495 409 8.25 86 0 1 0 8
LeBel, Tom *   (0.0) RUN & GUN 0 B 38 17 29 26 455 351 8.27 104 0 1 0 14
Nieminen, Brennan *   (0.0) RUN & GUN 0 A 8 7 9 6 120 93 8.00 27 1 0 1 2
Potan, Wilfred *   (1.0) RUN & GUN 1 B 38 27 32 33 540 456 8.31 84 0 0 0 7
Pruys, Joe *   (0.0) RUN & GUN 0 B 45 20 35 30 551 419 8.48 132 1 0 1 7
Run and Gun, Sub -   (1.0) RUN & GUN 1 C 4 1 2 3 45 38 9.00 7 0 0 0 3
Stuart, Mike   (3.0) RUN & GUN 3 C 14 31 21 24 288 389 6.40 -101 0 0 0 4
Benvegnu, Serge *   (0.0) STRAY CATS 0 B 29 11 21 19 354 254 8.85 100 0 0 0 9
Briska, Paul *   (0.0) STRAY CATS 0 B 19 11 14 16 256 198 8.53 58 1 0 1 8
Crevier, Roland *   (3.0) STRAY CATS 3 B 14 21 15 20 244 289 6.97 -45 0 0 0 3
Larsen, Robert *   (0.0) STRAY CATS 0 A 40 15 32 23 485 325 8.82 160 2 0 2 7
MacDonald, George *   (1.0) STRAY CATS 1 C 22 13 16 19 287 244 8.20 43 0 0 0 5
Oram, Paul *   (2.0) STRAY CATS 2 B 21 19 23 17 296 290 7.40 6 0 2 0 4
Rumpel, Ernie *   (0.0) STRAY CATS 0 B 32 13 20 25 395 284 8.78 111 0 0 0 6
Stray Cats, Sub -   (1.0) STRAY CATS 1 C 2 3 3 2 40 36 8.00 4 0 0 0 1
Young, Dave *   (0.0) STRAY CATS 0 B 27 13 20 20 344 259 8.60 85 0 0 0 5
Birbilis, Peter *   (2.0) THE DESTROYERS 2 C 28 37 37 28 481 520 7.40 -39 0 0 0 4
Blackburde, Lloyd *   (1.0) THE DESTROYERS 1 B 38 22 32 28 479 428 7.98 51 0 0 0 10
Bouchard, Bryan *   (0.0) THE DESTROYERS 0 A 37 23 36 24 484 373 8.07 111 3 1 3 7
Christiansen, Hans *   (3.0) THE DESTROYERS 3 C 16 49 26 39 399 572 6.14 -173 0 0 1 2
Miron, Denis *   (0.0) THE DESTROYERS 0 A 5 0 3 2 50 23 10.00 27 0 0 0 5
Morin, Jim *   (2.0) THE DESTROYERS 2 C 32 33 26 39 484 513 7.45 -29 0 0 0 6
The Destroyers, Sub -   (1.0) THE DESTROYERS 1 C 3 2 3 2 39 34 7.80 5 0 0 0 3
Backen, Cindy *   (0.0) WE HAVEN'T GOT A CLUE 0 C 4 1 2 3 47 31 9.40 16 0 0 0 3
Beauvais, Ghislain *   (1.0) WE HAVEN'T GOT A CLUE 1 B 12 8 10 10 163 144 8.15 19 0 0 0 5
Cross, Pat *   (0.0) WE HAVEN'T GOT A CLUE 0 B 31 19 27 23 417 341 8.34 76 1 0 3 6
Kobetich, Frank *   (1.0) WE HAVEN'T GOT A CLUE 1 B 40 25 38 27 520 445 8.00 75 1 3 0 6
Maznyk, Wally *   (1.0) WE HAVEN'T GOT A CLUE 1 B 8 7 9 6 114 108 7.60 6 0 0 0 3
McClay, Reg *   (2.0) WE HAVEN'T GOT A CLUE 2 B 24 26 23 27 375 376 7.50 -1 0 1 0 5
McDonagh, Mike *   (0.0) WE HAVEN'T GOT A CLUE 0 A 40 20 28 32 504 383 8.40 121 1 0 1 7
Rubin, Patti *   (2.0) WE HAVEN'T GOT A CLUE 2 C 26 34 24 36 448 487 7.47 -39 0 1 0 4
* denotes paid sanctioning