View Leagues


League Info


Categories


Summer Sports Tuesday - 2016 Summer    •   www.erostats.com Selectomatic Pool Leagues

Individual Statistics • Frank Kobetich ***    (go to league home)

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Kobetich, Frank *   (1.0) WE HAVEN'T GOT A CLUE 1 B 40 25 38 27 520 445 8.00 75 1 3 0 6
* denotes paid sanctioning

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Frank Kobetich • WE HAVEN'T GOT A CLUE
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sissons, Greg Win 10 7 Yes   08/30/2016 5
English, Deedee Win 10 5 No   08/30/2016 4
Nuttall, Debbie Win 10 1 Yes   08/30/2016 3
McLeod, Shaun Win 10 6 No   08/30/2016 2
Fecteau, Lacey Loss 6 10 Yes   08/30/2016 1
Hrabok, Aleta Win 10 7 Yes   08/23/2016 5
Wakefield, Kathy Loss 0 10 Yes Yes 08/23/2016 4
Parker, Denise Win 10 6 No   08/23/2016 3
Peremesko, Jodi Win 10 6 Yes   08/23/2016 2
Lappalainen, Jenn Win 10 1 No   08/23/2016 1
Johnson, Colin Win 10 4 Yes   08/16/2016 5
Smodis, Tony Win 10 7 Yes   08/16/2016 4
Melanson, Bryce Loss 6 10 No   08/16/2016 3
Lupinski, Rob Loss 4 10 Yes   08/16/2016 2
Harris, Taylor Loss 6 10 No   08/16/2016 1
Piccolo, Bobbi Win 10 2 Yes   08/09/2016 5
Chivers, Rob Win 10 7 Yes   08/09/2016 4
Keighley, Byron Win 10 4 No   08/09/2016 3
Binmore, Adam Win 10 6 Yes   08/09/2016 2
Garieri, Sal Loss 5 10 No   08/09/2016 1
Hanchar, Darren Win 10 3 No   08/02/2016 5
O'Riley, Melanie Win 10 6 No   08/02/2016 4
Veltri, Joe Win 10 4 Yes   08/02/2016 3
Marsh, Jim Win 10 7 No   08/02/2016 2
Joynson, Tim Win 10 7 Yes   08/02/2016 1
Larsen, Robert Win 10 4 Yes   07/26/2016 5
Stray Cats, Sub - Loss 3 10 Yes   07/26/2016 4
Benvegnu, Serge Loss 2 10 No   07/26/2016 3
Crevier, Roland Win 10 4 Yes   07/26/2016 2
Briska, Paul Loss 0 10 No Yes 07/26/2016 1
McEvoy, Allyssa Win 10 5 Yes   07/19/2016 5
Lehr, Richard Win 10 4 No   07/19/2016 4
Coretti, Dan Win 10 7 Yes   07/19/2016 3
Kainulienen, Paul Win 10 4 No   07/19/2016 2
Rody, Russell Win 10 4 Yes   07/19/2016 1
Kasstan, April Win 10 5 Yes   07/12/2016 5
LeBel, Tom Loss 2 10 Yes   07/12/2016 4
Stuart, Mike Win 10 5 No   07/12/2016 3
Potan, Wilfred Loss 5 10 Yes   07/12/2016 2
Pruys, Joe Win 10 1 No   07/12/2016 1
Suligoj, Angie Loss 7 10 Yes   07/05/2016 5
Bakewell, Lorraine Loss 7 10 No   07/05/2016 4
Mastomaki, Janne Win 10 6 Yes   07/05/2016 3
Loski, Jessica Loss 7 10 No   07/05/2016 2
Heney, Mike Loss 7 10 Yes   07/05/2016 1
Morin, Jim Loss 7 10 Yes   06/28/2016 5
Bouchard, Bryan Loss 5 10 Yes   06/28/2016 4
Birbilis, Peter Win 10 7 No   06/28/2016 3
Christiansen, Hans Win 10 6 Yes   06/28/2016 2
Blackburde, Lloyd Loss 6 10 No   06/28/2016 1
Benincasa, Benny Win 10 1 Yes Yes 06/21/2016 5
Spence, Ernie Loss 7 10 No   06/21/2016 4
Redsky, Orton Loss 0 10 Yes Yes 06/21/2016 3
MacKenzie, Rose Win 10 4 No   06/21/2016 2
Reguly, Ted Win 10 6 Yes   06/21/2016 1
McLeod, Shaun Win 10 3 Yes   06/14/2016 5
Mourning Angels, Sub - (DONE Three x) Loss 5 10 Yes   06/14/2016 4
Fecteau, Lacey Win 10 7 No   06/14/2016 3
Nuttall, Debbie Win 10 4 Yes   06/14/2016 2
Arthur, Darryl Loss 5 10 No   06/14/2016 1
Lupinski, Rob Loss 6 10 Yes   06/07/2016 5
Johnson, Colin Win 10 6 Yes   06/07/2016 4
Donaldson, Roger Loss 5 10 No   06/07/2016 3
Harris, Taylor Win 10 6 Yes   06/07/2016 2
Smodis, Tony Loss 7 10 No   06/07/2016 1