Monday Sportsman Cash - 2016-2017

Match Date | Matches | |||||
---|---|---|---|---|---|---|
09/12/2016 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
09/19/2016 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 | 1 @ 12 |
09/26/2016 | 4 @ 1 | 6 @ 3 | 10 @ 5 | 12 @ 7 | 2 @ 9 | 8 @ 11 |
10/03/2016 | 3 @ 2 | 11 @ 4 | 9 @ 6 | 1 @ 8 | 7 @ 10 | 5 @ 12 |
10/17/2016 | 10 @ 1 | 8 @ 3 | 4 @ 5 | 2 @ 7 | 12 @ 9 | 6 @ 11 |
10/24/2016 | 5 @ 2 | 7 @ 4 | 1 @ 6 | 9 @ 8 | 11 @ 10 | 3 @ 12 |
10/31/2016 | 6 @ 2 | 1 @ 3 | 8 @ 4 | 11 @ 5 | 7 @ 9 | 12 @ 10 |
11/07/2016 | 7 @ 1 | 11 @ 3 | 6 @ 4 | 10 @ 8 | 5 @ 9 | 2 @ 12 |
11/14/2016 | 5 @ 3 | 12 @ 4 | 6 @ 8 | 1 @ 9 | 2 @ 10 | 7 @ 11 |
11/21/2016 | 4 @ 2 | 7 @ 5 | 3 @ 9 | 6 @ 10 | 1 @ 11 | 8 @ 12 |
11/28/2016 | 5 @ 1 | 8 @ 2 | 10 @ 4 | 12 @ 6 | 3 @ 7 | 9 @ 11 |
12/05/2016 | 1 @ 2 | 3 @ 4 | 5 @ 6 | 7 @ 8 | 9 @ 10 | 11 @ 12 |
12/12/2016 | 12 @ 1 | 10 @ 3 | 8 @ 5 | 6 @ 7 | 4 @ 9 | 2 @ 11 |
12/19/2016 | 9 @ 2 | 1 @ 4 | 3 @ 6 | 11 @ 8 | 5 @ 10 | 7 @ 12 |
01/02/2017 | 8 @ 1 | 2 @ 3 | 12 @ 5 | 10 @ 7 | 6 @ 9 | 4 @ 11 |
01/09/2017 | 7 @ 2 | 5 @ 4 | 11 @ 6 | 3 @ 8 | 1 @ 10 | 9 @ 12 |
01/16/2017 | 6 @ 1 | 12 @ 3 | 2 @ 5 | 4 @ 7 | 8 @ 9 | 10 @ 11 |
01/23/2017 | 3 @ 1 | 2 @ 6 | 9 @ 7 | 4 @ 8 | 5 @ 11 | 10 @ 12 |
01/30/2017 | 12 @ 2 | 9 @ 5 | 4 @ 6 | 1 @ 7 | 8 @ 10 | 3 @ 11 |
02/06/2017 | 9 @ 1 | 10 @ 2 | 3 @ 5 | 8 @ 6 | 11 @ 7 | 4 @ 12 |
02/13/2017 | 11 @ 1 | 9 @ 3 | 2 @ 4 | 10 @ 6 | 5 @ 7 | 12 @ 8 |
02/20/2017 | 7 @ 3 | 1 @ 5 | 2 @ 8 | 11 @ 9 | 4 @ 10 | 6 @ 12 |
02/27/2017 | 2 @ 1 | 4 @ 3 | 6 @ 5 | 8 @ 7 | 10 @ 9 | 12 @ 11 |
03/06/2017 | 11 @ 2 | 9 @ 4 | 7 @ 6 | 5 @ 8 | 3 @ 10 | 1 @ 12 |
03/13/2017 | 4 @ 1 | 6 @ 3 | 10 @ 5 | 12 @ 7 | 2 @ 9 | 8 @ 11 |
03/20/2017 | 3 @ 2 | 11 @ 4 | 9 @ 6 | 1 @ 8 | 7 @ 10 | 5 @ 12 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | MONEY SHOTS | Adam Pulice | Wayland Hotel | |
2 | POCKET KINGS | Shawn Tempelman | DaVinci | |
3 | POOLMEISTERS | Jim Fawcett | DaVinci | |
4 | MAGIC 8 BALLS (SUB 2-DONE) | Craig Foster | Shooters Tavern | |
5 | MIXED NUTZ (SUB 2-DONE) | Richard Lamke | Addy 227 (227 Simpson St) | |
6 | THE DREAM TEAM (SUB 2-DONE) | Sean Cella | Moose FWR | |
7 | RILEY'S RIFF RAFF (SUB 2-DONE) | Darren Ransome | Riley's Tavern | |
8 | STROKE THERAPY | Dave Cochrane | Dragon's Den | |
9 | SHARKS (SUB 1) | Terry O'Connor | Moose FWR | |
10 | ON MY CUE | Jessica Kemp | Wayland Hotel | |
11 | KAM BALL SMASHERS (SUB 2-DONE) | Richard Lehr | DaVinci | |
12 | ROYALTON ACES (SUB 1) | Robin Williams | Royalton Hotel |