View Leagues


League Info


Categories


Monday Sportsman Cash - 2016-2017    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/20/2017.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MONEY SHOTS 105.0 51.0 67.31% 5273 4407 650 392 258 60.31%
2 POCKET KINGS 102.0 54.0 65.38% 5333 4582 650 397 253 61.08%
3 RILEY'S RIFF RAFF (SUB 2-DONE) 95.0 61.0 60.90% 5365 4450 650 405 245 62.31%
4 MIXED NUTZ (SUB 2-DONE) 85.0 71.0 54.49% 5039 4815 650 339 311 52.15%
5 MAGIC 8 BALLS (SUB 2-DONE) 85.0 71.0 54.49% 4999 4845 650 332 318 51.08%
6 STROKE THERAPY 79.0 77.0 50.64% 4937 4996 650 319 331 49.08%
7 KAM BALL SMASHERS (SUB 2-DONE) 74.0 82.0 47.44% 4759 4974 650 310 340 47.69%
8 ROYALTON ACES (SUB 1) 73.0 83.0 46.79% 4922 4956 650 320 330 49.23%
9 POOLMEISTERS 73.0 83.0 46.79% 4848 4963 650 314 336 48.31%
10 SHARKS (SUB 1) 71.0 85.0 45.51% 4895 4962 650 321 329 49.38%
11 THE DREAM TEAM (SUB 2-DONE) 68.0 88.0 43.59% 4597 5358 650 261 389 40.15%
12 ON MY CUE 26.0 130.0 16.67% 4025 5684 650 190 460 29.23%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Pruys, Joe 1147
2 Tempelman, Shawn 1122
3 Lehr, Richard 1082
4 Tyson, Trevor 1080
5 Blake, Dave 1032

MVP Leaders

Rank Player MVP
1 Pruys, Joe 383
2 Cavar, Shawn 377
3 Tempelman, Shawn 335
4 Lehr, Richard 284
5 Simpson, Gerry 263

ERO Leaders

Rank Player EROs
1 Pruys, Joe 5
2 Kennedy, Sean 3
2 Simpson, Gerry 3
4 Perreault, Rick 2
4 Cavar, Shawn 2

10-Zip Leaders

Rank Player 10-Zips
1 Cavar, Shawn 5
1 Melanson, Waylon 5
3 Perreault, Rick 4
4 Simpson, Gerry 3
4 Foster, Craig 3

"50" Leaders

Rank Player Sweeps
1 Tempelman, Shawn 7
2 Ukrainec, Dennis 6
2 Lehr, Richard 6
4 Ransome, Calvin 5
4 Cavar, Shawn 5
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Blanchette-Lehr, Jacob *   (3.0) KAM BALL SMASHERS (SUB 2-DONE) 3 C 34 66 46 54 675 856 6.75 -181 0 0 0 5
Couch, Diane *   (3.0) KAM BALL SMASHERS (SUB 2-DONE) 3 C 15 50 26 39 390 580 6.00 -190 0 0 1 4
Couch, Miranda *   (3.0) KAM BALL SMASHERS (SUB 2-DONE) 3 C 0 10 4 6 35 100 3.50 -65 0 0 0 0
Kainulienen, Paul *   (0.0) KAM BALL SMASHERS (SUB 2-DONE) 0 C 45 20 32 33 565 427 8.69 138 1 0 2 8
Lehr, Richard *   (0.0) KAM BALL SMASHERS (SUB 2-DONE) 0 B 89 36 75 50 1082 798 8.66 284 0 0 0 9
Liddicoat, Dale *   (1.0) KAM BALL SMASHERS (SUB 2-DONE) 1 C 62 58 66 54 902 910 7.52 -8 0 3 1 8
McEvoy, Allyssa *   (3.0) KAM BALL SMASHERS (SUB 2-DONE) 3 C 13 77 37 53 468 844 5.20 -376 0 0 0 2
Stone, Kevin *   (0.0) KAM BALL SMASHERS (SUB 2-DONE) 0 B 52 23 39 36 642 459 8.56 183 0 0 0 14
Aschaber, AJ *   (3.0) MAGIC 8 BALLS (SUB 2-DONE) 3 C 20 55 34 41 472 668 6.29 -196 0 0 0 5
Chanook, Scott *   (2.0) MAGIC 8 BALLS (SUB 2-DONE) 2 C 45 45 38 52 682 686 7.58 -4 0 2 0 6
Drewes, Jack *   (2.0) MAGIC 8 BALLS (SUB 2-DONE) 2 C 24 26 26 24 376 398 7.52 -22 0 0 0 5
Foster, Craig *   (0.0) MAGIC 8 BALLS (SUB 2-DONE) 0 B 63 27 49 41 778 537 8.64 241 2 0 3 7
Gibson, Mike *   (2.0) MAGIC 8 BALLS (SUB 2-DONE) 2 C 32 43 37 38 556 608 7.41 -52 0 2 0 5
Hostland, Terry *   (3.0) MAGIC 8 BALLS (SUB 2-DONE) 3 C 17 48 27 38 422 576 6.49 -154 0 0 1 3
Kennedy, Sean *   (1.0) MAGIC 8 BALLS (SUB 2-DONE) 1 B 61 39 55 45 817 691 8.17 126 3 1 2 6
Lidemark, Dennis *   (1.0) MAGIC 8 BALLS (SUB 2-DONE) 1 C 6 4 4 6 83 74 8.30 9 0 0 0 4
Perreault, Rick *   (0.0) MAGIC 8 BALLS (SUB 2-DONE) 0 C 60 30 53 37 767 571 8.52 196 2 1 4 10
Bannon, Bobbi *   (2.0) MIXED NUTZ (SUB 2-DONE) 2 C 54 61 53 62 882 904 7.67 -22 0 1 0 5
Lamke, Richard *   (1.0) MIXED NUTZ (SUB 2-DONE) 1 C 68 62 60 70 992 987 7.63 5 0 0 1 6
Lamke, Rocky *   (2.0) MIXED NUTZ (SUB 2-DONE) 2 C 51 74 60 65 870 1015 6.96 -145 0 0 2 5
Pruys, Joe *   (0.0) MIXED NUTZ (SUB 2-DONE) 0 B 93 37 76 54 1147 764 8.82 383 5 0 3 9
Pyykka, John *   (1.0) MIXED NUTZ (SUB 2-DONE) 1 C 22 18 21 19 312 268 7.80 44 1 0 1 4
Stuart, Mike   (2.0) MIXED NUTZ (SUB 2-DONE) 2 C 51 54 53 52 818 827 7.79 -9 0 0 1 4
Cavar, Shawn *   (0.0) MONEY SHOTS 0 B 81 24 63 42 950 573 9.05 377 2 0 5 15
Kemp, Gary *   (1.0) MONEY SHOTS 1 C 31 19 28 22 403 334 8.06 69 0 1 1 5
Macleod, Rob *   (1.0) MONEY SHOTS 1 C 69 46 51 64 928 838 8.07 90 0 0 1 7
Melanson, Waylon *   (0.0) MONEY SHOTS 0 C 70 45 66 49 931 722 8.10 209 0 0 5 8
Nolin, Wayne *   (2.0) MONEY SHOTS 2 C 50 55 43 62 796 798 7.58 -2 0 0 1 5
Pulice, Adam *   (1.0) MONEY SHOTS 1 C 65 40 51 54 865 712 8.24 153 0 1 1 7
Yanke, James *   (2.0) MONEY SHOTS 2 C 26 29 23 32 400 430 7.27 -30 0 0 0 6
Baptist, Zee *   (3.0) ON MY CUE 3 C 4 26 14 16 172 287 5.73 -115 0 0 0 2
Chester, Ryan *   (2.0) ON MY CUE 2 C 3 12 7 8 86 132 5.73 -46 0 0 0 1
Currie, Brandie *   (3.0) ON MY CUE 3 C 12 68 32 48 366 757 4.58 -391 0 0 0 2
Helfrich, Josie *   (3.0) ON MY CUE 3 C 9 71 32 48 379 769 4.74 -390 0 2 0 1
Hunt, Donna *   (3.0) ON MY CUE 3 C 10 60 28 42 346 668 4.94 -322 0 0 0 1
Kemp, Jessica *   (2.0) ON MY CUE 2 C 36 64 54 46 693 856 6.93 -163 0 0 0 6
Lowery, Colin *   (3.0) ON MY CUE 3 C 14 46 32 28 359 553 5.98 -194 0 0 0 3
Sauve, Shawn *   (3.0) ON MY CUE 3 C 33 72 61 44 720 921 6.86 -201 0 1 0 5
Ukrainec, Dennis *   (0.0) ON MY CUE 0 B 69 41 65 45 904 741 8.22 163 1 1 1 14
Cerqueira, Stephan *   (1.0) POCKET KINGS 1 C 50 30 43 37 672 555 8.40 117 0 0 1 7
Davis, Greg *   (1.0) POCKET KINGS 1 C 68 47 55 60 921 830 8.01 91 0 0 0 8
Hanchar, Darren *   (1.0) POCKET KINGS 1 C 13 7 11 9 161 141 8.05 20 0 0 0 5
Jorgensen, Brad *   (0.0) POCKET KINGS 0 B 24 16 18 22 312 279 7.80 33 0 0 0 3
Maunula, Landon *   (2.0) POCKET KINGS 2 C 32 43 30 45 542 603 7.23 -61 0 1 0 5
Nesbitt, Kyle *   (1.0) POCKET KINGS 1 C 35 20 22 33 455 377 8.27 78 0 0 1 8
Salomon, Adam *   (0.0) POCKET KINGS 0 C 66 44 61 49 921 777 8.37 144 1 0 3 7
Tempelman, Shawn *   (0.0) POCKET KINGS 0 B 94 31 73 52 1122 787 8.98 335 0 0 2 15
Tempelman, Ryan *   (1.0) POCKET KINGS 1 C 15 15 12 18 227 233 7.57 -6 0 0 0 3
Bergsma, Peter *   (1.0) POOLMEISTERS 1 C 41 44 43 42 628 661 7.39 -33 1 0 1 7
Dietrich, Doug *   (0.0) POOLMEISTERS 0 B 60 25 44 41 741 528 8.72 213 0 0 2 9
Fawcett, Jim *   (0.0) POOLMEISTERS 0 B 63 27 44 46 776 559 8.62 217 1 0 1 10
Fawcett, Bob *   (2.0) POOLMEISTERS 2 C 42 43 41 44 637 668 7.49 -31 1 1 1 7
Peters, Laurie *   (2.0) POOLMEISTERS 2 C 33 57 46 44 613 741 6.81 -128 0 0 0 5
Ramage, John *   (3.0) POOLMEISTERS 3 C 27 58 42 43 559 723 6.58 -164 0 0 0 3
Simbeya, Kaz *   (2.0) POOLMEISTERS 2 C 15 30 24 21 313 382 6.96 -69 0 0 0 4
Whybourne, Murray *   (2.0) POOLMEISTERS 2 C 33 52 41 44 581 701 6.84 -120 0 1 0 6
Howald, Howie *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 51 29 42 38 674 528 8.43 146 0 0 1 13
Nett, Joe *   (1.0) RILEY'S RIFF RAFF (SUB 2-DONE) 1 C 4 1 2 3 47 33 9.40 14 0 0 0 2
Ransome, Kirk *   (3.0) RILEY'S RIFF RAFF (SUB 2-DONE) 3 C 19 36 22 33 374 469 6.80 -95 0 0 0 3
Ransome, Darren *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 82 33 61 54 1007 746 8.76 261 2 0 2 8
Ransome, Calvin *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 B 47 13 35 25 540 361 9.00 179 0 0 2 14
Ransome, Monty *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 57 33 50 40 730 617 8.11 113 1 2 0 10
Simpson, Trevor *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 60 35 50 45 807 657 8.49 150 0 0 1 9
Simpson, Gerry *   (0.0) RILEY'S RIFF RAFF (SUB 2-DONE) 0 C 77 38 48 67 985 722 8.57 263 3 0 3 9
Styles, Rick *   (3.0) RILEY'S RIFF RAFF (SUB 2-DONE) 3 C 8 27 15 20 201 317 5.74 -116 0 0 0 1
DeWolfe, Cliff *   (1.0) ROYALTON ACES (SUB 1) 1 B 46 34 40 40 655 578 8.19 77 0 0 0 9
Hall, Mike *   (0.0) ROYALTON ACES (SUB 1) 0 C 31 24 30 25 459 383 8.35 76 0 0 0 7
Hall, Gunner *   (2.0) ROYALTON ACES (SUB 1) 2 C 41 44 43 42 619 664 7.28 -45 0 1 0 4
Lewkin, Chris *   (2.0) ROYALTON ACES (SUB 1) 2 C 34 61 49 46 653 773 6.87 -120 0 0 0 3
Potvin, Albert *   (1.0) ROYALTON ACES (SUB 1) 1 C 52 48 47 53 783 755 7.83 28 0 1 1 7
Towell, Jerri-Lynn *   (3.0) ROYALTON ACES (SUB 1) 3 C 9 16 10 15 167 219 6.68 -52 0 0 0 4
Williams, Austin *   (1.0) ROYALTON ACES (SUB 1) 1 C 29 36 36 29 476 521 7.32 -45 0 0 0 4
Williams, Michelle *   (2.0) ROYALTON ACES (SUB 1) 2 C 5 10 6 9 90 133 6.00 -43 0 1 0 2
Williams, Robin *   (1.0) ROYALTON ACES (SUB 1) 1 C 73 57 64 66 1020 930 7.85 90 0 0 2 8
Dalton, Les *   (2.0) SHARKS (SUB 1) 2 C 52 48 42 58 785 756 7.85 29 0 2 1 5
O'Connor, Pepper *   (3.0) SHARKS (SUB 1) 3 C 2 3 3 2 31 43 6.20 -12 0 0 0 2
O'Connor, Terry *   (0.0) SHARKS (SUB 1) 0 B 19 11 12 18 250 207 8.33 43 0 0 0 3
Raitsakas, Ain *   (0.0) SHARKS (SUB 1) 0 B 73 47 60 60 967 843 8.06 124 1 1 0 8
Salmonson, Kathy *   (2.0) SHARKS (SUB 1) 2 C 43 67 65 45 773 906 7.03 -133 0 0 0 4
Salt, Shirley *   (3.0) SHARKS (SUB 1) 3 C 26 69 56 39 597 831 6.28 -234 0 0 0 4
Tucnik, Paddy *   (1.0) SHARKS (SUB 1) 1 C 16 9 10 15 204 170 8.16 34 0 0 0 5
Turcotte, Pierre *   (0.0) SHARKS (SUB 1) 0 C 36 19 26 29 449 369 8.16 80 1 1 0 10
Wilson, Stella *   (1.0) SHARKS (SUB 1) 1 C 54 56 51 59 839 837 7.63 2 0 1 1 6
Benincasa, Sal *   (2.0) STROKE THERAPY 2 C 11 14 15 10 176 196 7.04 -20 0 0 1 4
Blake, Dave *   (1.0) STROKE THERAPY 1 C 74 51 61 64 1032 890 8.26 142 0 0 1 11
Cochrane, Dave *   (1.0) STROKE THERAPY 1 C 61 59 69 51 938 907 7.82 31 0 0 0 5
Hampton, John *   (2.0) STROKE THERAPY 2 C 52 68 62 58 872 994 7.27 -122 0 0 0 5
McCormack, Tom *   (3.0) STROKE THERAPY 3 C 37 93 53 77 839 1155 6.45 -316 0 0 0 5
Tyson, Trevor *   (0.0) STROKE THERAPY 0 B 84 46 65 65 1080 854 8.31 226 1 0 1 15
Barr-Gingras, Bob *   (3.0) THE DREAM TEAM (SUB 2-DONE) 3 C 10 10 10 10 145 151 7.25 -6 0 0 0 4
Blair, Adam *   (1.0) THE DREAM TEAM (SUB 2-DONE) 1 C 33 27 35 25 493 455 8.22 38 0 0 0 6
Buchan, Tyler *   (2.0) THE DREAM TEAM (SUB 2-DONE) 2 C 44 51 49 46 710 748 7.47 -38 0 0 0 4
Cella, Sean *   (1.0) THE DREAM TEAM (SUB 2-DONE) 1 C 61 49 60 50 871 817 7.92 54 0 1 0 8
Cella, Jaedon *   (3.0) THE DREAM TEAM (SUB 2-DONE) 3 C 12 33 19 26 262 410 5.82 -148 0 0 0 4
Danielson, Kristina *   (3.0) THE DREAM TEAM (SUB 2-DONE) 3 C 27 88 49 66 700 1045 6.09 -345 0 0 0 4
Flinders, Jason *   (3.0) THE DREAM TEAM (SUB 2-DONE) 3 C 6 14 10 10 131 173 6.55 -42 0 0 0 3
Gendron, Veronique *   (3.0) THE DREAM TEAM (SUB 2-DONE) 3 C 18 57 31 44 457 673 6.09 -216 0 0 0 2
Thompson, Andy *   (2.0) THE DREAM TEAM (SUB 2-DONE) 2 C 50 60 62 48 828 886 7.53 -58 0 0 0 9
* denotes paid sanctioning