View Leagues


League Info


Monday Elks League - 2016-2017

TIP: select your team on the left to highlight your team before printing

Match Date Matches
09/12/2016 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9
09/19/2016 9 @ 2 8 @ 4 1 @ 6 3 @ 7 5 @ 10
09/26/2016 10 @ 1 2 @ 3 4 @ 5 6 @ 7 8 @ 9
10/03/2016 7 @ 4 3 @ 5 6 @ 8 1 @ 9 2 @ 10
10/17/2016 6 @ 2 1 @ 4 3 @ 8 5 @ 9 7 @ 10
10/24/2016 1 @ 3 10 @ 4 8 @ 5 9 @ 6 2 @ 7
10/31/2016 5 @ 1 8 @ 2 10 @ 3 4 @ 6 9 @ 7
11/07/2016 2 @ 4 7 @ 5 1 @ 8 3 @ 9 6 @ 10
11/14/2016 7 @ 1 5 @ 2 6 @ 3 10 @ 8 4 @ 9
11/21/2016 1 @ 2 3 @ 4 5 @ 6 7 @ 8 9 @ 10
11/28/2016 6 @ 1 7 @ 3 10 @ 5 4 @ 8 2 @ 9
12/05/2016 3 @ 2 5 @ 4 7 @ 6 9 @ 8 1 @ 10
12/12/2016 9 @ 1 10 @ 2 5 @ 3 8 @ 6 4 @ 7
12/19/2016 4 @ 1 8 @ 3 9 @ 5 2 @ 6 231 @ 7 231 @ 10
01/02/2017 3 @ 1 7 @ 2 5 @ 8 6 @ 9 4 @ 10
01/09/2017 6 @ 4 1 @ 5 2 @ 8 7 @ 9 3 @ 10
01/16/2017 8 @ 1 4 @ 2 9 @ 3 10 @ 6 5 @ 7
01/23/2017 9 @ 4 2 @ 5 3 @ 6 1 @ 7 8 @ 10
01/30/2017 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9
02/06/2017 9 @ 2 8 @ 4 1 @ 6 3 @ 7 5 @ 10
02/13/2017 10 @ 1 2 @ 3 4 @ 5 6 @ 7 8 @ 9
02/20/2017 7 @ 4 3 @ 5 6 @ 8 1 @ 9 2 @ 10
02/27/2017 6 @ 2 1 @ 4 3 @ 8 5 @ 9 7 @ 10
03/06/2017 1 @ 3 10 @ 4 8 @ 5 9 @ 6 2 @ 7
03/13/2017 5 @ 1 8 @ 2 10 @ 3 4 @ 6 9 @ 7
03/20/2017 2 @ 4 7 @ 5 1 @ 8 3 @ 9 6 @ 10

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 DUCK DYNASTY Pat Girvin
2 WOODSMEN Dennis Woods
3 DA BOYS Willy McCart
4 DRAGONS Mario Dragota
5 BREAKING BAD John Logan
6 KINGSNAKES
7 DEAD LAST Kathy Shyiak
8 EXPRESS Mike Danylko
9 THE UNDERDOGS Andy Ritchie
10 BALL SCRATCHERS Dave Scott
11 BYE Elks