View Leagues


League Info


Categories


Monday Elks League - 2016-2017    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/20/2017.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 KINGSNAKES 101.0 55.0 64.74% 5404 4278 650 425 225 65.38%
2 WOODSMEN 93.0 63.0 59.62% 5229 4563 650 376 274 57.85%
3 DRAGONS 88.0 68.0 56.41% 4945 4880 650 331 319 50.92%
4 DUCK DYNASTY 84.0 72.0 53.85% 4812 4951 650 305 345 46.92%
5 DA BOYS 83.0 73.0 53.21% 5152 4626 650 373 277 57.38%
6 BREAKING BAD 75.0 81.0 48.08% 4761 4990 650 310 340 47.69%
7 BALL SCRATCHERS 72.0 84.0 46.15% 4740 5105 650 294 356 45.23%
8 EXPRESS 69.0 87.0 44.23% 5008 4835 650 350 300 53.85%
9 THE UNDERDOGS 66.0 90.0 42.31% 4469 5367 650 245 405 37.69%
10 DEAD LAST 47.0 109.0 30.13% 4297 5330 650 235 415 36.15%
11 BYE 8.0 4.0 66.67% 441 333 50 31 19 62.00%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Dumais, Gilles 1143
2 McCart, Willy 1024
3 Matwin, Jeff 1018
4 Anderson, Jim 984
5 Irwin, Jay 968

MVP Leaders

Rank Player MVP
1 Matwin, Jeff 375
2 Dumais, Gilles 366
3 Potan, Wilfred 260
4 McCart, Willy 232
5 Zago, Dan 218

ERO Leaders

Rank Player EROs
1 Dumais, Gilles 7
2 Arthur, Darryl 6
3 Matwin, Jeff 5
3 Dragota, Mario 5
3 Kuzminski, Jamie 5

10-Zip Leaders

Rank Player 10-Zips
1 Kuzminski, Jamie 5
2 Ilkka, John 4
2 Irwin, Jay 4
2 Hogue, Lou 4
2 Anderson, Jim 4

"50" Leaders

Rank Player Sweeps
1 Dumais, Gilles 7
2 Matwin, Jeff 6
3 Zago, Dan 5
4 Cameron, John 4
4 Potan, Wilfred 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Alatyppo, Jeff *   (0.0) BALL SCRATCHERS 0 A 4 1 2 3 41 21 8.20 20 0 1 1 4
Begin, Yvon   (2.0) BALL SCRATCHERS 2 C 41 64 57 48 747 867 7.11 -120 0 2 0 6
Potan, James   (0.0) BALL SCRATCHERS 0 B 3 2 3 2 37 35 7.40 2 0 0 0 2
Rooney, Dan   (1.0) BALL SCRATCHERS 1 B 64 46 60 50 886 780 8.05 106 0 1 0 9
Scarcello, Adam   (2.0) BALL SCRATCHERS 2 C 42 43 41 44 644 651 7.58 -7 0 0 0 5
Scott, Dave *   (0.0) BALL SCRATCHERS 0 B 57 33 52 38 755 602 8.39 153 1 0 0 9
Serino, Peter   (3.0) BALL SCRATCHERS 3 C 21 24 21 24 314 369 6.98 -55 0 1 0 5
Simmons, Linda   (3.0) BALL SCRATCHERS 3 C 21 59 40 40 489 711 6.11 -222 0 1 0 3
Spence, Ernie *   (2.0) BALL SCRATCHERS 2 B 15 20 14 21 265 271 7.57 -6 0 0 0 3
Wakefield, Kathy *   (2.0) BALL SCRATCHERS 2 C 3 2 2 3 41 38 8.20 3 0 0 0 5
Whithurest, Don   (3.0) BALL SCRATCHERS 3 C 3 12 6 9 85 139 5.67 -54 0 0 0 1
Young, Joe   (3.0) BALL SCRATCHERS 3 C 20 50 28 42 436 621 6.23 -185 0 1 0 4
Alatyppo, Jeff *   (0.0) BREAKING BAD 0 A 4 1 2 3 41 29 8.20 12 0 0 0 4
Antony, Kaylea   (3.0) BREAKING BAD 3 C 3 2 2 3 38 41 7.60 -3 0 0 0 1
Irwin, Jay *   (0.0) BREAKING BAD 0 B 76 39 66 49 968 759 8.42 209 3 1 4 12
Kelloway, Eric   (3.0) BREAKING BAD 3 C 26 94 55 65 670 1093 5.58 -423 0 2 0 3
Logan, John *   (1.0) BREAKING BAD 1 B 63 52 64 51 884 819 7.69 65 2 1 2 8
Martin, Billy   (2.0) BREAKING BAD 2 C 33 37 32 38 512 548 7.31 -36 0 2 0 5
Moratz, Bruce   (1.0) BREAKING BAD 1 B 2 3 2 3 38 36 7.60 2 0 0 1 6
Nistico, Dan   (2.0) BREAKING BAD 2 C 44 51 44 51 704 752 7.41 -48 0 0 0 5
Patey, Greg   (1.0) BREAKING BAD 1 C 43 37 42 38 617 585 7.71 32 1 1 1 5
Plummer, Troy   (3.0) BREAKING BAD 3 C 5 10 6 9 109 130 7.27 -21 0 0 0 2
Shyiak, Kathy *   (3.0) BREAKING BAD 3 C 4 6 4 6 69 84 6.90 -15 0 0 0 3
Wakefield, Kathy *   (2.0) BREAKING BAD 2 C 4 6 4 6 70 81 7.00 -11 0 0 0 5
Williams, Sheldon *   (0.0) BREAKING BAD 0 A 3 2 3 2 41 33 8.20 8 0 0 0 2
Adduono, Sid   (0.0) DA BOYS 0 AA 4 1 2 3 45 28 9.00 17 0 0 0 2
Anderson, Jim   (1.0) DA BOYS 1 B 69 56 67 58 984 924 7.87 60 2 0 4 5
Beach, Rick   (3.0) DA BOYS 3 C 1 4 3 2 31 47 6.20 -16 0 0 0 1
Dykes, Bob   (1.0) DA BOYS 1 B 60 60 53 67 903 933 7.53 -30 0 3 0 5
Josefchak, Adam   (0.0) DA BOYS 0 A 48 17 33 32 557 412 8.57 145 1 2 0 8
McCart, Willy   (0.0) DA BOYS 0 B 77 43 65 55 1024 792 8.53 232 2 1 3 7
Nelson, Dave   (2.0) DA BOYS 2 C 15 15 12 18 220 230 7.33 -10 0 1 0 4
Rybar, Jim   (2.0) DA BOYS 2 B 2 3 3 2 33 43 6.60 -10 0 0 0 7
Traer, Darrell   (2.0) DA BOYS 2 C 22 33 27 28 392 427 7.13 -35 0 0 0 3
Zago, Dan   (0.0) DA BOYS 0 B 75 40 58 57 958 740 8.33 218 2 0 2 9
Antony, Kaylea   (3.0) DEAD LAST 3 C 4 46 21 29 218 481 4.36 -263 0 1 1 1
Arthur, Darryl *   (0.0) DEAD LAST 0 A 41 24 37 28 531 414 8.17 117 6 2 3 7
Bryan, Randie   (2.0) DEAD LAST 2 C 0 5 2 3 14 50 2.80 -36 0 0 0 0
ChiChi,   (3.0) DEAD LAST 3 C 2 3 3 2 36 42 7.20 -6 0 0 0 5
Franzen, Lori *   (3.0) DEAD LAST 3 C 18 37 24 31 367 461 6.67 -94 0 1 1 3
Krezonoski (Kiki), Keith *   (1.0) DEAD LAST 1 B 6 4 4 6 83 74 8.30 9 0 0 0 7
Kuzminski, Jamie   (1.0) DEAD LAST 1 B 59 71 76 54 937 972 7.21 -35 5 1 5 5
LaFontaine, Janine *   (3.0) DEAD LAST 3 D 22 78 41 59 548 898 5.48 -350 0 2 1 3
Lappalainen, Jenn *   (1.0) DEAD LAST 1 B 2 3 3 2 39 43 7.80 -4 0 0 0 5
McKay, Chris *   (2.0) DEAD LAST 2 B 15 25 22 18 277 332 6.93 -55 0 2 1 3
McLeod, Shaun *   (2.0) DEAD LAST 2 B 11 29 22 18 261 349 6.53 -88 0 0 1 2
Richard, Noel *   (1.0) DEAD LAST 1 B 6 4 5 5 81 73 8.10 8 0 0 0 6
Shyiak, Kathy *   (3.0) DEAD LAST 3 C 24 66 41 49 552 799 6.13 -247 0 2 0 3
Sissons, Greg *   (1.0) DEAD LAST 1 C 25 20 25 20 353 342 7.84 11 0 0 0 5
Bazaluk, Rick   (3.0) DRAGONS 3 C 19 46 36 29 392 563 6.03 -171 0 3 0 3
Dragota, Mario *   (0.0) DRAGONS 0 B 54 26 39 41 690 508 8.63 182 5 0 3 10
Ilkka, John   (1.0) DRAGONS 1 B 58 37 50 45 778 645 8.19 133 2 1 4 6
MacDonald, Bruce   (2.0) DRAGONS 2 C 39 41 41 39 592 621 7.40 -29 0 1 0 6
McChristie, Bob "Spider"   (2.0) DRAGONS 2 B 36 39 37 38 590 591 7.87 -1 1 0 0 6
Renzi, Lou   (1.0) DRAGONS 1 B 48 42 40 50 701 681 7.79 20 0 0 1 7
Rybar, Jim   (2.0) DRAGONS 2 B 36 49 42 43 600 671 7.06 -71 0 0 0 7
Sklazeski, Denis   (2.0) DRAGONS 2 C 41 39 41 39 602 600 7.53 2 1 1 1 8
ChiChi,   (3.0) DUCK DYNASTY 3 C 46 64 49 61 766 887 6.96 -121 0 1 1 5
Davis, Ryan *   (1.0) DUCK DYNASTY 1 B 43 32 38 37 623 527 8.31 96 0 0 3 7
Girvin, Pat   (2.0) DUCK DYNASTY 2 C 31 34 34 31 492 498 7.57 -6 0 1 1 7
Krezonoski (Kiki), Keith *   (1.0) DUCK DYNASTY 1 B 1 4 2 3 37 47 7.40 -10 0 0 0 7
Loftsrom, Gary *   (1.0) DUCK DYNASTY 1 B 58 47 59 46 827 760 7.88 67 1 0 2 11
Marson, Jolene *   (3.0) DUCK DYNASTY 3 C 15 40 25 30 331 485 6.02 -154 0 0 1 2
Olesko, Dave   (3.0) DUCK DYNASTY 3 C 32 63 43 52 639 802 6.73 -163 0 1 0 3
Smith, Brent *   (0.0) DUCK DYNASTY 0 A 37 28 36 29 532 420 8.18 112 1 0 3 7
Wakefield, Kathy *   (2.0) DUCK DYNASTY 2 C 3 2 2 3 44 41 8.80 3 0 0 0 5
Ward, Denis *   (0.0) DUCK DYNASTY 0 A 36 24 31 29 477 400 7.95 77 4 1 3 7
Baxter, Scotty *   (0.0) EXPRESS 0 B 36 24 31 29 477 397 7.95 80 3 0 3 10
Danylko, Mike   (2.0) EXPRESS 2 B 65 50 65 50 893 871 7.77 22 1 1 1 11
Dziurda, Chester *   (0.0) EXPRESS 0 B 61 44 60 45 833 747 7.93 86 0 1 0 6
Girvin, Pat   (2.0) EXPRESS 2 C 4 1 3 2 46 31 9.20 15 0 0 0 7
McClay, Reg *   (1.0) EXPRESS 1 B 50 30 33 47 653 562 8.16 91 0 1 1 8
Moratz, Bruce   (1.0) EXPRESS 1 B 36 24 31 29 491 432 8.18 59 0 1 0 6
Stewart, Tammy *   (1.0) EXPRESS 1 B 39 36 30 45 598 576 7.97 22 0 2 1 7
Stewart, Dez   (3.0) EXPRESS 3 C 4 31 14 21 160 330 4.57 -170 0 1 0 3
Young, Monique   (3.0) EXPRESS 3 C 14 26 16 24 258 339 6.45 -81 0 1 1 3
Young, Bob *   (1.0) EXPRESS 1 B 41 34 41 34 599 550 7.99 49 0 0 0 8
Cameron, John *   (0.0) KINGSNAKES 0 B 64 36 48 52 819 666 8.19 153 2 2 2 7
Dumais, Gilles *   (0.0) KINGSNAKES 0 A 97 33 73 57 1143 777 8.79 366 7 1 3 13
Jankovic, Ljubo *   (0.0) KINGSNAKES 0 B 62 38 49 51 804 678 8.04 126 2 1 2 8
Krezonoski (Kiki), Keith *   (1.0) KINGSNAKES 1 B 33 27 25 35 476 447 7.93 29 1 1 1 7
Lappalainen, Jenn *   (1.0) KINGSNAKES 1 B 53 42 53 42 766 702 8.06 64 1 0 1 5
Maki, Carl   (1.0) KINGSNAKES 1 B 23 17 16 24 313 284 7.83 29 0 1 1 4
Matwin, Jeff *   (0.0) KINGSNAKES 0 A 89 26 56 59 1018 643 8.85 375 5 2 3 12
Richard, Noel *   (1.0) KINGSNAKES 1 B 4 6 4 6 65 81 6.50 -16 0 2 0 6
Groombridge, Dave *   (3.0) THE UNDERDOGS 3 C 25 40 37 28 459 523 7.06 -64 0 0 1 6
Groombridge, Riley *   (3.0) THE UNDERDOGS 3 C 23 42 27 38 408 552 6.28 -144 0 1 0 4
Guenther, George   (3.0) THE UNDERDOGS 3 C 25 60 37 48 549 742 6.46 -193 0 1 0 6
Kwasny, Dave   (3.0) THE UNDERDOGS 3 C 25 50 41 34 511 642 6.81 -131 0 0 0 3
Onski, Chris   (2.0) THE UNDERDOGS 2 C 4 6 5 5 69 78 6.90 -9 0 0 0 2
Renner, Bob *   (2.0) THE UNDERDOGS 2 B 41 59 52 48 709 805 7.09 -96 0 2 0 3
Richard, Noel *   (1.0) THE UNDERDOGS 1 B 40 25 33 32 540 449 8.31 91 1 2 2 6
Ritchie, Andy *   (3.0) THE UNDERDOGS 3 C 23 62 45 40 536 753 6.31 -217 0 2 0 3
Wintermute, Warren   (3.0) THE UNDERDOGS 3 C 39 61 49 51 688 823 6.88 -135 0 2 0 4
Baxter, Dan *   (0.0) WOODSMEN 0 A 52 28 41 39 672 545 8.40 127 0 1 0 10
Daley, Greg   (0.0) WOODSMEN 0 C 4 1 3 2 45 31 9.00 14 0 0 0 2
Donio, Ivan *   (1.0) WOODSMEN 1 C 57 53 63 47 848 809 7.71 39 5 1 2 9
Hillman, Conrad *   (0.0) WOODSMEN 0 A 27 18 25 20 373 309 8.29 64 1 0 1 4
Hogue, Lou *   (0.0) WOODSMEN 0 A 41 19 30 30 501 363 8.35 138 3 2 4 7
Johnson, Max *   (0.0) WOODSMEN 0 A 36 19 28 27 467 354 8.49 113 0 0 2 8
Peron, Mike *   (2.0) WOODSMEN 2 C 4 6 5 5 79 85 7.90 -6 0 0 0 2
Potan, Wilfred *   (0.0) WOODSMEN 0 B 75 30 47 58 914 654 8.70 260 4 0 3 11
Torfe, Tony *   (0.0) WOODSMEN 0 A 4 1 3 2 47 19 9.40 28 0 0 1 2
Wakefield, Kathy *   (2.0) WOODSMEN 2 C 27 28 26 29 405 418 7.36 -13 0 1 0 5
Woods, Dennis   (2.0) WOODSMEN 2 C 46 69 51 64 834 937 7.25 -103 1 2 1 4
* denotes paid sanctioning