View Leagues


League Info


Categories


All Valley Power League - 2011-2012    •   www.erostats.com EROStats

Individual Statistics • Austin Pb    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Pb, Austin   (6.3) BP Cue #2 0 10 4 6 28 100 2.80 -72 0 4 0 4 6.3
Pb, Austin   (6.3) Five O'Clock #1 3 2 2 3 35 31 7.00 4 0 0 0 4 6.3
Pb, Austin   (6.3) Legion #1 4 6 4 6 71 83 7.10 -12 0 0 0 4 6.3
Pb, Austin   (6.3) Legion #2 5 5 4 6 70 68 7.00 2 0 1 0 4 6.3
Pb, Austin   (6.3) Legion #3 5 5 4 6 67 75 6.70 -8 0 1 0 4 6.3
Pb, Austin   (6.3) Reggies #13 3 7 4 6 63 87 6.30 -24 0 1 0 4 6.3
Pb, Austin   (6.3) Reggies Brew 4 6 4 6 74 76 7.40 -2 0 0 0 4 6.3
Pb, Austin   (6.3) Reno's 69 6 4 4 6 80 60 8.00 20 1 1 2 4 6.3
Pb, Austin   (6.3) Wagners #1 4 6 4 6 61 73 6.10 -12 0 2 0 4 6.3

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Austin Pb • BP Cue #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Loss 6 10 No   02/06/2012 5
Dudas, Aaron Loss 0 10 Yes Yes 02/06/2012 4
Peck, Jeremy Loss 4 10 No   02/06/2012 3
Bednar, Sam Loss 6 10 Yes   02/06/2012 2
Legried, Troy Loss 2 10 No   02/06/2012 1
Dudas, Aaron Loss 4 10 No   10/24/2011 5
Bednar, Sam Loss 2 10 No Yes 10/24/2011 4
Legried, Shawn Loss 0 10 Yes Yes 10/24/2011 3
Peck, Jeremy Loss 0 10 No Yes 10/24/2011 2
Legried, Troy Loss 4 10 Yes   10/24/2011 1
Austin Pb • Five O'Clock #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 1 10 No   03/12/2012 5
Bednar, Sam Win 10 3 Yes   03/12/2012 4
Peck, Jeremy Win 10 4 No   03/12/2012 3
Frost, John Win 10 4 Yes   03/12/2012 2
Dudas, Aaron Loss 4 10 No   03/12/2012 1
Austin Pb • Legion #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Win 10 7 No   03/05/2012 5
Legried, Shawn Loss 3 10 No   03/05/2012 4
Bednar, Sam Loss 5 10 Yes   03/05/2012 3
Frost, John Loss 7 10 No   03/05/2012 2
Legried, Troy Loss 7 10 Yes   03/05/2012 1
Bednar, Sam Win 10 7 No   10/10/2011 5
Legried, Shawn Win 10 2 Yes   10/10/2011 4
Peck, Jeremy Loss 4 10 No   10/10/2011 3
Dudas, Aaron Loss 5 10 Yes   10/10/2011 2
Legried, Troy Win 10 7 No   10/10/2011 1
Austin Pb • Legion #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 6 10 No   01/09/2012 5
Bednar, Sam Win 10 5 No   01/09/2012 4
Legried, Shawn Win 10 6 Yes   01/09/2012 3
Legried, Troy Loss 0 10 No Yes 01/09/2012 2
Peck, Jeremy Loss 4 10 Yes   01/09/2012 1
Bednar, Sam Win 10 1 No   10/17/2011 5
Dudas, Aaron Loss 3 10 Yes   10/17/2011 4
Legried, Troy Loss 7 10 No   10/17/2011 3
Legried, Shawn Win 10 3 Yes   10/17/2011 2
Peck, Jeremy Win 10 3 No   10/17/2011 1
Austin Pb • Legion #3
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 6 10 No   02/27/2012 5
Legried, Shawn Win 10 5 No   02/27/2012 4
Peck, Jeremy Win 10 5 Yes   02/27/2012 3
Bednar, Sam Loss 3 10 No   02/27/2012 2
Legried, Troy Win 10 5 Yes   02/27/2012 1
Peck, Jeremy Loss 1 10 No Yes 11/28/2011 5
Legried, Troy Loss 3 10 Yes   11/28/2011 4
Bednar, Sam Loss 4 10 No   11/28/2011 3
Dudas, Aaron Win 10 5 Yes   11/28/2011 2
Legried, Shawn Win 10 5 No   11/28/2011 1
Austin Pb • Reggies #13
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 1 10 No Yes 02/20/2012 5
Dudas, Aaron Loss 5 10 No   02/20/2012 4
Legried, Shawn Win 10 6 Yes   02/20/2012 3
Peck, Jeremy Loss 6 10 No   02/20/2012 2
Bednar, Sam Loss 4 10 Yes   02/20/2012 1
Legried, Troy Win 10 5 No   12/12/2011 5
Munson, Jon Loss 7 10 Yes   12/12/2011 4
Bednar, Sam Loss 6 10 No   12/12/2011 3
Dudas, Aaron Loss 4 10 Yes   12/12/2011 2
Peck, Jeremy Win 10 6 No   12/12/2011 1
Austin Pb • Reggies Brew
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bednar, Sam Win 10 5 No   01/30/2012 5
Peck, Jeremy Loss 6 10 No   01/30/2012 4
Dudas, Aaron Loss 7 10 Yes   01/30/2012 3
Legried, Troy Loss 6 10 No   01/30/2012 2
Legried, Shawn Win 10 4 Yes   01/30/2012 1
Legried, Shawn Win 10 2 No   12/05/2011 5
Legried, Troy Loss 5 10 No   12/05/2011 4
Bednar, Sam Win 10 5 Yes   12/05/2011 3
Peck, Jeremy Loss 6 10 No   12/05/2011 2
Dudas, Aaron Loss 4 10 Yes   12/05/2011 1
Austin Pb • Reno's 69
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 7 10 No   01/23/2012 5
Bednar, Sam Win 10 0 Yes Yes 01/23/2012 4
Legried, Shawn Loss 7 10 No   01/23/2012 3
Dudas, Aaron Loss 6 10 Yes   01/23/2012 2
Peck, Jeremy Win 10 7 No   01/23/2012 1
Dudas, Aaron Win 10 1 No   11/14/2011 5
Legried, Troy Win 10 5 No   11/14/2011 4
Peck, Jeremy Loss 0 10 Yes Yes 11/14/2011 3
Legried, Shawn Win 10 0 No   11/14/2011 2
Bednar, Sam Win 10 7 Yes   11/14/2011 1
Austin Pb • Wagners #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Win 10 3 No   02/13/2012 5
Munson, Jon Win 10 4 Yes   02/13/2012 4
Legried, Shawn Loss 2 10 No Yes 02/13/2012 3
Bednar, Sam Win 10 1 Yes   02/13/2012 2
Dudas, Aaron Loss 3 10 No   02/13/2012 1
Legried, Troy Loss 5 10 No   11/07/2011 5
Peck, Jeremy Loss 6 10 No   11/07/2011 4
Dudas, Aaron Loss 0 10 Yes Yes 11/07/2011 3
Bednar, Sam Loss 5 10 No   11/07/2011 2
Legried, Shawn Win 10 5 Yes   11/07/2011 1