View Leagues


League Info


Categories


All Valley Power League - 2011-2012    •   www.erostats.com EROStats

Individual Statistics • Austin Pd    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Pd, Austin   (5.9) BP Cue #2 3 7 4 6 60 87 6.00 -27 0 1 0 5 5.9
Pd, Austin   (5.9) Five O'Clock #1 1 4 2 3 20 46 4.00 -26 0 2 0 5 5.9
Pd, Austin   (5.9) Legion #1 3 7 4 6 45 90 4.50 -45 0 1 0 5 5.9
Pd, Austin   (5.9) Legion #2 6 4 4 6 74 71 7.40 3 0 1 0 5 5.9
Pd, Austin   (5.9) Legion #3 4 6 4 6 53 84 5.30 -31 0 3 0 5 5.9
Pd, Austin   (5.9) Reggies #13 6 4 4 6 81 61 8.10 20 1 0 1 5 5.9
Pd, Austin   (5.9) Reggies Brew 3 7 4 6 61 85 6.10 -24 0 1 0 5 5.9
Pd, Austin   (5.9) Reno's 69 5 5 4 6 74 74 7.40 0 0 0 1 5 5.9
Pd, Austin   (5.9) Wagners #1 3 7 4 6 57 81 5.70 -24 1 1 1 5 5.9

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Austin Pd • BP Cue #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 6 No   02/06/2012 5
Bednar, Sam Loss 2 10 Yes   02/06/2012 4
Legried, Troy Loss 7 10 No   02/06/2012 3
Legried, Shawn Loss 6 10 Yes   02/06/2012 2
Dudas, Aaron Loss 3 10 No   02/06/2012 1
Peck, Jeremy Loss 7 10 No   10/24/2011 5
Legried, Troy Win 10 6 No   10/24/2011 4
Dudas, Aaron Loss 1 10 Yes Yes 10/24/2011 3
Bednar, Sam Win 10 5 No   10/24/2011 2
Legried, Shawn Loss 4 10 Yes   10/24/2011 1
Austin Pd • Five O'Clock #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 6 No   03/12/2012 5
Frost, John Loss 4 10 Yes   03/12/2012 4
Dudas, Aaron Loss 0 10 No Yes 03/12/2012 3
Legried, Troy Loss 1 10 Yes Yes 03/12/2012 2
Bednar, Sam Loss 5 10 No   03/12/2012 1
Austin Pd • Legion #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Frost, John Loss 0 10 No Yes 03/05/2012 5
Legried, Troy Loss 2 10 No   03/05/2012 4
Dudas, Aaron Loss 2 10 Yes   03/05/2012 3
Legried, Shawn Loss 3 10 No   03/05/2012 2
Bednar, Sam Win 10 7 Yes   03/05/2012 1
Peck, Jeremy Loss 2 10 No   10/10/2011 5
Dudas, Aaron Loss 0 10 Yes   10/10/2011 4
Legried, Troy Loss 6 10 No   10/10/2011 3
Bednar, Sam Win 10 6 Yes   10/10/2011 2
Legried, Shawn Win 10 7 No   10/10/2011 1
Austin Pd • Legion #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Win 10 2 No   01/09/2012 5
Peck, Jeremy Win 10 6 No   01/09/2012 4
Dudas, Aaron Win 10 7 Yes   01/09/2012 3
Bednar, Sam Win 10 5 No   01/09/2012 2
Legried, Shawn Loss 7 10 Yes   01/09/2012 1
Legried, Troy Win 10 6 No   10/17/2011 5
Legried, Shawn Win 10 5 Yes   10/17/2011 4
Peck, Jeremy Loss 2 10 No   10/17/2011 3
Bednar, Sam Loss 4 10 Yes   10/17/2011 2
Dudas, Aaron Loss 1 10 No Yes 10/17/2011 1
Austin Pd • Legion #3
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bednar, Sam Win 10 7 No   02/27/2012 5
Legried, Troy Win 10 6 No   02/27/2012 4
Dudas, Aaron Loss 0 10 Yes   02/27/2012 3
Legried, Shawn Win 10 5 No   02/27/2012 2
Peck, Jeremy Loss 6 10 Yes   02/27/2012 1
Bednar, Sam Loss 2 10 No Yes 11/28/2011 5
Dudas, Aaron Loss 5 10 Yes   11/28/2011 4
Legried, Shawn Loss 0 10 No Yes 11/28/2011 3
Peck, Jeremy Loss 0 10 Yes Yes 11/28/2011 2
Legried, Troy Win 10 6 No   11/28/2011 1
Austin Pd • Reggies #13
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 4 No   02/20/2012 5
Bednar, Sam Loss 3 10 No   02/20/2012 4
Legried, Troy Loss 5 10 Yes   02/20/2012 3
Dudas, Aaron Loss 6 10 No   02/20/2012 2
Legried, Shawn Loss 7 10 Yes   02/20/2012 1
Bednar, Sam Win 10 4 No   12/12/2011 5
Dudas, Aaron Win 10 0 Yes Yes 12/12/2011 4
Peck, Jeremy Win 10 2 No   12/12/2011 3
Legried, Troy Win 10 6 Yes   12/12/2011 2
Munson, Jon Win 10 5 No   12/12/2011 1
Austin Pd • Reggies Brew
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 6 10 No   01/30/2012 5
Legried, Shawn Loss 5 10 No   01/30/2012 4
Bednar, Sam Loss 6 10 Yes   01/30/2012 3
Peck, Jeremy Loss 7 10 No   01/30/2012 2
Dudas, Aaron Loss 6 10 Yes   01/30/2012 1
Peck, Jeremy Loss 1 10 No Yes 12/05/2011 5
Dudas, Aaron Win 10 7 No   12/05/2011 4
Legried, Shawn Loss 0 10 Yes   12/05/2011 3
Legried, Troy Win 10 4 No   12/05/2011 2
Bednar, Sam Win 10 4 Yes   12/05/2011 1
Austin Pd • Reno's 69
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Win 10 7 No   01/23/2012 5
Dudas, Aaron Loss 5 10 Yes   01/23/2012 4
Peck, Jeremy Win 10 3 No   01/23/2012 3
Legried, Troy Loss 0 10 Yes   01/23/2012 2
Bednar, Sam Win 10 0 No   01/23/2012 1
Legried, Shawn Loss 6 10 No   11/14/2011 5
Bednar, Sam Win 10 7 No   11/14/2011 4
Dudas, Aaron Win 10 7 Yes   11/14/2011 3
Legried, Troy Loss 6 10 No   11/14/2011 2
Peck, Jeremy Loss 7 10 Yes   11/14/2011 1
Austin Pd • Wagners #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Loss 3 10 No   02/13/2012 5
Bednar, Sam Loss 0 10 Yes Yes 02/13/2012 4
Dudas, Aaron Win 10 6 No   02/13/2012 3
Legried, Troy Loss 1 10 Yes   02/13/2012 2
Munson, Jon Win 10 0 No Yes 02/13/2012 1
Bednar, Sam Win 10 5 No   11/07/2011 5
Legried, Shawn Loss 5 10 No   11/07/2011 4
Legried, Troy Loss 6 10 Yes   11/07/2011 3
Peck, Jeremy Loss 6 10 No   11/07/2011 2
Dudas, Aaron Loss 6 10 Yes   11/07/2011 1