View Leagues


League Info


Categories


All Valley Power League - 2011-2012    •   www.erostats.com EROStats

Individual Statistics • Faribo Fb    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Fb, Faribo   (6.0) 40 oz to Freedom 2 13 7 8 84 137 5.60 -53 0 1 0 3 6.0
Fb, Faribo   (6.0) Chalk Talk 5 5 4 6 59 65 5.90 -6 1 2 2 3 6.0
Fb, Faribo   (6.0) Rack N Roll 2 3 2 3 34 39 6.80 -5 0 0 0 3 6.0
Fb, Faribo   (6.0) The Break Room # 1 2 3 2 3 36 31 7.20 5 2 0 1 3 6.0
Fb, Faribo   (6.0) The Break Room # 2 2 13 6 9 71 132 4.73 -61 0 3 1 3 6.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Faribo Fb • Rack N Roll
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Win 10 7 No   12/12/2011 5
Balenger, Daxs Win 10 2 Yes   12/12/2011 4
Bell, Derek Loss 2 10 No   12/12/2011 3
Koster, Reeves Loss 5 10 Yes   12/12/2011 2
Hirschi, Matt Loss 7 10 No   12/12/2011 1
Faribo Fb • The Break Room # 1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Loss 7 10 No   01/30/2012 5
Bell, Derek Win 10 1 Yes Yes 01/30/2012 4
Nelson, Nick Loss 3 10 No   01/30/2012 3
Koster, Reeves Loss 6 10 Yes   01/30/2012 2
Balenger, Daxs Win 10 0 No Yes 01/30/2012 1
Faribo Fb • The Break Room # 2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Swenson, Rick Loss 5 10 No   03/12/2012 5
Sheedy, Dustin Loss 5 10 Yes   03/12/2012 4
Bell, Derek Loss 5 10 No   03/12/2012 3
Koster, Reeves Loss 6 10 Yes   03/12/2012 2
Nelson, Nick Loss 2 10 No Yes 03/12/2012 1
Koster, Reeves Loss 6 10 No   01/09/2012 5
Hirschi, Matt Loss 2 10 No Yes 01/09/2012 4
Sheedy, Dustin Loss 6 10 Yes   01/09/2012 3
Bell, Derek Loss 0 10 No Yes 01/09/2012 2
Nelson, Nick Win 10 0 Yes   01/09/2012 1
Balenger, Daxs Win 10 2 No   10/24/2011 5
Sheedy, Dustin Loss 5 10 Yes   10/24/2011 4
Nelson, Nick Loss 1 10 No   10/24/2011 3
Bell, Derek Loss 3 10 Yes   10/24/2011 2
Koster, Reeves Loss 5 10 No   10/24/2011 1
Faribo Fb • Chalk Talk
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Win 10 6 No   03/19/2012 5
Balenger, Daxs Win 10 7 No   03/19/2012 4
Sheedy, Dustin Win 10 0 Yes   03/19/2012 3
Nelson, Nick Loss 0 10 No   03/19/2012 2
Hirschi, Matt Win 10 2 Yes   03/19/2012 1
Sheedy, Dustin Loss 1 10 No Yes 01/16/2012 5
Bell, Derek Loss 0 10 Yes Yes 01/16/2012 4
Balenger, Daxs Loss 4 10 No   01/16/2012 3
Hirschi, Matt Win 10 0 Yes Yes 01/16/2012 2
Koster, Reeves Loss 4 10 No   01/16/2012 1
Faribo Fb • 40 oz to Freedom
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Loss 7 10 No   02/13/2012 5
Swenson, Rick Loss 3 10 Yes   02/13/2012 4
Koster, Reeves Win 10 5 No   02/13/2012 3
Balenger, Daxs Win 10 2 Yes   02/13/2012 2
Hirschi, Matt Loss 5 10 No   02/13/2012 1
Nelson, Nick Loss 7 10 No   12/05/2011 5
Bell, Derek Loss 3 10 No   12/05/2011 4
Koster, Reeves Loss 5 10 Yes   12/05/2011 3
Balenger, Daxs Loss 4 10 No   12/05/2011 2
Hirschi, Matt Loss 7 10 Yes   12/05/2011 1
Balenger, Daxs Loss 6 10 Yes   10/03/2011 5
Bell, Derek Loss 6 10 Yes   10/03/2011 4
Nelson, Nick Loss 4 10 No   10/03/2011 3
Koster, Reeves Loss 0 10 Yes Yes 10/03/2011 2
Sheedy, Dustin Loss 7 10 No   10/03/2011 1