View Leagues


League Info


Categories


All Valley Power League - 2011-2012    •   www.erostats.com EROStats

Individual Statistics • Faribo Fc    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Fc, Faribo   (6.2) 40 oz to Freedom 4 11 8 7 79 132 5.27 -53 0 1 0 3 6.2
Fc, Faribo   (6.2) Boxers Grill # 2 3 2 3 2 41 34 8.20 7 0 0 1 3 6.2
Fc, Faribo   (6.2) Chalk Talk 3 2 3 2 40 29 8.00 11 0 0 0 3 6.2
Fc, Faribo   (6.2) Rack N Roll 2 3 3 2 29 41 5.80 -12 0 1 0 3 6.2
Fc, Faribo   (6.2) The Break Room # 2 5 10 9 6 68 118 4.53 -50 0 5 0 3 6.2

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Faribo Fc • Rack N Roll
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Balenger, Daxs Loss 5 10 Yes   12/12/2011 5
Bell, Derek Win 10 6 Yes   12/12/2011 4
Koster, Reeves Win 10 5 No   12/12/2011 3
Hirschi, Matt Loss 2 10 Yes   12/12/2011 2
Sheedy, Dustin Loss 2 10 No Yes 12/12/2011 1
Faribo Fc • The Break Room # 2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Win 10 2 Yes   03/12/2012 5
Bell, Derek Loss 0 10 Yes Yes 03/12/2012 4
Koster, Reeves Win 10 6 No   03/12/2012 3
Nelson, Nick Loss 4 10 Yes   03/12/2012 2
Swenson, Rick Win 10 1 No   03/12/2012 1
Nelson, Nick Loss 2 10 Yes   01/09/2012 5
Koster, Reeves Loss 0 10 No Yes 01/09/2012 4
Hirschi, Matt Loss 0 10 Yes Yes 01/09/2012 3
Sheedy, Dustin Loss 7 10 No   01/09/2012 2
Bell, Derek Loss 0 10 Yes   01/09/2012 1
Sheedy, Dustin Win 10 7 Yes   10/24/2011 5
Nelson, Nick Loss 0 10 Yes Yes 10/24/2011 4
Bell, Derek Win 10 2 No   10/24/2011 3
Koster, Reeves Loss 5 10 Yes   10/24/2011 2
Balenger, Daxs Loss 0 10 No Yes 10/24/2011 1
Faribo Fc • Chalk Talk
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Hirschi, Matt Win 10 3 Yes   03/19/2012 5
Koster, Reeves Win 10 4 No   03/19/2012 4
Balenger, Daxs Loss 6 10 Yes   03/19/2012 3
Sheedy, Dustin Win 10 2 No   03/19/2012 2
Nelson, Nick Loss 4 10 Yes   03/19/2012 1
Faribo Fc • Boxers Grill # 2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Win 10 7 Yes   12/19/2011 5
Bell, Derek Win 10 0 No   12/19/2011 4
Balenger, Daxs Win 10 7 Yes   12/19/2011 3
Sheedy, Dustin Loss 7 10 No   12/19/2011 2
Hirschi, Matt Loss 4 10 Yes   12/19/2011 1
Faribo Fc • 40 oz to Freedom
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Swenson, Rick Loss 4 10 Yes   02/13/2012 5
Koster, Reeves Loss 0 10 Yes   02/13/2012 4
Balenger, Daxs Loss 6 10 No   02/13/2012 3
Hirschi, Matt Win 10 6 Yes   02/13/2012 2
Sheedy, Dustin Win 10 5 No   02/13/2012 1
Hirschi, Matt Loss 2 10 Yes   12/05/2011 5
Nelson, Nick Loss 3 10 No   12/05/2011 4
Bell, Derek Loss 1 10 Yes   12/05/2011 3
Koster, Reeves Win 10 5 No   12/05/2011 2
Balenger, Daxs Loss 5 10 Yes   12/05/2011 1
Bell, Derek Loss 6 10 No   10/03/2011 5
Nelson, Nick Loss 0 10 Yes Yes 10/03/2011 4
Koster, Reeves Win 10 6 No   10/03/2011 3
Sheedy, Dustin Loss 6 10 Yes   10/03/2011 2
Balenger, Daxs Loss 6 10 No   10/03/2011 1