View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Austin Pa    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Pa, Austin   (6.2) BALLS DEEP 3 7 6 4 43 88 4.30 -45 0 2 0 3 6.2
Pa, Austin   (6.2) BAR@WATTS COOKING 2 8 6 4 51 89 5.10 -38 0 0 0 3 6.2
Pa, Austin   (6.2) BEE-SQUAD 3 7 6 4 59 90 5.90 -31 0 0 0 3 6.2
Pa, Austin   (6.2) BIG IRON 4 1 3 2 42 34 8.40 8 0 0 0 3 6.2
Pa, Austin   (6.2) BOYZ NITE OUT 2 3 3 2 28 39 5.60 -11 0 0 0 3 6.2
Pa, Austin   (6.2) FREE BEER 2 8 6 4 54 87 5.40 -33 1 1 0 3 6.2
Pa, Austin   (6.2) HIAWATHA #1 0 5 3 2 18 50 3.60 -32 0 0 0 3 6.2
Pa, Austin   (6.2) HIAWATHA #2 0 5 3 2 20 50 4.00 -30 0 0 0 3 6.2
Pa, Austin   (6.2) JAYBIRDS 3 2 3 2 36 37 7.20 -1 0 0 0 3 6.2
Pa, Austin   (6.2) MICKEY'S GUNNERS 2 8 6 4 48 92 4.80 -44 0 0 0 3 6.2
Pa, Austin   (6.2) POCKET ROCKETS 1 4 3 2 33 47 6.60 -14 0 0 0 3 6.2
Pa, Austin   (6.2) Q-SHOTS 3 2 3 2 34 35 6.80 -1 0 0 0 3 6.2
Pa, Austin   (6.2) QUARTER BEER 2 3 3 2 29 42 5.80 -13 0 1 0 3 6.2
Pa, Austin   (6.2) TROPHY HUNTERS 1 4 3 2 24 46 4.80 -22 0 0 0 3 6.2
Pa, Austin   (6.2) VFW #1 1 4 3 2 27 45 5.40 -18 0 0 0 3 6.2
Pa, Austin   (6.2) WHAT A TEAM 0 5 3 2 16 50 3.20 -34 0 1 0 3 6.2

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Austin Pa • QUARTER BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 0 10 Yes Yes 09/25/2012 5
Peck, Larry Loss 6 10 Yes   09/25/2012 4
Legried, Shawn Win 10 6 No   09/25/2012 3
Peck, Jeremy Win 10 6 Yes   09/25/2012 2
Legried, Troy Loss 3 10 No   09/25/2012 1
Austin Pa • FREE BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 6 10 Yes   03/23/2013 5
Dudas, Aaron Loss 6 10 Yes   03/23/2013 4
Legried, Jason Win 10 6 No   03/23/2013 3
Legried, Shawn Loss 5 10 Yes   03/23/2013 2
Legried, Troy Loss 0 10 No Yes 03/23/2013 1
Dudas, Aaron Win 10 1 Yes Yes 10/02/2012 5
Legried, Troy Loss 3 10 No   10/02/2012 4
Legried, Shawn Loss 6 10 Yes   10/02/2012 3
Peck, Jeremy Loss 3 10 No   10/02/2012 2
Peck, Larry Loss 5 10 Yes   10/02/2012 1
Austin Pa • BAR@WATTS COOKING
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 3 10 Yes   02/16/2013 5
Dudas, Aaron Loss 3 10 No   02/16/2013 4
Legried, Shawn Win 10 5 Yes   02/16/2013 3
Peck, Larry Win 10 4 No   02/16/2013 2
Peck, Jeremy Loss 5 10 Yes   02/16/2013 1
Legried, Shawn Loss 7 10 Yes   10/09/2012 5
Legried, Jason Loss 6 10 Yes   10/09/2012 4
Legried, Troy Loss 3 10 No   10/09/2012 3
Peck, Jeremy Loss 3 10 Yes   10/09/2012 2
Dudas, Aaron Loss 1 10 No   10/09/2012 1
Austin Pa • BOYZ NITE OUT
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 5 10 Yes   10/16/2012 5
Dudas, Aaron Win 10 2 No   10/16/2012 4
Peck, Larry Win 10 7 Yes   10/16/2012 3
Peck, Jeremy Loss 2 10 No   10/16/2012 2
Legried, Shawn Loss 1 10 Yes   10/16/2012 1
Austin Pa • WHAT A TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Loss 3 10 Yes   10/23/2012 5
Dudas, Aaron Loss 4 10 Yes   10/23/2012 4
Peck, Jeremy Loss 7 10 No   10/23/2012 3
Legried, Shawn Loss 0 10 Yes Yes 10/23/2012 2
Legried, Troy Loss 2 10 No   10/23/2012 1
Austin Pa • POCKET ROCKETS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Loss 6 10 Yes   10/30/2012 5
Legried, Troy Loss 5 10 No   10/30/2012 4
Legried, Shawn Loss 6 10 Yes   10/30/2012 3
Peck, Jeremy Loss 6 10 No   10/30/2012 2
Dudas, Aaron Win 10 7 Yes   10/30/2012 1
Austin Pa • MICKEY'S GUNNERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Gullickson, Daryl Win 10 6 Yes   02/23/2013 5
Peck, Jeremy Loss 7 10 Yes   02/23/2013 4
Legried, Jason Loss 5 10 No   02/23/2013 3
Legried, Troy Loss 0 10 Yes   02/23/2013 2
Peck, Larry Loss 5 10 No   02/23/2013 1
Legried, Jason Win 10 6 Yes   11/06/2012 5
Legried, Troy Loss 1 10 Yes   11/06/2012 4
Legried, Shawn Loss 3 10 No   11/06/2012 3
Dudas, Aaron Loss 7 10 Yes   11/06/2012 2
Peck, Jeremy Loss 0 10 No   11/06/2012 1
Austin Pa • VFW #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 5 10 Yes   11/20/2012 5
Legried, Troy Loss 5 10 Yes   11/20/2012 4
Peck, Jeremy Loss 1 10 No   11/20/2012 3
Gullickson, Daryl Win 10 5 Yes   11/20/2012 2
Legried, Shawn Loss 6 10 No   11/20/2012 1
Austin Pa • HIAWATHA #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 1 10 Yes   11/27/2012 5
Legried, Shawn Loss 4 10 No   11/27/2012 4
Dudas, Aaron Loss 6 10 Yes   11/27/2012 3
Peck, Larry Loss 3 10 No   11/27/2012 2
Peck, Jeremy Loss 6 10 Yes   11/27/2012 1
Austin Pa • BIG IRON
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 4 Yes   04/06/2013 5
Legried, Shawn Win 10 7 Yes   04/06/2013 4
Legried, Troy Win 10 7 No   04/06/2013 3
Dudas, Aaron Loss 2 10 Yes   04/06/2013 2
Peck, Larry Win 10 6 No   04/06/2013 1
Austin Pa • Q-SHOTS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Win 10 4 Yes   12/11/2012 5
Dudas, Aaron Win 10 7 No   12/11/2012 4
Peck, Jeremy Win 10 4 Yes   12/11/2012 3
Legried, Shawn Loss 1 10 No   12/11/2012 2
Legried, Troy Loss 3 10 Yes   12/11/2012 1
Austin Pa • TROPHY HUNTERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Win 10 6 Yes   12/18/2012 5
Dudas, Aaron Loss 4 10 Yes   12/18/2012 4
Legried, Jason Loss 7 10 No   12/18/2012 3
Peck, Jeremy Loss 2 10 Yes   12/18/2012 2
Legried, Troy Loss 1 10 No   12/18/2012 1
Austin Pa • HIAWATHA #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 5 10 Yes   01/08/2013 5
Legried, Troy Loss 0 10 No   01/08/2013 4
Peck, Larry Loss 4 10 Yes   01/08/2013 3
Dudas, Aaron Loss 4 10 No   01/08/2013 2
Legried, Shawn Loss 5 10 Yes   01/08/2013 1
Austin Pa • BALLS DEEP
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 5 10 Yes   03/30/2013 5
Peck, Larry Loss 2 10 No   03/30/2013 4
Legried, Troy Loss 0 10 Yes   03/30/2013 3
Legried, Shawn Loss 3 10 No   03/30/2013 2
Peck, Jeremy Loss 2 10 Yes   03/30/2013 1
Legried, Shawn Loss 1 10 Yes Yes 01/15/2013 5
Legried, Jason Win 10 7 Yes   01/15/2013 4
Dudas, Aaron Win 10 5 No   01/15/2013 3
Legried, Troy Loss 0 10 Yes Yes 01/15/2013 2
Peck, Jeremy Win 10 6 No   01/15/2013 1
Austin Pa • BEE-SQUAD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 6 Yes   03/09/2013 5
Dudas, Aaron Win 10 7 Yes   03/09/2013 4
Legried, Jason Loss 4 10 No   03/09/2013 3
Peck, Larry Win 10 7 Yes   03/09/2013 2
Legried, Troy Loss 5 10 No   03/09/2013 1
Legried, Shawn Loss 7 10 Yes   01/22/2013 5
Peck, Jeremy Loss 1 10 No   01/22/2013 4
Dudas, Aaron Loss 7 10 Yes   01/22/2013 3
Peck, Larry Loss 2 10 No   01/22/2013 2
Legried, Troy Loss 3 10 Yes   01/22/2013 1
Austin Pa • JAYBIRDS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 5 10 Yes   01/29/2013 5
Legried, Troy Loss 1 10 No   01/29/2013 4
Legried, Shawn Win 10 4 Yes   01/29/2013 3
Legried, Jason Win 10 6 No   01/29/2013 2
Peck, Jeremy Win 10 7 Yes   01/29/2013 1