View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Austin Pb    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Pb, Austin   (5.8) BALLS DEEP 2 8 4 6 56 93 5.60 -37 0 1 0 4 5.8
Pb, Austin   (5.8) BAR@WATTS COOKING 3 7 4 6 51 84 5.10 -33 1 1 1 4 5.8
Pb, Austin   (5.8) BEE-SQUAD 3 7 4 6 57 79 5.70 -22 0 2 1 4 5.8
Pb, Austin   (5.8) BIG IRON 3 2 2 3 36 37 7.20 -1 0 1 0 4 5.8
Pb, Austin   (5.8) BOYZ NITE OUT 1 4 2 3 27 47 5.40 -20 0 0 0 4 5.8
Pb, Austin   (5.8) FREE BEER 4 6 4 6 59 73 5.90 -14 2 1 2 4 5.8
Pb, Austin   (5.8) HIAWATHA #1 2 3 2 3 28 43 5.60 -15 0 0 0 4 5.8
Pb, Austin   (5.8) HIAWATHA #2 0 5 2 3 16 50 3.20 -34 0 0 0 4 5.8
Pb, Austin   (5.8) JAYBIRDS 1 4 2 3 32 45 6.40 -13 0 0 0 4 5.8
Pb, Austin   (5.8) MICKEY'S GUNNERS 0 10 4 6 48 100 4.80 -52 0 0 0 4 5.8
Pb, Austin   (5.8) POCKET ROCKETS 2 3 2 3 34 42 6.80 -8 0 0 0 4 5.8
Pb, Austin   (5.8) Q-SHOTS 1 4 2 3 21 43 4.20 -22 0 0 0 4 5.8
Pb, Austin   (5.8) QUARTER BEER 0 5 2 3 20 50 4.00 -30 0 0 0 4 5.8
Pb, Austin   (5.8) TROPHY HUNTERS 1 4 2 3 15 41 3.00 -26 0 1 0 4 5.8
Pb, Austin   (5.8) VFW #1 0 5 2 3 12 50 2.40 -38 0 2 0 4 5.8
Pb, Austin   (5.8) WHAT A TEAM 2 3 2 3 37 42 7.40 -5 0 0 0 4 5.8

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Austin Pb • QUARTER BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Loss 4 10 No   09/25/2012 5
Legried, Shawn Loss 4 10 Yes   09/25/2012 4
Peck, Jeremy Loss 7 10 No   09/25/2012 3
Legried, Troy Loss 2 10 Yes   09/25/2012 2
Dudas, Aaron Loss 3 10 No   09/25/2012 1
Austin Pb • FREE BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Win 10 0 No Yes 03/23/2013 5
Legried, Jason Win 10 6 Yes   03/23/2013 4
Legried, Shawn Win 10 0 No Yes 03/23/2013 3
Legried, Troy Loss 3 10 Yes   03/23/2013 2
Peck, Jeremy Loss 6 10 No   03/23/2013 1
Peck, Larry Loss 1 10 No Yes 10/02/2012 5
Dudas, Aaron Loss 5 10 No   10/02/2012 4
Legried, Troy Loss 3 10 Yes   10/02/2012 3
Legried, Shawn Loss 1 10 No   10/02/2012 2
Peck, Jeremy Win 10 7 Yes   10/02/2012 1
Austin Pb • BAR@WATTS COOKING
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Win 10 7 No   02/16/2013 5
Legried, Troy Loss 2 10 No   02/16/2013 4
Dudas, Aaron Loss 4 10 Yes   02/16/2013 3
Legried, Shawn Loss 7 10 No   02/16/2013 2
Peck, Larry Win 10 0 Yes Yes 02/16/2013 1
Legried, Jason Win 10 7 No   10/09/2012 5
Legried, Troy Loss 5 10 Yes   10/09/2012 4
Peck, Jeremy Loss 0 10 No Yes 10/09/2012 3
Dudas, Aaron Loss 3 10 Yes   10/09/2012 2
Legried, Shawn Loss 0 10 No   10/09/2012 1
Austin Pb • BOYZ NITE OUT
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Loss 1 10 No   10/16/2012 5
Legried, Troy Loss 6 10 No   10/16/2012 4
Dudas, Aaron Loss 3 10 Yes   10/16/2012 3
Peck, Larry Win 10 7 No   10/16/2012 2
Peck, Jeremy Loss 7 10 Yes   10/16/2012 1
Austin Pb • WHAT A TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 6 10 No   10/23/2012 5
Peck, Jeremy Loss 5 10 Yes   10/23/2012 4
Legried, Shawn Win 10 7 No   10/23/2012 3
Legried, Troy Loss 6 10 Yes   10/23/2012 2
Peck, Larry Win 10 5 No   10/23/2012 1
Austin Pb • POCKET ROCKETS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 2 10 No   10/30/2012 5
Peck, Larry Win 10 7 No   10/30/2012 4
Legried, Troy Loss 6 10 Yes   10/30/2012 3
Legried, Shawn Win 10 5 No   10/30/2012 2
Peck, Jeremy Loss 6 10 Yes   10/30/2012 1
Austin Pb • MICKEY'S GUNNERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 6 10 No   02/23/2013 5
Legried, Jason Loss 5 10 Yes   02/23/2013 4
Legried, Troy Loss 6 10 No   02/23/2013 3
Peck, Larry Loss 5 10 Yes   02/23/2013 2
Gullickson, Daryl Loss 6 10 No   02/23/2013 1
Legried, Troy Loss 1 10 No   11/06/2012 5
Legried, Shawn Loss 3 10 Yes   11/06/2012 4
Dudas, Aaron Loss 4 10 No   11/06/2012 3
Peck, Jeremy Loss 6 10 Yes   11/06/2012 2
Legried, Jason Loss 6 10 No   11/06/2012 1
Austin Pb • VFW #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 1 10 No Yes 11/20/2012 5
Peck, Jeremy Loss 6 10 Yes   11/20/2012 4
Gullickson, Daryl Loss 5 10 No   11/20/2012 3
Legried, Shawn Loss 0 10 Yes   11/20/2012 2
Dudas, Aaron Loss 0 10 No Yes 11/20/2012 1
Austin Pb • HIAWATHA #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 1 10 No   11/27/2012 5
Legried, Troy Loss 5 10 No   11/27/2012 4
Legried, Shawn Loss 3 10 Yes   11/27/2012 3
Dudas, Aaron Loss 3 10 No   11/27/2012 2
Peck, Larry Loss 4 10 Yes   11/27/2012 1
Austin Pb • BIG IRON
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Win 10 7 No   04/06/2013 5
Legried, Troy Win 10 5 Yes   04/06/2013 4
Dudas, Aaron Win 10 5 No   04/06/2013 3
Peck, Larry Loss 6 10 Yes   04/06/2013 2
Peck, Jeremy Loss 0 10 No Yes 04/06/2013 1
Austin Pb • Q-SHOTS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 3 10 No   12/11/2012 5
Peck, Larry Win 10 3 No   12/11/2012 4
Dudas, Aaron Loss 4 10 Yes   12/11/2012 3
Peck, Jeremy Loss 3 10 No   12/11/2012 2
Legried, Shawn Loss 1 10 Yes   12/11/2012 1
Austin Pb • TROPHY HUNTERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 4 10 No   12/18/2012 5
Legried, Jason Loss 0 10 Yes   12/18/2012 4
Peck, Jeremy Loss 1 10 No   12/18/2012 3
Legried, Troy Loss 0 10 Yes Yes 12/18/2012 2
Legried, Shawn Win 10 1 No   12/18/2012 1
Austin Pb • HIAWATHA #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Win 10 6 No   01/08/2013 5
Peck, Jeremy Loss 4 10 No   01/08/2013 4
Legried, Troy Win 10 7 Yes   01/08/2013 3
Peck, Larry Loss 0 10 No   01/08/2013 2
Dudas, Aaron Loss 4 10 Yes   01/08/2013 1
Austin Pb • BALLS DEEP
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 5 10 No   03/30/2013 5
Dudas, Aaron Loss 7 10 No   03/30/2013 4
Peck, Larry Loss 6 10 Yes   03/30/2013 3
Legried, Troy Loss 7 10 No   03/30/2013 2
Legried, Shawn Win 10 6 Yes   03/30/2013 1
Legried, Jason Loss 0 10 No Yes 01/15/2013 5
Dudas, Aaron Loss 3 10 Yes   01/15/2013 4
Legried, Troy Loss 2 10 No   01/15/2013 3
Peck, Jeremy Loss 6 10 Yes   01/15/2013 2
Legried, Shawn Win 10 7 No   01/15/2013 1
Austin Pb • BEE-SQUAD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 6 10 No   03/09/2013 5
Legried, Jason Loss 5 10 Yes   03/09/2013 4
Peck, Larry Loss 7 10 No   03/09/2013 3
Legried, Troy Win 10 6 Yes   03/09/2013 2
Peck, Jeremy Win 10 3 No   03/09/2013 1
Legried, Troy Win 10 0 No   01/22/2013 5
Legried, Shawn Loss 2 10 No   01/22/2013 4
Peck, Jeremy Loss 6 10 Yes   01/22/2013 3
Dudas, Aaron Loss 1 10 No Yes 01/22/2013 2
Peck, Larry Loss 0 10 Yes Yes 01/22/2013 1
Austin Pb • JAYBIRDS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Jeremy Loss 7 10 No   01/29/2013 5
Dudas, Aaron Loss 4 10 No   01/29/2013 4
Legried, Troy Win 10 5 Yes   01/29/2013 3
Legried, Shawn Loss 5 10 No   01/29/2013 2
Legried, Jason Loss 6 10 Yes   01/29/2013 1