View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Austin Pe    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Pe, Austin   (5.3) BALLS DEEP 3 7 5 5 63 86 6.30 -23 0 0 0 3 5.3
Pe, Austin   (5.3) BAR@WATTS COOKING 2 8 5 5 50 89 5.00 -39 0 0 0 3 5.3
Pe, Austin   (5.3) BEE-SQUAD 3 7 5 5 56 88 5.60 -32 0 2 0 3 5.3
Pe, Austin   (5.3) BIG IRON 2 3 2 3 26 40 5.20 -14 0 0 0 3 5.3
Pe, Austin   (5.3) BOYZ NITE OUT 3 2 3 2 36 25 7.20 11 0 0 1 3 5.3
Pe, Austin   (5.3) FREE BEER 4 6 5 5 64 85 6.40 -21 0 2 0 3 5.3
Pe, Austin   (5.3) HIAWATHA #1 0 5 3 2 20 50 4.00 -30 0 2 0 3 5.3
Pe, Austin   (5.3) HIAWATHA #2 1 4 3 2 33 46 6.60 -13 0 0 0 3 5.3
Pe, Austin   (5.3) JAYBIRDS 1 4 3 2 32 45 6.40 -13 0 0 0 3 5.3
Pe, Austin   (5.3) MICKEY'S GUNNERS 4 6 4 6 69 78 6.90 -9 1 1 1 3 5.3
Pe, Austin   (5.3) POCKET ROCKETS 1 4 3 2 30 44 6.00 -14 0 0 0 3 5.3
Pe, Austin   (5.3) Q-SHOTS 2 3 3 2 30 42 6.00 -12 0 0 0 3 5.3
Pe, Austin   (5.3) QUARTER BEER 1 4 2 3 27 42 5.40 -15 0 1 0 3 5.3
Pe, Austin   (5.3) TROPHY HUNTERS 0 5 2 3 19 50 3.80 -31 0 1 0 3 5.3
Pe, Austin   (5.3) VFW #1 0 5 2 3 23 50 4.60 -27 0 1 0 3 5.3
Pe, Austin   (5.3) WHAT A TEAM 0 5 2 3 15 50 3.00 -35 0 1 0 3 5.3

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Austin Pe • QUARTER BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 0 10 No Yes 09/25/2012 5
Dudas, Aaron Loss 6 10 Yes   09/25/2012 4
Peck, Larry Loss 6 10 No   09/25/2012 3
Legried, Shawn Loss 5 10 Yes   09/25/2012 2
Peck, Jeremy Win 10 2 No   09/25/2012 1
Austin Pe • FREE BEER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 6 10 No   03/23/2013 5
Peck, Jeremy Loss 6 10 Yes   03/23/2013 4
Dudas, Aaron Loss 1 10 No Yes 03/23/2013 3
Legried, Jason Win 10 6 Yes   03/23/2013 2
Legried, Shawn Loss 5 10 No   03/23/2013 1
Legried, Troy Win 10 6 Yes   10/02/2012 5
Legried, Shawn Win 10 6 No   10/02/2012 4
Peck, Jeremy Win 10 7 Yes   10/02/2012 3
Peck, Larry Loss 6 10 No   10/02/2012 2
Dudas, Aaron Loss 0 10 Yes Yes 10/02/2012 1
Austin Pe • BAR@WATTS COOKING
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 6 10 Yes   02/16/2013 5
Legried, Shawn Loss 2 10 No   02/16/2013 4
Peck, Larry Loss 6 10 Yes   02/16/2013 3
Peck, Jeremy Win 10 7 No   02/16/2013 2
Legried, Troy Loss 1 10 Yes   02/16/2013 1
Dudas, Aaron Win 10 2 No   10/09/2012 5
Legried, Shawn Loss 6 10 Yes   10/09/2012 4
Legried, Jason Loss 6 10 No   10/09/2012 3
Legried, Troy Loss 2 10 Yes   10/09/2012 2
Peck, Jeremy Loss 1 10 No   10/09/2012 1
Austin Pe • BOYZ NITE OUT
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Loss 0 10 Yes   10/16/2012 5
Peck, Larry Win 10 1 No   10/16/2012 4
Peck, Jeremy Loss 6 10 Yes   10/16/2012 3
Legried, Shawn Win 10 4 No   10/16/2012 2
Legried, Troy Win 10 0 Yes   10/16/2012 1
Austin Pe • WHAT A TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 0 10 No   10/23/2012 5
Peck, Larry Loss 4 10 Yes   10/23/2012 4
Dudas, Aaron Loss 6 10 No   10/23/2012 3
Peck, Jeremy Loss 0 10 Yes Yes 10/23/2012 2
Legried, Shawn Loss 5 10 No   10/23/2012 1
Austin Pe • POCKET ROCKETS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 7 10 Yes   10/30/2012 5
Legried, Shawn Loss 7 10 No   10/30/2012 4
Peck, Jeremy Loss 5 10 Yes   10/30/2012 3
Dudas, Aaron Loss 1 10 No   10/30/2012 2
Peck, Larry Win 10 4 Yes   10/30/2012 1
Austin Pe • MICKEY'S GUNNERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Loss 1 10 No Yes 02/23/2013 5
Gullickson, Daryl Win 10 6 Yes   02/23/2013 4
Peck, Jeremy Win 10 6 No   02/23/2013 3
Legried, Jason Loss 2 10 Yes   02/23/2013 2
Legried, Troy Loss 7 10 No   02/23/2013 1
Peck, Jeremy Loss 6 10 No   11/06/2012 5
Legried, Jason Loss 7 10 Yes   11/06/2012 4
Legried, Troy Loss 6 10 No   11/06/2012 3
Legried, Shawn Win 10 6 Yes   11/06/2012 2
Dudas, Aaron Win 10 0 No Yes 11/06/2012 1
Austin Pe • VFW #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Loss 6 10 No   11/20/2012 5
Dudas, Aaron Loss 6 10 Yes   11/20/2012 4
Legried, Troy Loss 5 10 No   11/20/2012 3
Peck, Jeremy Loss 0 10 Yes Yes 11/20/2012 2
Gullickson, Daryl Loss 6 10 No   11/20/2012 1
Austin Pe • HIAWATHA #2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Shawn Win 10 6 Yes   11/27/2012 5
Dudas, Aaron Loss 5 10 No   11/27/2012 4
Peck, Larry Loss 6 10 Yes   11/27/2012 3
Peck, Jeremy Loss 6 10 No   11/27/2012 2
Legried, Troy Loss 6 10 Yes   11/27/2012 1
Austin Pe • BIG IRON
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Win 10 5 No   04/06/2013 5
Peck, Jeremy Loss 1 10 Yes   04/06/2013 4
Legried, Shawn Loss 4 10 No   04/06/2013 3
Legried, Troy Loss 1 10 Yes   04/06/2013 2
Dudas, Aaron Win 10 5 No   04/06/2013 1
Austin Pe • Q-SHOTS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Dudas, Aaron Win 10 5 Yes   12/11/2012 5
Peck, Jeremy Loss 5 10 No   12/11/2012 4
Legried, Shawn Loss 4 10 Yes   12/11/2012 3
Legried, Troy Loss 1 10 No   12/11/2012 2
Peck, Larry Win 10 7 Yes   12/11/2012 1
Austin Pe • TROPHY HUNTERS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 4 10 No   12/18/2012 5
Legried, Shawn Loss 0 10 Yes Yes 12/18/2012 4
Dudas, Aaron Loss 4 10 No   12/18/2012 3
Legried, Jason Loss 5 10 Yes   12/18/2012 2
Peck, Jeremy Loss 6 10 No   12/18/2012 1
Austin Pe • HIAWATHA #1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 6 10 Yes   01/08/2013 5
Peck, Larry Loss 1 10 No Yes 01/08/2013 4
Dudas, Aaron Loss 7 10 Yes   01/08/2013 3
Legried, Shawn Loss 6 10 No   01/08/2013 2
Peck, Jeremy Loss 0 10 Yes Yes 01/08/2013 1
Austin Pe • BALLS DEEP
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Peck, Larry Win 10 5 Yes   03/30/2013 5
Legried, Troy Win 10 4 No   03/30/2013 4
Legried, Shawn Loss 6 10 Yes   03/30/2013 3
Peck, Jeremy Loss 4 10 No   03/30/2013 2
Dudas, Aaron Win 10 7 Yes   03/30/2013 1
Peck, Jeremy Loss 2 10 No   01/15/2013 5
Legried, Shawn Loss 5 10 Yes   01/15/2013 4
Legried, Jason Loss 5 10 No   01/15/2013 3
Dudas, Aaron Loss 7 10 Yes   01/15/2013 2
Legried, Troy Loss 4 10 No   01/15/2013 1
Austin Pe • BEE-SQUAD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Win 10 7 No   03/09/2013 5
Peck, Jeremy Loss 3 10 Yes   03/09/2013 4
Dudas, Aaron Loss 6 10 No   03/09/2013 3
Legried, Jason Win 10 7 Yes   03/09/2013 2
Peck, Larry Loss 5 10 No   03/09/2013 1
Peck, Jeremy Loss 0 10 Yes Yes 01/22/2013 5
Dudas, Aaron Loss 0 10 No Yes 01/22/2013 4
Peck, Larry Loss 6 10 Yes   01/22/2013 3
Legried, Troy Loss 6 10 No   01/22/2013 2
Legried, Shawn Win 10 4 Yes   01/22/2013 1
Austin Pe • JAYBIRDS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Legried, Troy Loss 3 10 Yes   01/29/2013 5
Legried, Shawn Loss 7 10 No   01/29/2013 4
Legried, Jason Win 10 5 Yes   01/29/2013 3
Peck, Jeremy Loss 7 10 No   01/29/2013 2
Dudas, Aaron Loss 5 10 Yes   01/29/2013 1