View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Shooters Two    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Two, Shooters   (6.2) GURLS ONLY 2 3 2 3 35 35 7.00 0 0 0 1 4 6.2
Two, Shooters   (6.2) MOE BOOBIES & BUSH 3 7 4 6 48 81 4.80 -33 1 3 0 4 6.2
Two, Shooters   (6.2) NOT AT THE TABLE CARLOS 2 8 4 6 39 93 3.90 -54 0 2 0 4 6.2
Two, Shooters   (6.2) SLIPPERY WHEN WET 5 5 4 6 70 69 7.00 1 1 2 1 4 6.2
Two, Shooters   (6.2) TEAM SULZER 4 6 4 6 73 79 7.30 -6 0 0 0 4 6.2
Two, Shooters   (6.2) THAT OTHER TEAM 2 8 4 6 50 92 5.00 -42 0 1 0 4 6.2
Two, Shooters   (6.2) WATCH OUT WORLD 6 4 4 6 77 59 7.70 18 1 1 2 4 6.2

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Shooters Two • THAT OTHER TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bell, Derek Loss 5 10 No   12/19/2012 5
Koster, Reeves Loss 3 10 Yes   12/19/2012 4
Nelson, Nick Loss 6 10 No   12/19/2012 3
Sheedy, Dustin Win 10 5 Yes   12/19/2012 2
Balenger, Daxs Loss 0 10 No Yes 12/19/2012 1
Sheedy, Dustin Loss 4 10 No   09/26/2012 5
Koster, Reeves Win 10 7 No   09/26/2012 4
Nelson, Nick Loss 2 10 Yes   09/26/2012 3
Balenger, Daxs Loss 7 10 No   09/26/2012 2
Bell, Derek Loss 3 10 Yes   09/26/2012 1
Shooters Two • MOE BOOBIES & BUSH
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Win 10 4 No   02/06/2013 5
Balenger, Daxs Loss 0 10 Yes Yes 02/06/2013 4
Nelson, Nick Loss 1 10 No Yes 02/06/2013 3
Bell, Derek Loss 2 10 Yes   02/06/2013 2
Koster, Reeves Loss 0 10 No Yes 02/06/2013 1
Bell, Derek Loss 5 10 No   10/24/2012 5
Sheedy, Dustin Loss 5 10 No   10/24/2012 4
Nelson, Nick Win 10 1 Yes Yes 10/24/2012 3
Balenger, Daxs Win 10 6 No   10/24/2012 2
Koster, Reeves Loss 5 10 Yes   10/24/2012 1
Shooters Two • WATCH OUT WORLD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bell, Derek Loss 1 10 No Yes 01/30/2013 5
Sheedy, Dustin Win 10 7 No   01/30/2013 4
Nelson, Nick Loss 7 10 Yes   01/30/2013 3
Balenger, Daxs Loss 5 10 No   01/30/2013 2
Koster, Reeves Win 10 0 Yes Yes 01/30/2013 1
Koster, Reeves Win 10 4 No   10/17/2012 5
Sheedy, Dustin Win 10 1 Yes   10/17/2012 4
Nelson, Nick Win 10 7 No   10/17/2012 3
Balenger, Daxs Win 10 0 Yes   10/17/2012 2
Bell, Derek Loss 4 10 No   10/17/2012 1
Shooters Two • GURLS ONLY
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Win 10 0 No   02/20/2013 5
Balenger, Daxs Win 10 5 Yes   02/20/2013 4
Nelson, Nick Loss 4 10 No   02/20/2013 3
Koster, Reeves Loss 6 10 Yes   02/20/2013 2
Bell, Derek Loss 5 10 No   02/20/2013 1
Shooters Two • SLIPPERY WHEN WET
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Win 10 6 No   01/16/2013 5
Nelson, Nick Loss 7 10 Yes   01/16/2013 4
Bell, Derek Loss 4 10 No   01/16/2013 3
Balenger, Daxs Win 10 0 Yes Yes 01/16/2013 2
Koster, Reeves Win 10 5 No   01/16/2013 1
Nelson, Nick Loss 2 10 No Yes 10/10/2012 5
Balenger, Daxs Loss 1 10 No Yes 10/10/2012 4
Bell, Derek Loss 6 10 Yes   10/10/2012 3
Sheedy, Dustin Win 10 5 No   10/10/2012 2
Koster, Reeves Win 10 3 Yes   10/10/2012 1
Shooters Two • NOT AT THE TABLE CARLOS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nelson, Nick Win 10 6 No   02/13/2013 5
Balenger, Daxs Loss 5 10 No   02/13/2013 4
Sheedy, Dustin Loss 1 10 Yes   02/13/2013 3
Koster, Reeves Loss 0 10 No   02/13/2013 2
Bell, Derek Loss 0 10 Yes Yes 02/13/2013 1
Sheedy, Dustin Loss 3 10 No   11/07/2012 5
Koster, Reeves Loss 7 10 Yes   11/07/2012 4
Nelson, Nick Win 10 7 No   11/07/2012 3
Balenger, Daxs Loss 3 10 Yes   11/07/2012 2
Bell, Derek Loss 0 10 No Yes 11/07/2012 1
Shooters Two • TEAM SULZER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Balenger, Daxs Loss 5 10 No   01/09/2013 5
Nelson, Nick Win 10 7 No   01/09/2013 4
Bell, Derek Win 10 3 Yes   01/09/2013 3
Koster, Reeves Loss 6 10 No   01/09/2013 2
Sheedy, Dustin Loss 3 10 Yes   01/09/2013 1
Bell, Derek Win 10 5 No   10/03/2012 5
Balenger, Daxs Loss 7 10 Yes   10/03/2012 4
Nelson, Nick Win 10 4 No   10/03/2012 3
Koster, Reeves Loss 6 10 Yes   10/03/2012 2
Sheedy, Dustin Loss 6 10 No   10/03/2012 1