View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Shooters Three    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Three, Shooters   (4.9) GURLS ONLY 1 4 3 2 28 43 5.60 -15 0 2 0 3 4.9
Three, Shooters   (4.9) MOE BOOBIES & BUSH 4 6 6 4 66 68 6.60 -2 3 1 0 3 4.9
Three, Shooters   (4.9) NOT AT THE TABLE CARLOS 2 8 6 4 29 93 2.90 -64 0 6 0 3 4.9
Three, Shooters   (4.9) SLIPPERY WHEN WET 0 10 6 4 37 100 3.70 -63 0 2 0 3 4.9
Three, Shooters   (4.9) TEAM SULZER 2 8 6 4 33 89 3.30 -56 0 4 0 3 4.9
Three, Shooters   (4.9) THAT OTHER TEAM 5 5 6 4 71 77 7.10 -6 0 0 0 3 4.9
Three, Shooters   (4.9) WATCH OUT WORLD 4 6 6 4 55 73 5.50 -18 1 1 0 3 4.9

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Shooters Three • THAT OTHER TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Win 10 7 Yes   12/19/2012 5
Nelson, Nick Loss 2 10 Yes   12/19/2012 4
Sheedy, Dustin Win 10 1 No   12/19/2012 3
Balenger, Daxs Win 10 6 Yes   12/19/2012 2
Bell, Derek Win 10 6 No   12/19/2012 1
Bell, Derek Loss 2 10 Yes   09/26/2012 5
Sheedy, Dustin Win 10 7 No   09/26/2012 4
Koster, Reeves Loss 6 10 Yes   09/26/2012 3
Nelson, Nick Loss 6 10 No   09/26/2012 2
Balenger, Daxs Loss 5 10 Yes   09/26/2012 1
Shooters Three • MOE BOOBIES & BUSH
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Balenger, Daxs Win 10 1 Yes Yes 02/06/2013 5
Nelson, Nick Win 10 1 Yes Yes 02/06/2013 4
Bell, Derek Win 10 5 No   02/06/2013 3
Koster, Reeves Loss 7 10 Yes   02/06/2013 2
Sheedy, Dustin Loss 2 10 No   02/06/2013 1
Koster, Reeves Loss 0 10 Yes Yes 10/24/2012 5
Bell, Derek Loss 7 10 No   10/24/2012 4
Sheedy, Dustin Loss 6 10 Yes   10/24/2012 3
Nelson, Nick Win 10 1 No Yes 10/24/2012 2
Balenger, Daxs Loss 4 10 Yes   10/24/2012 1
Shooters Three • WATCH OUT WORLD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Win 10 7 Yes   01/30/2013 5
Bell, Derek Win 10 1 No Yes 01/30/2013 4
Sheedy, Dustin Loss 6 10 Yes   01/30/2013 3
Nelson, Nick Loss 7 10 No   01/30/2013 2
Balenger, Daxs Loss 0 10 Yes   01/30/2013 1
Sheedy, Dustin Loss 2 10 Yes   10/17/2012 5
Nelson, Nick Win 10 3 Yes   10/17/2012 4
Balenger, Daxs Loss 0 10 No   10/17/2012 3
Bell, Derek Loss 0 10 Yes Yes 10/17/2012 2
Koster, Reeves Win 10 2 No   10/17/2012 1
Shooters Three • GURLS ONLY
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Balenger, Daxs Loss 6 10 Yes   02/20/2013 5
Nelson, Nick Loss 7 10 Yes   02/20/2013 4
Koster, Reeves Loss 3 10 No Yes 02/20/2013 3
Bell, Derek Win 10 3 Yes   02/20/2013 2
Sheedy, Dustin Loss 2 10 No Yes 02/20/2013 1
Shooters Three • SLIPPERY WHEN WET
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nelson, Nick Loss 6 10 Yes   01/16/2013 5
Bell, Derek Loss 6 10 Yes   01/16/2013 4
Balenger, Daxs Loss 1 10 No Yes 01/16/2013 3
Koster, Reeves Loss 2 10 Yes   01/16/2013 2
Sheedy, Dustin Loss 6 10 No   01/16/2013 1
Koster, Reeves Loss 3 10 Yes   10/10/2012 5
Nelson, Nick Loss 4 10 No   10/10/2012 4
Balenger, Daxs Loss 4 10 Yes   10/10/2012 3
Bell, Derek Loss 0 10 No Yes 10/10/2012 2
Sheedy, Dustin Loss 5 10 Yes   10/10/2012 1
Shooters Three • NOT AT THE TABLE CARLOS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bell, Derek Loss 0 10 Yes Yes 02/13/2013 5
Nelson, Nick Win 10 7 No   02/13/2013 4
Balenger, Daxs Loss 0 10 Yes Yes 02/13/2013 3
Sheedy, Dustin Win 10 6 No   02/13/2013 2
Koster, Reeves Loss 3 10 Yes   02/13/2013 1
Koster, Reeves Loss 5 10 Yes   11/07/2012 5
Nelson, Nick Loss 0 10 Yes Yes 11/07/2012 4
Balenger, Daxs Loss 0 10 No Yes 11/07/2012 3
Bell, Derek Loss 0 10 Yes Yes 11/07/2012 2
Sheedy, Dustin Loss 1 10 No Yes 11/07/2012 1
Shooters Three • TEAM SULZER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Sheedy, Dustin Loss 3 10 Yes   01/09/2013 5
Balenger, Daxs Loss 1 10 No   01/09/2013 4
Nelson, Nick Loss 5 10 Yes   01/09/2013 3
Bell, Derek Loss 0 10 No Yes 01/09/2013 2
Koster, Reeves Loss 0 10 Yes Yes 01/09/2013 1
Balenger, Daxs Win 10 5 Yes   10/03/2012 5
Nelson, Nick Win 10 4 Yes   10/03/2012 4
Koster, Reeves Loss 3 10 No   10/03/2012 3
Sheedy, Dustin Loss 0 10 Yes Yes 10/03/2012 2
Bell, Derek Loss 1 10 No Yes 10/03/2012 1