View Leagues


League Info


Categories


All Valley Power League - 2012-2013    •   www.erostats.com EROStats

Individual Statistics • Shooters Four    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Four, Shooters   (4.7) GURLS ONLY 1 4 2 3 23 47 4.60 -24 0 2 0 3 4.7
Four, Shooters   (4.7) MOE BOOBIES & BUSH 3 7 4 6 53 87 5.30 -34 0 2 0 3 4.7
Four, Shooters   (4.7) NOT AT THE TABLE CARLOS 1 9 4 6 36 97 3.60 -61 0 1 0 3 4.7
Four, Shooters   (4.7) SLIPPERY WHEN WET 3 7 4 6 54 82 5.40 -28 1 2 0 3 4.7
Four, Shooters   (4.7) TEAM SULZER 1 9 4 6 44 94 4.40 -50 0 0 0 3 4.7
Four, Shooters   (4.7) THAT OTHER TEAM 3 7 4 6 58 88 5.80 -30 0 0 0 3 4.7
Four, Shooters   (4.7) WATCH OUT WORLD 5 10 6 9 85 119 5.67 -34 0 3 0 3 4.7

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Shooters Four • THAT OTHER TEAM
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nelson, Nick Win 10 7 No   12/19/2012 5
Sheedy, Dustin Win 10 5 Yes   12/19/2012 4
Balenger, Daxs Loss 1 10 No   12/19/2012 3
Bell, Derek Loss 5 10 Yes   12/19/2012 2
Koster, Reeves Win 10 6 No   12/19/2012 1
Balenger, Daxs Loss 6 10 No   09/26/2012 5
Bell, Derek Loss 6 10 No   09/26/2012 4
Sheedy, Dustin Loss 2 10 Yes   09/26/2012 3
Koster, Reeves Loss 3 10 No   09/26/2012 2
Nelson, Nick Loss 5 10 Yes   09/26/2012 1
Shooters Four • MOE BOOBIES & BUSH
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nelson, Nick Loss 1 10 No Yes 02/06/2013 5
Bell, Derek Loss 1 10 Yes   02/06/2013 4
Koster, Reeves Win 10 6 No   02/06/2013 3
Sheedy, Dustin Win 10 6 Yes   02/06/2013 2
Balenger, Daxs Win 10 5 No   02/06/2013 1
Balenger, Daxs Loss 0 10 No Yes 10/24/2012 5
Koster, Reeves Loss 5 10 No   10/24/2012 4
Bell, Derek Loss 5 10 Yes   10/24/2012 3
Sheedy, Dustin Loss 7 10 No   10/24/2012 2
Nelson, Nick Loss 4 10 Yes   10/24/2012 1
Shooters Four • WATCH OUT WORLD
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Balenger, Daxs Loss 6 10 No   01/30/2013 5
Koster, Reeves Loss 6 10 No   01/30/2013 4
Bell, Derek Loss 1 10 Yes Yes 01/30/2013 3
Sheedy, Dustin Win 10 4 No   01/30/2013 2
Nelson, Nick Win 10 7 Yes   01/30/2013 1
Nelson, Nick Win 10 2 No   10/17/2012 5
Balenger, Daxs Win 10 5 No   10/17/2012 5
Balenger, Daxs Win 10 1 Yes   10/17/2012 4
Bell, Derek Loss 0 10 Yes Yes 10/17/2012 4
Koster, Reeves Loss 3 10 No   10/17/2012 3
Bell, Derek Loss 5 10 No   10/17/2012 3
Koster, Reeves Loss 0 10 Yes   10/17/2012 2
Sheedy, Dustin Loss 7 10 Yes   10/17/2012 2
Sheedy, Dustin Loss 1 10 No Yes 10/17/2012 1
Nelson, Nick Loss 6 10 No   10/17/2012 1
Shooters Four • GURLS ONLY
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Nelson, Nick Loss 4 10 No   02/20/2013 5
Koster, Reeves Win 10 7 Yes   02/20/2013 4
Bell, Derek Loss 3 10 No Yes 02/20/2013 3
Sheedy, Dustin Loss 5 10 Yes   02/20/2013 2
Balenger, Daxs Loss 1 10 No Yes 02/20/2013 1
Shooters Four • SLIPPERY WHEN WET
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Bell, Derek Loss 2 10 No Yes 01/16/2013 5
Balenger, Daxs Loss 0 10 Yes Yes 01/16/2013 4
Koster, Reeves Loss 6 10 No   01/16/2013 3
Sheedy, Dustin Loss 3 10 Yes   01/16/2013 2
Nelson, Nick Loss 1 10 No   01/16/2013 1
Sheedy, Dustin Loss 6 10 No   10/10/2012 5
Koster, Reeves Win 10 4 No Yes 10/10/2012 4
Nelson, Nick Loss 6 10 Yes   10/10/2012 3
Balenger, Daxs Win 10 4 No   10/10/2012 2
Bell, Derek Win 10 4 Yes   10/10/2012 1
Shooters Four • NOT AT THE TABLE CARLOS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Win 10 7 No   02/13/2013 5
Bell, Derek Loss 6 10 No   02/13/2013 4
Nelson, Nick Loss 1 10 Yes   02/13/2013 3
Balenger, Daxs Loss 2 10 No   02/13/2013 2
Sheedy, Dustin Loss 5 10 Yes   02/13/2013 1
Nelson, Nick Loss 2 10 No Yes 11/07/2012 5
Balenger, Daxs Loss 3 10 Yes   11/07/2012 4
Bell, Derek Loss 4 10 No   11/07/2012 3
Sheedy, Dustin Loss 3 10 Yes   11/07/2012 2
Koster, Reeves Loss 0 10 No   11/07/2012 1
Shooters Four • TEAM SULZER
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Koster, Reeves Loss 2 10 No   01/09/2013 5
Sheedy, Dustin Loss 1 10 No   01/09/2013 4
Balenger, Daxs Loss 6 10 Yes   01/09/2013 3
Nelson, Nick Loss 3 10 No   01/09/2013 2
Bell, Derek Loss 7 10 Yes   01/09/2013 1
Nelson, Nick Loss 5 10 No   10/03/2012 5
Koster, Reeves Win 10 4 Yes   10/03/2012 4
Sheedy, Dustin Loss 4 10 No   10/03/2012 3
Bell, Derek Loss 0 10 Yes   10/03/2012 2
Balenger, Daxs Loss 6 10 No   10/03/2012 1