View Leagues


League Info


Categories


Tuesday Intermediate Trip - 2016-2017    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/21/2017.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MOOSE UNDERDOGS 111.0 57.0 66.07% 5494 5102 700 402 298 57.43%
2 DON'T KNOW 105.0 63.0 62.50% 5484 5135 700 396 304 56.57%
3 BALL DROPPERS 103.0 65.0 61.31% 5613 4883 700 418 282 59.71%
4 CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 90.0 78.0 53.57% 5451 4881 700 404 296 57.71%
5 LONGSHOTS (SUB 1) 89.0 79.0 52.98% 5374 5123 700 380 320 54.29%
6 SEWER KINGS (SUB 2-DONE) 88.0 80.0 52.38% 5297 5279 700 349 351 49.86%
7 MU-WHA-HA-HA (SUB 1) 85.0 83.0 50.60% 5442 5058 700 387 313 55.29%
8 ASSORTED NUTS 85.0 83.0 50.60% 5417 5224 700 370 330 52.86%
9 LIFE IN THE FAST LANE 83.0 85.0 49.40% 5571 4982 700 405 295 57.86%
10 BYE 83.0 97.0 46.11% 6266 5605 750 365 385 48.67%
11 SHIT HAPPENS (SUB 1) 69.0 99.0 41.07% 4884 5731 700 284 416 40.57%
12 L's GAZELLES (SUB 2-DONE) 69.0 99.0 41.07% 4800 5795 700 260 440 37.14%
13 GARGOYLES (SUB 2-DONE) 66.0 102.0 39.29% 4854 5756 700 272 428 38.86%
14 N.M.F.A. 56.0 112.0 33.33% 4568 5961 700 233 467 33.29%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Potan, Wilfred 1088
2 Pruys, Joe 1024
2 Bouchard, Bryan 1024
4 Torfe, Tony 980
5 Bannon, Gene 952

MVP Leaders

Rank Player MVP
1 Torfe, Tony 294
2 Donio, Terence 288
3 Rumpel, Ernie 279
4 Potan, Wilfred 255
5 Nieminen, Brennan 232

ERO Leaders

Rank Player EROs
1 Torfe, Tony 8
2 Potan, Wilfred 7
3 Rumpel, Ernie 5
4 Pruys, Joe 4
5 Bannon, Gene 3

10-Zip Leaders

Rank Player 10-Zips
1 DeAmicis, Dean 7
1 Potan, Wilfred 7
3 Torfe, Tony 5
3 Johnson, Colin 5
5 Bannon, Gene 4

"50" Leaders

Rank Player Sweeps
1 Torfe, Tony 5
2 Nieminen, Brennan 4
2 Clair, Dave 4
2 Potan, Wilfred 4
5 Pruys, Joe 3
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Birbilis, Peter *   (2.0) ASSORTED NUTS 2 C 44 61 50 55 732 859 6.97 -127 1 1 0 5
Blackburde, Lloyd *   (1.0) ASSORTED NUTS 1 B 44 31 36 39 592 534 7.89 58 0 0 1 10
Bonner, Mike *   (0.0) ASSORTED NUTS 0 B 52 33 39 46 703 584 8.27 119 2 1 0 8
Bouchard, Bryan *   (0.0) ASSORTED NUTS 0 A 76 49 72 53 1024 855 8.19 169 1 2 0 6
Brown, Sandy *   (1.0) ASSORTED NUTS 1 B 62 43 57 48 850 740 8.10 110 3 1 2 9
Costanzo, Art *   (2.0) ASSORTED NUTS 2 B 44 46 45 45 680 694 7.56 -14 1 0 1 7
Lappalainen, Jenn *   (3.0) ASSORTED NUTS 3 B 15 25 20 20 267 337 6.68 -70 1 0 1 4
Stewart, Tammy *   (2.0) ASSORTED NUTS 2 B 33 42 32 43 569 621 7.59 -52 0 1 0 4
Kasstan, April *   (1.0) BALL DROPPERS 1 B 57 48 51 54 832 785 7.92 47 0 0 1 6
Kobetich, Frank *   (0.0) BALL DROPPERS 0 B 33 22 23 32 437 361 7.95 76 1 1 2 6
Krezonoski (Kiki), Keith *   (2.0) BALL DROPPERS 2 B 32 28 25 35 451 445 7.52 6 0 0 1 4
LeBel, Tom *   (0.0) BALL DROPPERS 0 A 41 29 39 31 561 501 8.01 60 1 2 1 7
Potan, Wilfred *   (0.0) BALL DROPPERS 0 B 83 47 68 62 1088 833 8.37 255 7 1 7 11
Pruys, Joe *   (1.0) BALL DROPPERS 1 B 76 54 74 56 1024 940 7.88 84 4 0 2 9
Saari, Chris *   (1.0) BALL DROPPERS 1 B 47 33 37 43 633 563 7.91 70 0 1 0 7
Sonego, Bryan *   (0.0) BALL DROPPERS 0 A 49 21 34 36 587 455 8.39 132 3 1 1 8
Bates, Beth *   (3.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 3 C 39 56 43 52 627 790 6.60 -163 0 2 0 5
Davis, Ryan *   (1.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 1 B 62 38 51 49 819 708 8.19 111 1 2 0 7
Dragota, Mario *   (0.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 B 57 23 41 39 681 480 8.51 201 2 2 0 9
Filion, Suzanne *   (3.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 3 C 42 63 48 57 720 849 6.86 -129 0 1 2 4
Rumpel, Ernie *   (0.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 A 72 33 53 52 896 617 8.53 279 5 1 4 9
Torfe, Tony *   (0.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 0 A 81 34 69 46 980 686 8.52 294 8 1 5 12
Veltri, Joe *   (1.0) CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 1 C 51 44 43 52 728 701 7.66 27 0 1 0 6
Davis, Mike *   (1.0) DON'T KNOW 1 B 47 33 41 39 653 564 8.16 89 2 0 1 8
Donio, Terence *   (0.0) DON'T KNOW 0 A 78 27 62 43 931 643 8.87 288 3 0 1 11
Fonso, Mark *   (1.0) DON'T KNOW 1 B 54 41 50 45 746 694 7.85 52 1 2 2 7
Harju, Jason *   (2.0) DON'T KNOW 2 C 39 41 34 46 586 635 7.33 -49 0 1 0 4
Jones, Jason *   (3.0) DON'T KNOW 3 C 25 45 30 40 453 599 6.47 -146 0 3 1 5
Nieminen, Brennan *   (0.0) DON'T KNOW 0 A 76 29 62 43 901 669 8.58 232 2 3 3 16
Sundell, Kheni-Lynn *   (3.0) DON'T KNOW 3 C 34 56 37 53 612 762 6.80 -150 0 1 0 4
Turpin, Tyler *   (2.0) DON'T KNOW 2 B 43 32 36 39 602 569 8.03 33 0 0 0 8
Arthur, Darryl *   (0.0) GARGOYLES (SUB 2-DONE) 0 A 50 15 34 31 579 383 8.91 196 1 0 4 9
Binmore, Adam *   (3.0) GARGOYLES (SUB 2-DONE) 3 C 34 66 52 48 677 831 6.77 -154 1 1 0 6
Kine, Kyle *   (3.0) GARGOYLES (SUB 2-DONE) 3 C 16 79 46 49 526 887 5.54 -361 0 1 0 2
Milani, Ryan *   (3.0) GARGOYLES (SUB 2-DONE) 3 C 26 59 38 47 534 744 6.28 -210 0 2 0 5
Morrill, Doug *   (2.0) GARGOYLES (SUB 2-DONE) 2 B 35 45 39 41 569 654 7.11 -85 1 0 1 4
Piccolo, Bobbi *   (3.0) GARGOYLES (SUB 2-DONE) 3 C 24 61 43 42 547 761 6.44 -214 0 1 0 3
Sissons, Greg *   (3.0) GARGOYLES (SUB 2-DONE) 3 C 37 63 48 52 706 837 7.06 -131 1 1 0 4
Talbot, Shaun *   (1.0) GARGOYLES (SUB 2-DONE) 1 B 48 37 50 35 680 623 8.00 57 1 1 2 8
Adduono, Rachel *   (2.0) L's GAZELLES (SUB 2-DONE) 2 B 8 7 7 8 105 116 7.00 -11 0 1 0 5
Adduono, James *   (3.0) L's GAZELLES (SUB 2-DONE) 3 B 9 31 23 17 253 366 6.33 -113 0 0 0 2
Armenti, Vince *   (2.0) L's GAZELLES (SUB 2-DONE) 2 C 53 72 71 54 909 994 7.27 -85 1 1 1 6
Bonner, Nanette *   (3.0) L's GAZELLES (SUB 2-DONE) 3 C 2 13 9 6 84 143 5.60 -59 0 0 0 1
Fecteau, Ric *   (2.0) L's GAZELLES (SUB 2-DONE) 2 B 51 69 48 72 880 959 7.33 -79 0 2 2 6
Fecteau, Lacey *   (3.0) L's GAZELLES (SUB 2-DONE) 3 C 41 84 63 62 836 1077 6.69 -241 0 1 0 3
Lavigne, Dan *   (3.0) L's GAZELLES (SUB 2-DONE) 3 C 16 74 43 47 493 834 5.48 -341 0 0 0 3
McKay, Chris *   (2.0) L's GAZELLES (SUB 2-DONE) 2 B 27 33 36 24 430 484 7.17 -54 0 1 0 5
Ruthven, Ken *   (2.0) L's GAZELLES (SUB 2-DONE) 2 B 53 57 51 59 810 822 7.36 -12 1 0 3 5
Dafoe, Bruce *   (0.0) LIFE IN THE FAST LANE 0 B 51 34 48 37 696 585 8.19 111 1 1 1 10
Donaldson, Roger *   (0.0) LIFE IN THE FAST LANE 0 B 38 32 31 39 559 512 7.99 47 1 0 1 7
Harris, Taylor *   (0.0) LIFE IN THE FAST LANE 0 B 39 11 28 22 451 304 9.02 147 2 0 2 7
Johnson, Colin *   (1.0) LIFE IN THE FAST LANE 1 C 55 40 49 46 732 661 7.71 71 2 1 5 7
Laliberte, Marc *   (2.0) LIFE IN THE FAST LANE 2 C 35 35 30 40 534 544 7.63 -10 0 0 0 5
Melanson, Bryce *   (0.0) LIFE IN THE FAST LANE 0 C 56 29 43 42 695 555 8.18 140 1 1 2 10
Shanks, Bryan *   (1.0) LIFE IN THE FAST LANE 1 C 50 40 47 43 701 658 7.79 43 2 2 2 6
Smodis, Tony *   (0.0) LIFE IN THE FAST LANE 0 B 54 26 42 38 681 536 8.51 145 1 0 1 8
Tropea, Frank *   (3.0) LIFE IN THE FAST LANE 3 C 27 48 33 42 522 627 6.96 -105 1 1 1 3
Bannon, Windy *   (3.0) LONGSHOTS (SUB 1) 3 B 23 42 27 38 433 549 6.66 -116 0 0 0 3
Bannon, Gene *   (0.0) LONGSHOTS (SUB 1) 0 B 74 41 66 49 952 770 8.28 182 3 4 4 11
Bannon, Ian *   (2.0) LONGSHOTS (SUB 1) 2 C 24 26 22 28 363 395 7.26 -32 0 1 1 5
Baxter, Dan *   (0.0) LONGSHOTS (SUB 1) 0 A 52 28 42 38 660 521 8.25 139 2 1 1 5
Donio, Ivan *   (2.0) LONGSHOTS (SUB 1) 2 C 33 42 33 42 547 595 7.29 -48 0 1 0 5
Groombridge, Dave *   (3.0) LONGSHOTS (SUB 1) 3 C 21 44 27 38 444 563 6.83 -119 0 2 0 3
Hillman, Conrad *   (1.0) LONGSHOTS (SUB 1) 1 A 43 32 39 36 558 543 7.44 15 2 4 0 7
Lagace, Wayne *   (0.0) LONGSHOTS (SUB 1) 0 A 54 26 47 33 670 519 8.38 151 1 1 3 9
Richard, Noel *   (1.0) LONGSHOTS (SUB 1) 1 B 56 39 48 47 747 668 7.86 79 1 2 0 10
Chang, Ed *   (0.0) MOOSE UNDERDOGS 0 A 55 25 38 42 671 507 8.39 164 1 1 3 10
Coslett, Dave *   (2.0) MOOSE UNDERDOGS 2 B 43 37 37 43 599 626 7.49 -27 0 1 0 5
Devereaux, Don *   (1.0) MOOSE UNDERDOGS 1 B 33 22 27 28 442 397 8.04 45 1 1 1 13
Heney, Mike *   (1.0) MOOSE UNDERDOGS 1 B 47 43 51 39 692 675 7.69 17 1 0 3 6
Jankovic, Ljubo *   (0.0) MOOSE UNDERDOGS 0 B 59 26 45 40 720 555 8.47 165 2 1 1 9
Jorgensen, Al *   (2.0) MOOSE UNDERDOGS 2 B 35 45 33 47 573 662 7.16 -89 0 0 0 7
Landry, Marc *   (1.0) MOOSE UNDERDOGS 1 B 49 36 42 43 661 623 7.78 38 1 0 0 6
Nieweglowski, Andy *   (1.0) MOOSE UNDERDOGS 1 B 42 28 41 29 567 489 8.10 78 1 0 0 5
Wheeler, Dave *   (2.0) MOOSE UNDERDOGS 2 B 39 36 37 38 569 568 7.59 1 1 2 3 6
Bakewell, Lorraine *   (1.0) MU-WHA-HA-HA (SUB 1) 1 C 35 45 34 46 589 620 7.36 -31 0 1 2 5
Clair, Dave *   (0.0) MU-WHA-HA-HA (SUB 1) 0 B 70 30 52 48 851 657 8.51 194 1 1 0 15
DeAmicis, Dean *   (0.0) MU-WHA-HA-HA (SUB 1) 0 A 63 37 59 41 817 636 8.17 181 3 1 7 9
Enstrom, Kevin *   (2.0) MU-WHA-HA-HA (SUB 1) 2 B 27 43 34 36 474 586 6.77 -112 1 1 1 7
Loski, Jessica *   (1.0) MU-WHA-HA-HA (SUB 1) 1 B 51 34 37 48 685 617 8.06 68 1 1 1 7
Mastomaki, Janne *   (0.0) MU-WHA-HA-HA (SUB 1) 0 A 72 43 66 49 925 783 8.04 142 2 2 3 6
McDonagh, Mike *   (0.0) MU-WHA-HA-HA (SUB 1) 0 A 23 22 25 20 352 324 7.82 28 1 0 2 3
Meronyk, Brenda *   (2.0) MU-WHA-HA-HA (SUB 1) 2 C 6 14 8 12 124 166 6.20 -42 1 1 1 2
Suligoj, Angie *   (2.0) MU-WHA-HA-HA (SUB 1) 2 C 40 45 36 49 625 669 7.35 -44 1 1 2 5
Christiansen, Hans *   (3.0) N.M.F.A. 3 C 36 89 54 71 794 1105 6.35 -311 0 3 0 4
Magiskan, Doug *   (3.0) N.M.F.A. 3 C 30 45 34 41 516 626 6.88 -110 0 0 0 3
McKay, Dawn *   (3.0) N.M.F.A. 3 C 12 43 23 32 300 506 5.45 -206 0 1 0 4
Medicine, Gwen *   (3.0) N.M.F.A. 3 C 5 35 19 21 220 382 5.50 -162 0 0 0 2
Miron, Denis *   (0.0) N.M.F.A. 0 A 61 24 45 40 732 556 8.61 176 0 0 1 9
Morin, Jim *   (3.0) N.M.F.A. 3 C 33 82 68 47 730 1004 6.35 -274 0 0 0 3
Ruthven, Trevor *   (3.0) N.M.F.A. 3 C 19 81 52 48 578 920 5.78 -342 0 2 0 3
Sheppard, Theo *   (3.0) N.M.F.A. 3 C 36 64 53 47 671 815 6.71 -144 0 0 1 3
Begall, Roy *   (2.0) SEWER KINGS (SUB 2-DONE) 2 C 25 30 25 30 412 433 7.49 -21 0 1 0 5
Denson, Frank *   (2.0) SEWER KINGS (SUB 2-DONE) 2 C 55 60 57 58 835 890 7.26 -55 1 1 3 5
Doggett, Rob *   (1.0) SEWER KINGS (SUB 2-DONE) 1 C 39 41 39 41 610 601 7.63 9 0 1 1 6
Forbes, Larry *   (1.0) SEWER KINGS (SUB 2-DONE) 1 B 53 47 60 40 799 734 7.99 65 1 3 1 7
Hanlon, Joe *   (1.0) SEWER KINGS (SUB 2-DONE) 1 B 52 53 51 54 792 802 7.54 -10 2 1 2 8
Lafleche, Claude *   (1.0) SEWER KINGS (SUB 2-DONE) 1 B 57 58 62 53 867 862 7.54 5 0 0 1 6
Osmar, Wayne *   (1.0) SEWER KINGS (SUB 2-DONE) 1 B 37 23 27 33 481 408 8.02 73 1 0 2 6
Rubin, Patti *   (2.0) SEWER KINGS (SUB 2-DONE) 2 C 31 39 30 40 501 549 7.16 -48 0 0 0 5
Benincasa, Benny *   (1.0) SHIT HAPPENS (SUB 1) 1 B 52 33 36 49 668 602 7.86 66 0 3 0 11
Corbett, Chelsey *   (3.0) SHIT HAPPENS (SUB 1) 3 C 24 41 29 36 449 545 6.91 -96 1 0 0 2
Garieri, Gene *   (2.0) SHIT HAPPENS (SUB 1) 2 B 33 52 45 40 601 703 7.07 -102 2 0 0 4
Garieri, Sal *   (2.0) SHIT HAPPENS (SUB 1) 2 C 49 71 70 50 847 975 7.06 -128 0 1 0 5
Garieri, Gerard *   (1.0) SHIT HAPPENS (SUB 1) 1 A 26 19 24 21 362 349 8.04 13 0 0 0 5
Hillman, Len *   (2.0) SHIT HAPPENS (SUB 1) 2 B 32 33 34 31 491 480 7.55 11 0 0 1 6
Magarelli, Danny *   (3.0) SHIT HAPPENS (SUB 1) 3 C 34 81 55 60 696 1018 6.05 -322 0 2 0 3
Swaren, Dave *   (3.0) SHIT HAPPENS (SUB 1) 3 C 34 86 58 62 770 1059 6.42 -289 1 3 1 2
* denotes paid sanctioning