View Leagues


League Info


Categories


Tuesday Ladies Trip - 2016-2017    •   www.erostats.com Selectomatic Pool Leagues

Team Statistics

Includes completed matches through 03/21/2017.

  Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Won Lost Win % Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 THIS TABLE'S REZERVED 90.0 50.0 64.29% 3830 3024 448 290 158 64.73%
2 SHARP SHOOTERS (SUB 1) 88.0 52.0 62.86% 3650 3230 448 261 187 58.26%
3 CHICS WITH STICKS (SUB 2-DONE) 76.0 64.0 54.29% 3355 3536 448 211 237 47.10%
4 WICKED STICKS (SUB 1) 74.5 65.5 53.21% 3279 3632 448 193 255 43.08%
5 ALL RACKS NO BALLS (SUB 2-DONE) 66.0 74.0 47.14% 3441 3519 448 214 234 47.77%
6 MISS CUES (SUB 1) 63.5 76.5 45.36% 3596 3306 448 252 196 56.25%
7 MATRIX (SUB 2-DONE) 59.5 80.5 42.50% 3447 3477 448 224 224 50.00%
8 ONE SHORT OF A STICK (SUB 2-DONE) 37.5 102.5 26.79% 2909 3969 448 134 314 29.91%
9 BYE 20.0 10.0 66.67% 855 669 96 61 35 63.54%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 MacKenzie, Rose 860
2 Charlie, Valerie 823
3 Szyja, Cheryl 817
4 Lovato, Tammy 810
5 Nuttall, Debbie 795

MVP Leaders

Rank Player MVP
1 Gustafson, June 251
2 Adduono, Rachel 205
3 Lappalainen, Jenn 187
4 Wakefield, Kathy 177
5 Charlie, Valerie 168

ERO Leaders

Rank Player EROs
1 Lappalainen, Jenn 2
2 McKinnon, Sharon 1
2 Charlie, Valerie 1
2 Wakefield, Kathy 1
2 Weatherby, Sue 1

10-Zip Leaders

Rank Player 10-Zips
1 Adduono, Rachel 2
1 Willoughby, Dawn 2
1 Chambers, Margaret 2
1 Coultis, Tracey 2
5 O'Neil, Brenda 1

"40" Leaders

Rank Player Sweeps
1 Lappalainen, Jenn 7
2 Charlie, Valerie 6
3 Adduono, Rachel 5
3 Lovato, Tammy 5
5 MacKenzie, Rose 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Handicap) Team Handicap Rating Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak
Chambers, Margaret *   (2.0) ALL RACKS NO BALLS (SUB 2-DONE) 2 C 14 22 18 18 247 288 6.86 -41 0 0 2 4
Cheechoo, Joanne *   (2.0) ALL RACKS NO BALLS (SUB 2-DONE) 2 C 41 47 44 44 662 695 7.52 -33 0 0 0 5
Gravelle, Kristy *   (1.0) ALL RACKS NO BALLS (SUB 2-DONE) 1 C 19 17 18 18 287 282 7.97 5 0 0 1 4
Kaliska, Tasmin *   (3.0) ALL RACKS NO BALLS (SUB 2-DONE) 3 C 10 18 14 14 211 248 7.54 -37 0 0 0 2
McKinnon, Sharon *   (0.0) ALL RACKS NO BALLS (SUB 2-DONE) 0 B 33 27 30 30 481 438 8.02 43 1 0 1 4
Missewace, Jemimah *   (1.0) ALL RACKS NO BALLS (SUB 2-DONE) 1 C 23 21 22 22 360 333 8.18 27 0 0 0 4
Piccolo, Bobbi *   (2.0) ALL RACKS NO BALLS (SUB 2-DONE) 2 C 18 26 22 22 315 365 7.16 -50 0 0 1 9
Shyiak, Kathy *   (2.0) ALL RACKS NO BALLS (SUB 2-DONE) 2 C 18 34 26 26 371 445 7.13 -74 0 0 0 3
Willoughby, Dawn *   (0.0) ALL RACKS NO BALLS (SUB 2-DONE) 0 C 38 22 30 30 507 425 8.45 82 0 0 2 8
Backen, Cindy *   (1.0) CHICS WITH STICKS (SUB 2-DONE) 1 C 38 30 34 34 554 516 8.15 38 0 0 0 5
English, Deedee *   (3.0) CHICS WITH STICKS (SUB 2-DONE) 3 D 20 52 36 36 428 634 5.94 -206 0 2 0 2
MacGregor, Leslie *   (1.0) CHICS WITH STICKS (SUB 2-DONE) 1 C 31 25 28 28 457 427 8.16 30 0 0 0 6
McCooeye, Erika *   (2.0) CHICS WITH STICKS (SUB 2-DONE) 2 D 4 4 4 4 64 60 8.00 4 0 0 0 2
Napash, Janet *   (0.0) CHICS WITH STICKS (SUB 2-DONE) 0 C 46 30 38 38 614 543 8.08 71 0 0 0 7
Nowegijick, Chantel *   (2.0) CHICS WITH STICKS (SUB 2-DONE) 2 C 1 7 4 4 49 76 6.13 -27 0 0 0 1
Nuttall, Debbie *   (2.0) CHICS WITH STICKS (SUB 2-DONE) 2 C 49 55 52 52 795 827 7.64 -32 0 0 0 5
VanNatto, Denise *   (3.0) CHICS WITH STICKS (SUB 2-DONE) 3 D 17 31 24 24 330 396 6.88 -66 0 0 0 5
Lovato, Tammy *   (0.0) MATRIX (SUB 2-DONE) 0 C 61 35 48 48 810 669 8.44 141 0 0 1 8
Maki, Darlene *   (2.0) MATRIX (SUB 2-DONE) 2 C 38 50 44 44 663 721 7.53 -58 0 0 0 6
Maurice, Jacque *   (3.0) MATRIX (SUB 2-DONE) 3 C 1 11 6 6 58 116 4.83 -58 0 0 0 1
Pelletier, Sherry *   (2.0) MATRIX (SUB 2-DONE) 2 C 32 40 36 36 532 582 7.39 -50 0 0 0 4
Vallelonga, Sue *   (1.0) MATRIX (SUB 2-DONE) 1 C 37 43 40 40 594 636 7.43 -42 0 0 0 7
Weatherby, Sue *   (1.0) MATRIX (SUB 2-DONE) 1 C 55 45 50 50 790 753 7.90 37 1 0 0 7
Adduono, Rachel *   (0.0) MISS CUES (SUB 1) 0 B 59 21 40 40 716 511 8.95 205 0 0 2 9
Anderson, Darla *   (3.0) MISS CUES (SUB 1) 3 C 21 35 28 28 388 467 6.93 -79 0 0 0 4
Cloutier, Stacie *   (1.0) MISS CUES (SUB 1) 1 C 1 3 2 2 27 34 6.75 -7 0 0 0 1
Happonen, Shannon *   (1.0) MISS CUES (SUB 1) 1 C 22 22 22 22 353 344 8.02 9 0 0 0 4
MacKenzie, Rose *   (1.0) MISS CUES (SUB 1) 1 C 63 45 54 54 860 788 7.96 72 0 1 1 9
Mutkala, Cathy *   (1.0) MISS CUES (SUB 1) 1 C 30 22 26 26 432 390 8.31 42 0 1 0 7
Rubin, Patti *   (1.0) MISS CUES (SUB 1) 1 C 27 25 26 26 402 396 7.73 6 0 0 1 7
Seagris, Gail *   (1.0) MISS CUES (SUB 1) 1 C 29 23 26 26 418 376 8.04 42 0 0 1 4
Green, Shelley *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 8 24 16 16 202 285 6.31 -83 0 0 0 2
Johnston, Pam *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 17 35 26 26 335 455 6.44 -120 0 0 0 3
Jordan, Lisa *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 17 55 36 36 437 659 6.07 -222 0 0 0 3
Lappalainen, Paula *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 10 38 24 24 291 444 6.06 -153 0 0 0 2
Meehan, Shannyn *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 24 36 30 30 443 516 7.38 -73 0 0 0 3
Michaud, Andrea *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 20 36 28 28 389 479 6.95 -90 0 0 0 3
Moffitt, Heather *   (2.0) ONE SHORT OF A STICK (SUB 2-DONE) 2 D 24 40 32 32 460 550 7.19 -90 0 0 0 3
Thornhill, Claudia *   (3.0) ONE SHORT OF A STICK (SUB 2-DONE) 3 D 14 38 26 26 352 461 6.77 -109 0 0 0 2
Franzen, Lori *   (0.0) SHARP SHOOTERS (SUB 1) 0 C 31 17 24 24 409 331 8.52 78 0 0 0 7
Hrabok, Aleta *   (3.0) SHARP SHOOTERS (SUB 1) 3 D 19 33 26 26 376 445 7.23 -69 0 0 0 4
Kachur, Jocelyn *   (1.0) SHARP SHOOTERS (SUB 1) 1 C 33 27 30 30 484 439 8.07 45 1 0 1 10
Lappalainen, Jenn *   (0.0) SHARP SHOOTERS (SUB 1) 0 B 41 7 24 24 451 264 9.40 187 2 0 1 10
Parker, Denise *   (0.0) SHARP SHOOTERS (SUB 1) 0 B 21 11 16 16 270 225 8.44 45 0 0 1 6
Peremesko, Jodi *   (2.0) SHARP SHOOTERS (SUB 1) 2 D 35 41 38 38 566 611 7.45 -45 0 1 0 6
Radford, Penny *   (2.0) SHARP SHOOTERS (SUB 1) 2 C 6 22 14 14 176 255 6.29 -79 0 0 0 2
Ramsbottom, Kim *   (0.0) SHARP SHOOTERS (SUB 1) 0 B 23 9 16 16 279 198 8.72 81 0 0 1 6
Wakefield, Kathy *   (0.0) SHARP SHOOTERS (SUB 1) 0 C 52 20 36 36 639 462 8.88 177 1 0 1 15
Bannon, Rita *   (0.0) THIS TABLE'S REZERVED 0 C 42 14 28 28 490 358 8.75 132 0 1 0 9
Bannon, Julie *   (1.0) THIS TABLE'S REZERVED 1 C 11 5 8 8 137 114 8.56 23 0 0 0 5
Charlie, Jennelle *   (0.0) THIS TABLE'S REZERVED 0 C 56 36 46 46 777 638 8.45 139 0 0 0 6
Charlie, Valerie *   (0.0) THIS TABLE'S REZERVED 0 C 61 35 48 48 823 655 8.57 168 1 1 1 9
Gustafson, June *   (0.0) THIS TABLE'S REZERVED 0 B 62 26 44 44 786 535 8.93 251 0 0 0 8
Szyja, Cheryl *   (0.0) THIS TABLE'S REZERVED 0 C 58 42 50 50 817 724 8.17 93 1 0 1 8
Anderson, Gail *   (2.0) WICKED STICKS (SUB 1) 2 C 26 30 28 28 422 443 7.54 -21 0 0 1 5
Coultis, Tracey *   (2.0) WICKED STICKS (SUB 1) 2 C 41 43 42 42 648 659 7.71 -11 0 0 2 4
Henttonen, Mervi *   (2.0) WICKED STICKS (SUB 1) 2 C 33 47 40 40 575 654 7.19 -79 0 0 0 4
LaFontaine, Janine *   (3.0) WICKED STICKS (SUB 1) 3 D 24 40 32 32 443 534 6.92 -91 0 0 1 4
MacDougall, Debbie *   (3.0) WICKED STICKS (SUB 1) 3 D 21 59 40 40 517 709 6.46 -192 0 0 0 3
O'Neil, Brenda *   (1.0) WICKED STICKS (SUB 1) 1 C 48 36 42 42 674 633 8.02 41 0 1 1 6
* denotes paid sanctioning