View Leagues


League Info


Categories


MN Valley - 2017-2018    •   www.erostats.com MN Valley League

Individual Statistics • Stephen Nolden    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Nolden, Stephen   (7.2) BALLS DEEP 4 1 2 3 46 31 9.20 15 0 0 0 4 7.2
Nolden, Stephen   (7.2) MUDDY COW 46 64 49 61 750 890 6.82 -140 1 4 1 4 7.2

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Stephen Nolden • MUDDY COW
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Cheever, Jeff Win 10 2 Yes   04/12/2018 5
Ekhoff, Bruce Loss 5 10 No   04/12/2018 4
Anderson, Ralph Win 10 6 Yes   04/12/2018 3
Hildebrandt, David Loss 6 10 No   04/12/2018 2
Berkland, Bob "Bubba" Win 10 4 Yes   04/12/2018 1
Wermerskirchen, Teri Win 10 2 No   04/05/2018 5
Schultz, Joe Loss 3 10 Yes   04/05/2018 4
Wear, Gene Loss 1 10 No   04/05/2018 3
USE, DO NOT Win 10 3 Yes   04/05/2018 2
Zurn, Koren Win 10 6 No   04/05/2018 1
Giusti, Jim Win 10 7 No   03/29/2018 5
Perttu, Joe Loss 7 10 No   03/29/2018 4
Pelcarek, Ed Loss 6 10 Yes   03/29/2018 3
Meyer, Jay Win 10 6 No   03/29/2018 2
Pettis, Kirk Win 10 4 Yes   03/29/2018 1
Rohe, Brent Loss 5 10 Yes   03/15/2018 5
Dresen, Chris Loss 3 10 No   03/15/2018 4
Dusoski, Dave Loss 5 10 Yes   03/15/2018 3
Turtle, Bryan Loss 6 10 No   03/15/2018 2
Root, Roberta Loss 5 10 Yes   03/15/2018 1
Sanders, Stephen Win 10 7 No   03/08/2018 5
Malloney, Will Win 10 0 Yes   03/08/2018 4
Balls Deep, Andrew Loss 6 10 No   03/08/2018 3
Bowers, Dom Loss 7 10 Yes   03/08/2018 2
Gilley, Shane Win 10 7 No   03/08/2018 1
Benike, Steve Win 10 7 Yes   03/01/2018 5
Ritchart, Chuck Loss 1 10 No   03/01/2018 4
Rotter, Chris Loss 0 10 Yes   03/01/2018 3
Schilling, Brad Win 10 6 No   03/01/2018 2
Schilling, Brenda Loss 0 10 Yes Yes 03/01/2018 1
Campbell, Vance Loss 5 10 No   02/22/2018 5
Fox, Mike Win 10 7 Yes   02/22/2018 4
Schmidtz, Steve Loss 5 10 No   02/22/2018 3
Vaudrin, Dan Loss 4 10 Yes   02/22/2018 2
Luce, Jim Win 10 7 No   02/22/2018 1
Maki, John Win 10 6 No   02/15/2018 5
Wilkins, Wayne Loss 6 10 Yes   02/15/2018 4
Benson, Nemo Win 10 6 No   02/15/2018 3
Cronin, Kim Loss 5 10 Yes   02/15/2018 2
Randall, Jon Win 10 4 No   02/15/2018 1
Wolf, Pat Loss 7 10 Yes   02/08/2018 5
Hively, Chris Loss 4 10 No   02/08/2018 4
Kehn, Jeff Win 10 5 Yes   02/08/2018 3
Stillwell, Harry Win 10 5 No   02/08/2018 2
Essig, Brian Win 10 7 Yes   02/08/2018 1
Monnens, Nick Loss 6 10 No   02/01/2018 5
Rice, Matt Loss 6 10 Yes   02/01/2018 4
Kurvers, Marty Win 10 6 No   02/01/2018 3
Quilt, Ken Loss 6 10 Yes   02/01/2018 2
Kinsel, Craig Win 10 7 No   02/01/2018 1
Larsen, Robb Win 10 7 Yes   01/18/2018 5
James, Tom Win 10 6 No Yes 01/18/2018 4
Rooney Jr., John Loss 4 10 Yes   01/18/2018 3
Crissinger, John "JD" Loss 7 10 No   01/18/2018 2
Schuette, Troy Loss 5 10 Yes   01/18/2018 1
Jensen, Glenn Win 10 5 No   01/11/2018 5
Marsh, Mark Win 10 1 Yes   01/11/2018 4
Koch, Steve Win 10 6 No   01/11/2018 3
Karsten, Mark Loss 1 10 Yes   01/11/2018 2
Koch, Kevin Loss 5 10 No   01/11/2018 1
USE, DO NOT Win 10 7 No   01/04/2018 5
Schultz, Joe Loss 5 10 No   01/04/2018 4
Loufek, Jon Win 10 6 Yes   01/04/2018 3
Wermerskirchen, Teri Loss 6 10 No   01/04/2018 2
Wear, Gene Loss 3 10 Yes   01/04/2018 1
Hansen, Dennis Loss 6 10 No   12/28/2017 5
Perttu, Joe Win 10 6 Yes   12/28/2017 4
Pettis, Kirk Loss 5 10 No   12/28/2017 3
Giusti, Jim Loss 6 10 Yes   12/28/2017 2
Meyer, Jay Win 10 7 No   12/28/2017 1
O'Day, David Loss 0 10 No   12/14/2017 5
Rohe, Brent Win 10 3 Yes   12/14/2017 4
DeJoy, Jason Loss 5 10 No   12/14/2017 3
DeJoy, Tony Loss 7 10 Yes   12/14/2017 2
DeJoy, Mason Loss 7 10 No   12/14/2017 1
Bowers, Dom Loss 6 10 No   12/07/2017 5
Malloney, Will Loss 6 10 No   12/07/2017 4
Sanders, Stephen Win 10 5 Yes   12/07/2017 3
Balls Deep, Andrew Win 10 7 No   12/07/2017 2
O'Day, David Loss 0 10 Yes Yes 12/07/2017 1
Rotter, Chris Win 10 5 No   11/30/2017 5
Benike, Steve Loss 5 10 Yes   11/30/2017 4
Ritchart, Chuck Loss 5 10 No   11/30/2017 3
Schilling, Brenda Loss 2 10 Yes   11/30/2017 2
Schilling, Brad Loss 7 10 No   11/30/2017 1
Campbell, Vance Loss 2 10 No   11/16/2017 5
Fox, Mike Win 10 6 No   11/16/2017 4
Higgins, Mike Win 10 7 Yes   11/16/2017 3
Schmidtz, Steve Win 10 5 No   11/16/2017 2
Gilomen, Erik Loss 5 10 Yes Yes 11/16/2017 1
Wolf, Pat Loss 1 10 No   11/02/2017 5
Hively, Chris Loss 7 10 Yes   11/02/2017 4
Kehn, Jeff Loss 3 10 No   11/02/2017 3
Essig, Brian Win 10 6 Yes   11/02/2017 2
Stillwell, Harry Loss 3 10 No   11/02/2017 1
Tuft, Jeff Loss 6 10 No   10/26/2017 5
Quilt, Ken Loss 6 10 No   10/26/2017 4
Miller, Matt Loss 1 10 Yes   10/26/2017 3
Bauman, Mike Win 10 6 No   10/26/2017 2
Rice, Matt Win 10 7 Yes   10/26/2017 1
Beck, Jeff Win 10 3 No   10/12/2017 5
Swigart, Chris Loss 4 10 No   10/12/2017 4
Koch, Kevin Loss 6 10 Yes   10/12/2017 3
Karsten, Mark Loss 5 10 No   10/12/2017 2
Koch, Steve Win 10 5 Yes   10/12/2017 1
Cheever, Jeff Loss 7 10 No   10/05/2017 5
Ekhoff, Bruce Win 10 7 Yes   10/05/2017 4
Hildebrandt, David Loss 3 10 No   10/05/2017 3
Mitchell, Sean Loss 2 10 Yes Yes 10/05/2017 2
Anderson, Ralph Loss 6 10 No   10/05/2017 1
Stephen Nolden • BALLS DEEP
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Maki, John Win 10 4 No   04/05/2018 5
Cronin, Kim Win 10 6 Yes   04/05/2018 4
Maki, Jessica Win 10 5 No   04/05/2018 3
Benson, Nemo Loss 6 10 Yes   04/05/2018 2
Wilkins, Wayne Win 10 6 No   04/05/2018 1