View Leagues


League Info


Categories


MN Valley/Superior Vending - 2018-2019    •   www.erostats.com MN Valley League

Individual Statistics • Chris Hively    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Hively, Chris   (8.2) Chalk Off 68 52 60 60 936 866 7.80 70 1 3 1 7 8.2
Hively, Chris   (8.2) Heartbreakers 5 0 2 3 50 23 10.00 27 1 0 0 7 8.2

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Chris Hively • Chalk Off
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
DeJoy, Mason Loss 6 10 No   03/21/2019 5
DeJoy, Tony Win 10 6 Yes   03/21/2019 4
Root, Roberta Loss 7 10 No   03/21/2019 3
DeJoy, Jason Loss 6 10 Yes   03/21/2019 2
Dresen, Chris Win 10 6 No   03/21/2019 1
Gilley, Shane Loss 6 10 No   03/07/2019 5
Monson, Tom Win 10 7 Yes   03/07/2019 4
Cooksley, Eric Win 10 5 No   03/07/2019 3
Bowers, Dom Win 10 6 Yes   03/07/2019 2
Ekhoff, Dawn Win 10 5 No   03/07/2019 1
Schilling, Brenda Loss 5 10 Yes   02/28/2019 5
Schilling, Brad Loss 0 10 No   02/28/2019 4
Benike, Steve Loss 7 10 Yes   02/28/2019 3
Ritchart, Chuck Loss 7 10 No   02/28/2019 2
Mitchell, Sean Win 10 6 Yes   02/28/2019 1
Crissinger, John "JD" Win 10 6 No   02/21/2019 5
James, Tom Win 10 3 No   02/21/2019 4
Clapp, Jeff Win 10 6 Yes   02/21/2019 3
Bement, Kerry Win 10 7 No   02/21/2019 2
Rooney Jr., John Win 10 1 Yes Yes 02/21/2019 1
Maki, Jessica Win 10 5 No   02/14/2019 5
Cronin, Kim Loss 3 10 Yes   02/14/2019 4
Wilkins, Wayne Loss 7 10 No   02/14/2019 3
Benson, Nemo Win 10 5 Yes   02/14/2019 2
Maki, John Win 10 6 No   02/14/2019 1
Miller, Matt Loss 7 10 No   02/07/2019 5
Quilt, Ken Loss 5 10 No   02/07/2019 4
Rice, Matt Loss 4 10 Yes   02/07/2019 3
Kurvers, Marty Win 10 2 No   02/07/2019 2
Rohe, Brent Win 10 7 Yes   02/07/2019 1
Vaudrin, Dan Win 10 4 Yes   01/31/2019 5
Sub, Pullman Loss 7 10 No   01/31/2019 4
Sharp, Kelley Loss 0 10 Yes   01/31/2019 3
Fox, Mike Win 10 5 No   01/31/2019 2
Campbell, Vance Win 10 5 Yes   01/31/2019 1
Karsten, Mark Loss 1 10 Yes   01/17/2019 5
Koch, Kevin Loss 5 10 Yes   01/17/2019 4
Jensen, Glenn Win 10 3 No   01/17/2019 3
Swigart, Chris Loss 6 10 Yes   01/17/2019 2
Koch, Steve Loss 7 10 No   01/17/2019 1
Anderson, Mark Win 10 7 No   01/10/2019 5
Tuma, Bob Win 10 6 No   01/10/2019 4
Anderson, Ralph Loss 0 10 Yes   01/10/2019 3
Hildebrandt, David Loss 7 10 No   01/10/2019 2
Ekhoff, Bruce Loss 7 10 Yes   01/10/2019 1
Richards, Chris Win 10 5 Yes   01/03/2019 5
Hook, Paul Win 10 5 No   01/03/2019 4
Bergstrom, Dave Loss 7 10 Yes   01/03/2019 3
Nolden, Jon Win 10 6 No   01/03/2019 2
Soland, Chad Win 10 7 Yes   01/03/2019 1
Cotter, Nate Loss 3 10 No   12/27/2018 5
Dircks, Jesse Loss 3 10 Yes   12/27/2018 4
Wermerskirchen, Teri Win 10 0 No   12/27/2018 3
Schultz, Joe Win 10 7 Yes   12/27/2018 2
Wear, Gene Win 10 6 No   12/27/2018 1
Burmeister, Derek Win 10 7 Yes   12/20/2018 5
Hansen, Dennis Win 10 6 Yes   12/20/2018 4
Meyer, Jay Loss 6 10 No   12/20/2018 3
Perttu, Joe Loss 4 10 Yes   12/20/2018 2
Pettis, Kirk Loss 4 10 No   12/20/2018 1
Lindquist, Mike Win 10 5 Yes   12/13/2018 5
Dresen, Chris Win 10 2 No   12/13/2018 4
Root, Roberta Win 10 5 Yes   12/13/2018 3
O'Day, David Loss 7 10 No   12/13/2018 2
Pederson, Curt Win 10 1 Yes   12/13/2018 1
Gilley, Shane Win 10 7 No   11/29/2018 5
Root, Roberta Win 10 6 No   11/29/2018 4
Bowers, Dom Win 10 5 Yes   11/29/2018 3
Monson, Tom Win 10 5 No   11/29/2018 2
Ekhoff, Dawn Loss 7 10 Yes   11/29/2018 1
Steben, Warren Win 10 4 No   11/15/2018 5
Rotter, Chris Loss 0 10 Yes Yes 11/15/2018 4
Schilling, Brad Win 10 1 No   11/15/2018 3
Benike, Steve Win 10 6 Yes   11/15/2018 2
Ritchart, Chuck Loss 5 10 No   11/15/2018 1
Larsen, Robb Win 10 6 Yes   11/08/2018 5
Rooney Jr., John Loss 5 10 Yes   11/08/2018 4
Clapp, Jeff Loss 6 10 No   11/08/2018 3
Huntington, David Win 10 5 Yes   11/08/2018 2
James, Tom Win 10 7 No   11/08/2018 1
Maki, Jessica Win 10 6 Yes   11/01/2018 5
Benson, Nemo Loss 7 10 No   11/01/2018 4
Cronin, Kim Win 10 6 Yes   11/01/2018 3
Wilkins, Wayne Win 10 3 No   11/01/2018 2
Maki, John Win 10 5 Yes   11/01/2018 1
Kurvers, Marty Win 10 7 No   10/25/2018 5
Rohe, Brent Loss 6 10 Yes   10/25/2018 4
Quilt, Ken Loss 2 10 No   10/25/2018 3
Rice, Matt Loss 3 10 Yes   10/25/2018 2
Tuft, Jeff Win 10 3 No   10/25/2018 1
Campbell, Vance Loss 2 10 Yes   10/18/2018 5
Fox, Mike Win 10 7 Yes   10/18/2018 4
Vaudrin, Dan Loss 6 10 No   10/18/2018 3
Sharp, Kelley Win 10 7 Yes   10/18/2018 2
Gilomen, Erik Win 10 4 No   10/18/2018 1
Koch, Steve Loss 5 10 Yes   10/11/2018 5
Jensen, Glenn Loss 7 10 No   10/11/2018 4
Koch, Kevin Loss 3 10 Yes Yes 10/11/2018 3
Beck, Jeff Loss 6 10 No   10/11/2018 2
Swigart, Chris Win 10 6 Yes   10/11/2018 1
Anderson, Ralph Loss 7 10 No   10/04/2018 5
Anderson, Mark Win 10 1 Yes   10/04/2018 4
Ekhoff, Bruce Loss 5 10 No   10/04/2018 3
Hildebrandt, David Win 10 7 Yes   10/04/2018 2
Tuma, Bob Loss 3 10 No   10/04/2018 1
Olsen, Todd Win 10 3 No   09/27/2018 5
Lund, Richard Loss 2 10 Yes Yes 09/27/2018 4
Richards, Chris Win 10 5 No   09/27/2018 3
Nolden, Stephen Loss 7 10 Yes   09/27/2018 2
Nolden, Jon Win 10 6 No   09/27/2018 1
Bue, Dan Win 10 6 Yes   09/20/2018 5
Dircks, Jesse Loss 5 10 No   09/20/2018 4
Wear, Gene Win 10 6 Yes   09/20/2018 3
Loufek, Jon Win 10 5 No   09/20/2018 2
Wermerskirchen, Teri Loss 7 10 Yes   09/20/2018 1
Hansen, Dennis Loss 6 10 Yes   09/13/2018 5
Pettis, Kirk Win 10 5 No   09/13/2018 4
Perttu, Joe Win 10 3 Yes   09/13/2018 3
Meyer, Jay Win 10 5 No   09/13/2018 2
Giusti, Jim Win 10 7 Yes   09/13/2018 1
Chris Hively • Heartbreakers
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Schilling, Brad Win 10 1 No Yes 03/14/2019 5
Rotter, Chris Win 10 6 Yes   03/14/2019 4
Benike, Steve Win 10 5 No   03/14/2019 3
Schilling, Brenda Win 10 7 Yes   03/14/2019 2
Ritchart, Chuck Win 10 4 No   03/14/2019 1