View Leagues


League Info


Categories


MN Valley/Superior Vending - 2018-2019    •   www.erostats.com MN Valley League

Individual Statistics • Brian Essig    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Essig, Brian   (7.8) Chalk Off 62 53 62 53 899 841 7.82 58 2 3 1 7 7.8
Essig, Brian   (7.8) Heartbreakers 4 1 2 3 46 21 9.20 25 0 0 2 7 7.8

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Brian Essig • Chalk Off
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
DeJoy, Jason Loss 4 10 No   03/21/2019 5
Dresen, Chris Loss 3 10 Yes   03/21/2019 4
DeJoy, Mason Win 10 7 No   03/21/2019 3
DeJoy, Tony Win 10 7 Yes   03/21/2019 2
Root, Roberta Win 10 6 No   03/21/2019 1
Ekhoff, Dawn Win 10 7 Yes   03/07/2019 5
Gilley, Shane Win 10 6 Yes   03/07/2019 4
Monson, Tom Win 10 6 No   03/07/2019 3
Cooksley, Eric Loss 5 10 Yes   03/07/2019 2
Bowers, Dom Win 10 5 No   03/07/2019 1
Ritchart, Chuck Win 10 7 Yes   02/28/2019 5
Mitchell, Sean Loss 3 10 No   02/28/2019 4
Schilling, Brenda Loss 7 10 Yes   02/28/2019 3
Schilling, Brad Loss 3 10 No   02/28/2019 2
Benike, Steve Loss 3 10 Yes   02/28/2019 1
Bement, Kerry Loss 7 10 Yes   02/21/2019 5
Rooney Jr., John Win 10 6 No   02/21/2019 4
Crissinger, John "JD" Loss 4 10 Yes   02/21/2019 3
James, Tom Loss 6 10 No   02/21/2019 2
Clapp, Jeff Loss 6 10 Yes   02/21/2019 1
Maki, John Win 10 2 Yes   02/14/2019 5
Maki, Jessica Win 10 3 Yes   02/14/2019 4
Cronin, Kim Win 10 5 No   02/14/2019 3
Wilkins, Wayne Win 10 4 Yes   02/14/2019 2
Benson, Nemo Win 10 6 No   02/14/2019 1
Quilt, Ken Loss 6 10 Yes   02/07/2019 5
Rice, Matt Loss 7 10 No   02/07/2019 4
Kurvers, Marty Win 10 5 Yes   02/07/2019 3
Rohe, Brent Loss 5 10 No   02/07/2019 2
Miller, Matt Win 10 4 Yes   02/07/2019 1
Koch, Steve Loss 6 10 No   01/17/2019 5
Karsten, Mark Loss 7 10 Yes   01/17/2019 4
Koch, Kevin Win 10 7 No   01/17/2019 3
Jensen, Glenn Win 10 4 Yes   01/17/2019 2
Swigart, Chris Win 10 4 No   01/17/2019 1
Tuma, Bob Loss 6 10 Yes   01/10/2019 5
Anderson, Ralph Loss 4 10 No   01/10/2019 4
Hildebrandt, David Loss 2 10 Yes   01/10/2019 3
Ekhoff, Bruce Loss 4 10 No   01/10/2019 2
Anderson, Mark Win 10 6 Yes   01/10/2019 1
Bergstrom, Dave Loss 7 10 Yes   01/03/2019 5
Nolden, Jon Loss 7 10 No   01/03/2019 4
Soland, Chad Loss 4 10 Yes   01/03/2019 3
Richards, Chris Loss 5 10 No   01/03/2019 2
Hook, Paul Win 10 7 Yes   01/03/2019 1
Wear, Gene Win 10 3 Yes   12/27/2018 5
Cotter, Nate Win 10 5 Yes   12/27/2018 4
Dircks, Jesse Win 10 0 No Yes 12/27/2018 3
Wermerskirchen, Teri Win 10 4 Yes   12/27/2018 2
Schultz, Joe Win 10 4 No   12/27/2018 1
Perttu, Joe Loss 7 10 Yes   12/20/2018 5
Pettis, Kirk Loss 3 10 Yes   12/20/2018 4
Burmeister, Derek Loss 5 10 No   12/20/2018 3
Hansen, Dennis Win 10 5 Yes   12/20/2018 2
Meyer, Jay Win 10 5 No   12/20/2018 1
O'Day, David Loss 4 10 No   12/13/2018 5
Pederson, Curt Win 10 4 No   12/13/2018 4
Lindquist, Mike Loss 7 10 Yes   12/13/2018 3
Dresen, Chris Win 10 5 No   12/13/2018 2
Root, Roberta Win 10 2 Yes   12/13/2018 1
Monson, Tom Win 10 7 Yes   11/29/2018 5
Ekhoff, Dawn Win 10 6 No   11/29/2018 4
Gilley, Shane Win 10 2 Yes   11/29/2018 3
Root, Roberta Loss 4 10 No   11/29/2018 2
Bowers, Dom Loss 6 10 Yes   11/29/2018 1
Ritchart, Chuck Loss 6 10 Yes   11/15/2018 5
Steben, Warren Loss 7 10 Yes   11/15/2018 4
Rotter, Chris Win 10 7 No   11/15/2018 3
Schilling, Brad Loss 6 10 Yes   11/15/2018 2
Benike, Steve Loss 1 10 No Yes 11/15/2018 1
Huntington, David Win 10 4 Yes   11/08/2018 5
James, Tom Loss 6 10 Yes   11/08/2018 4
Larsen, Robb Win 10 6 No   11/08/2018 3
Rooney Jr., John Win 10 5 Yes   11/08/2018 2
Clapp, Jeff Loss 2 10 No   11/08/2018 1
Maki, John Win 10 3 No   11/01/2018 5
Maki, Jessica Win 10 6 No   11/01/2018 4
Benson, Nemo Loss 6 10 Yes   11/01/2018 3
Cronin, Kim Win 10 6 No   11/01/2018 2
Wilkins, Wayne Win 10 5 Yes   11/01/2018 1
Quilt, Ken Win 10 5 No   10/25/2018 5
Rice, Matt Win 10 7 Yes   10/25/2018 4
Tuft, Jeff Win 10 3 No   10/25/2018 3
Kurvers, Marty Win 10 5 Yes   10/25/2018 2
Rohe, Brent Win 10 1 No Yes 10/25/2018 1
Fox, Mike Loss 7 10 No   10/18/2018 5
Vaudrin, Dan Win 10 4 Yes   10/18/2018 4
Sharp, Kelley Loss 3 10 No Yes 10/18/2018 3
Gilomen, Erik Loss 7 10 Yes   10/18/2018 2
Campbell, Vance Loss 6 10 No   10/18/2018 1
Swigart, Chris Win 10 7 No   10/11/2018 5
Koch, Steve Win 10 6 No   10/11/2018 4
Jensen, Glenn Win 10 7 Yes   10/11/2018 3
Koch, Kevin Loss 6 10 No   10/11/2018 2
Beck, Jeff Win 10 7 Yes   10/11/2018 1
Tuma, Bob Loss 4 10 Yes   10/04/2018 5
Anderson, Ralph Win 10 4 Yes   10/04/2018 4
Anderson, Mark Loss 2 10 No   10/04/2018 3
Ekhoff, Bruce Win 10 1 Yes   10/04/2018 2
Hildebrandt, David Win 10 7 No   10/04/2018 1
Nolden, Jon Loss 7 10 Yes   09/27/2018 5
Olsen, Todd Loss 7 10 Yes   09/27/2018 4
Lund, Richard Loss 7 10 No   09/27/2018 3
Richards, Chris Win 10 6 Yes   09/27/2018 2
Nolden, Stephen Win 10 4 No   09/27/2018 1
Wear, Gene Loss 6 10 Yes Yes 09/20/2018 5
Loufek, Jon Win 10 7 No   09/20/2018 4
Wermerskirchen, Teri Loss 7 10 Yes   09/20/2018 3
Bue, Dan Win 10 7 No   09/20/2018 2
Dircks, Jesse Loss 5 10 Yes   09/20/2018 1
Perttu, Joe Win 10 3 Yes   09/13/2018 5
Meyer, Jay Loss 7 10 No   09/13/2018 4
Giusti, Jim Win 10 7 Yes   09/13/2018 3
Hansen, Dennis Loss 7 10 No   09/13/2018 2
Pettis, Kirk Win 10 5 Yes   09/13/2018 1
Brian Essig • Heartbreakers
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Schilling, Brenda Win 10 5 No   03/14/2019 5
Ritchart, Chuck Win 10 0 Yes   03/14/2019 4
Schilling, Brad Loss 6 10 No   03/14/2019 3
Rotter, Chris Win 10 0 Yes   03/14/2019 2
Benike, Steve Win 10 6 No   03/14/2019 1