View Leagues


League Info


Categories


MN Valley - 2023-2024    •   www.erostats.com MN Valley League

Individual Statistics • Allen Donnay    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Donnay, Allen   (4.0) KNUCKLEHEADS 3 2 2 3 39 39 7.80 0 0 0 0 3 4.0
Donnay, Allen   (4.0) TURTLES 1 11 89 43 57 460 951 4.60 -491 0 2 0 3 4.0

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Allen Donnay • TURTLES 1
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Root, Roberta Win 10 7 No   03/28/2024 5
Ekhoff, Dawn Loss 2 10 No   03/28/2024 4
Gunderson, Allen Loss 5 10 Yes   03/28/2024 3
Stapf, Dennis Loss 5 10 No   03/28/2024 2
Cooksley, Eric Loss 5 10 Yes   03/28/2024 1
Berger, Alvin Win 10 5 Yes   03/21/2024 5
Laxen, Pat Loss 6 10 Yes   03/21/2024 4
Dahlberg, Roger Loss 6 10 No   03/21/2024 3
Maki, John Loss 6 10 Yes   03/21/2024 2
Fox, Mike Loss 6 10 No   03/21/2024 1
James, Tom Loss 6 10 No   03/07/2024 5
Reyes, Paul Loss 2 10 No   03/07/2024 4
Huntington, David Loss 7 10 Yes   03/07/2024 3
Clapp, Jeff Loss 3 10 No   03/07/2024 2
Ritchart, Chuck Loss 6 10 Yes   03/07/2024 1
Wear, Gene Loss 6 10 No   02/29/2024 5
Dircks, Jesse Loss 2 10 Yes   02/29/2024 4
Mechtel, Josh Loss 3 10 No   02/29/2024 3
Swanson, Matt Loss 2 10 Yes   02/29/2024 2
Knott, Brandon Loss 4 10 No   02/29/2024 1
Hahn, Chris Loss 7 10 No   02/22/2024 5
Andrews, Arnold Win 10 7 Yes   02/22/2024 4
Johnson, Jeremy Loss 7 10 No   02/22/2024 3
Southcotte, Jim Loss 4 10 Yes   02/22/2024 2
Koch, Kevin Loss 4 10 No   02/22/2024 1
Bubendorf, Shawn Loss 2 10 Yes   02/15/2024 5
Kruse, Doug Loss 2 10 No Yes 02/15/2024 4
Weber, Bill Loss 4 10 Yes   02/15/2024 3
Bubendorf, Robb Loss 3 10 No   02/15/2024 2
Boushee, Scott Loss 3 10 Yes   02/15/2024 1
Soland, Chad Loss 5 10 No   02/08/2024 5
Nolden, Stephen Loss 3 10 No   02/08/2024 4
Swanson, Gary Loss 7 10 Yes   02/08/2024 3
Yockey, Travis Loss 4 10 No   02/08/2024 2
Hook, Paul Loss 3 10 Yes   02/08/2024 1
DeJoy, Jason Loss 0 10 No   02/01/2024 5
Fletcher, John Loss 7 10 Yes   02/01/2024 4
Forar, Nick Loss 4 10 No   02/01/2024 3
Mortenson, Chad Win 10 5 Yes   02/01/2024 2
Wolf, Cory Loss 2 10 No   02/01/2024 1
Rame, Kurt Loss 2 10 No   01/18/2024 5
Stofforahm, Matt Loss 2 10 No   01/18/2024 4
Traverse, Jerry Loss 7 10 Yes   01/18/2024 3
Ferkovich, Josh Loss 7 10 No   01/18/2024 2
Rehben, Bob Loss 5 10 Yes   01/18/2024 1
Burmeister, Derek Loss 3 10 No   01/11/2024 5
Perttu, Joe Win 10 7 Yes   01/11/2024 4
Giusti, Jim Loss 2 10 No   01/11/2024 3
Platto, Andy Loss 5 10 Yes   01/11/2024 2
Hansen, Dennis Loss 5 10 No   01/11/2024 1
Knott, Nick Loss 2 10 No   12/21/2023 5
O'Neil, Lindsay Loss 5 10 Yes   12/21/2023 4
Gardner, Cody Loss 5 10 No   12/21/2023 3
Hansen, Jake Loss 5 10 Yes   12/21/2023 2
Underdahl, Davin Loss 3 10 No   12/21/2023 1
Cooksley, Eric Loss 5 10 No   12/14/2023 5
Root, Roberta Loss 4 10 Yes   12/14/2023 4
Ekhoff, Dawn Loss 6 10 No   12/14/2023 3
Gunderson, Allen Loss 2 10 Yes   12/14/2023 2
Balls Deep, Dan Loss 7 10 No   12/14/2023 1
Maki, John Loss 6 10 No   12/07/2023 5
Berger, Alvin Loss 2 10 No   12/07/2023 4
Gillen, Brenda Win 10 5 Yes   12/07/2023 3
Gilomen, Erik Loss 4 10 No   12/07/2023 2
Fox, Mike Loss 5 10 Yes   12/07/2023 1
Reyes, Paul Win 10 4 No   11/16/2023 5
Larsen, Robb Win 10 3 Yes   11/16/2023 4
Huntington, David Loss 1 10 No   11/16/2023 3
James, Tom Loss 3 10 Yes   11/16/2023 2
Schuette, Troy Loss 3 10 No   11/16/2023 1
Southcotte, Jim Loss 5 10 No   11/02/2023 5
Andrews, Arnold Loss 6 10 No   11/02/2023 4
Emerson, Jesse Loss 1 10 Yes   11/02/2023 3
Koch, Kevin Loss 5 10 No   11/02/2023 2
Johnson, Jeremy Loss 6 10 Yes   11/02/2023 1
Bubendorf, Shawn Loss 1 10 Yes   10/19/2023 5
Bubendorf, Robb Loss 2 10 Yes   10/19/2023 4
Boushee, Scott Loss 2 10 No   10/19/2023 3
Weber, Bill Loss 3 10 Yes   10/19/2023 2
Kruse, Doug Loss 2 10 No   10/19/2023 1
Pettis, Kirk Win 10 4 No   10/12/2023 5
Hansen, Dennis Loss 4 10 No   10/12/2023 4
Perttu, Joe Loss 7 10 Yes   10/12/2023 3
Platto, Andy Loss 3 10 No   10/12/2023 2
Burmeister, Derek Loss 6 10 Yes   10/12/2023 1
Rame, Kurt Loss 0 10 No   10/05/2023 5
Helt, Rod Loss 2 10 Yes   10/05/2023 4
Stofforahm, Matt Loss 6 10 No   10/05/2023 3
Rehben, Bob Loss 7 10 Yes   10/05/2023 2
Nelson, Mike Loss 2 10 No   10/05/2023 1
Forar, Brandon Loss 0 10 No   09/28/2023 5
Forar, Nick Loss 2 10 No Yes 09/28/2023 4
DeJoy, Jason Win 10 7 Yes   09/28/2023 3
Haas, Brian Loss 4 10 No   09/28/2023 2
Mortenson, Chad Loss 2 10 Yes   09/28/2023 1
Essig, Brian Loss 5 10 No   09/21/2023 5
Stillwell, Harry Loss 5 10 Yes   09/21/2023 4
Winters, Dave Win 10 7 No   09/21/2023 3
Wickham, Austin Loss 2 10 Yes   09/21/2023 2
Linde, Nick Loss 1 10 No   09/21/2023 1
Allen Donnay • KNUCKLEHEADS
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Kruse, Doug Loss 3 10 No   10/26/2023 5
Weber, Bill Loss 6 10 No   10/26/2023 4
Boushee, Scott Win 10 6 Yes   10/26/2023 3
Bubendorf, Robb Win 10 7 No   10/26/2023 2
Bubendorf, Shawn Win 10 6 Yes   10/26/2023 1