View Leagues


League Info


Categories


South Metro A Wednesday Valley - 2018-2019    •   www.erostats.com American Amusement Arcades

Individual Statistics • Brad Schilling    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Schilling, Brad   (9.8) DAVES NOT HERE 7 3 6 4 84 51 8.40 33 1 0 1 8 9.8
Schilling, Brad   (9.8) FUCUE2 69 26 50 45 822 517 8.65 305 15 2 10 8 9.8

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Brad Schilling • FUCUE2
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Ann-Maloney, Tracy Win 10 1 Yes   04/10/2019 5
Susko, Jenna Loss 7 10 Yes   04/10/2019 4
Roberts, Bryan Win 10 4 No   04/10/2019 3
Lebens, Joe Loss 7 10 Yes   04/10/2019 2
Andrews, Arnold Loss 6 10 No   04/10/2019 1
Boushee, Scott Loss 6 10 Yes   03/27/2019 5
Bubendorf, Robb Win 10 7 No   03/27/2019 4
Bubendorf, Shawn Win 10 0 Yes Yes 03/27/2019 3
Moooney, Jason Win 10 6 No   03/27/2019 2
Kruse, Doug Loss 3 10 Yes   03/27/2019 1
Walker, Lynett Win 10 5 No   03/20/2019 5
Hoernemann, Toby Win 10 6 Yes   03/20/2019 4
Larson, Dave Loss 3 10 No   03/20/2019 3
Larson, Angie Win 10 0 Yes Yes 03/20/2019 2
Hoernemann, Doug Win 10 0 No Yes 03/20/2019 1
Hurst, Todd Win 10 2 No   03/13/2019 5
Dowdy, Dean Loss 6 10 No   03/13/2019 4
Rutten, Nick Loss 5 10 Yes   03/13/2019 3
Meyer, Chris Win 10 6 No   03/13/2019 2
Hoveland, Mike Loss 0 10 Yes Yes 03/13/2019 1
Ann-Maloney, Tracy Win 10 2 Yes   03/06/2019 5
Sainio, Garrett Win 10 5 No   03/06/2019 4
Andrews, Arnold Win 10 1 Yes Yes 03/06/2019 3
Roberts, Bryan Win 10 4 No   03/06/2019 2
Susko, Jenna Win 10 4 Yes   03/06/2019 1
Bubendorf, Robb Win 10 7 No   02/20/2019 5
Bubendorf, Shawn Win 10 5 Yes   02/20/2019 4
Kruse, Doug Win 10 6 No   02/20/2019 3
Weber, Bill Loss 6 10 Yes   02/20/2019 2
Moooney, Jason Loss 1 10 No   02/20/2019 1
Larson, Dave Win 10 6 Yes   02/13/2019 5
Hoernemann, Doug Win 10 1 No   02/13/2019 4
Walker, Lynett Win 10 6 Yes   02/13/2019 3
Hoernemann, Toby Win 10 4 No   02/13/2019 2
Larson, Angie Win 10 6 Yes   02/13/2019 1
Duscher, Mike Win 10 4 Yes   02/06/2019 5
Meyer, Chris Win 10 2 Yes Yes 02/06/2019 4
Rutten, Nick Loss 3 10 No   02/06/2019 3
Hoveland, Mike Win 10 6 Yes   02/06/2019 2
Hurst, Todd Win 10 4 No   02/06/2019 1
Susko, Jenna Win 10 2 Yes   01/30/2019 5
Ann-Maloney, Tracy Win 10 1 Yes Yes 01/30/2019 4
Roberts, Bryan Win 10 6 No   01/30/2019 3
Sainio, Garrett Loss 6 10 Yes   01/30/2019 2
Andrews, Arnold Win 10 4 No   01/30/2019 1
Weber, Bill Win 10 0 Yes Yes 01/09/2019 5
Bubendorf, Robb Win 10 0 No Yes 01/09/2019 4
Kruse, Doug Loss 7 10 Yes   01/09/2019 3
Moe, Scott Win 10 0 No Yes 01/09/2019 2
Boushee, Scott Win 10 5 Yes   01/09/2019 1
Hoernemann, Toby Win 10 4 No   12/19/2018 5
Walker, Lynett Win 10 7 Yes   12/19/2018 4
Hoernemann, Doug Win 10 2 No Yes 12/19/2018 3
Moe, Scott Win 10 2 Yes   12/19/2018 2
grill, mike Loss 7 10 No   12/19/2018 1
Duscher, Mike Win 10 6 Yes   12/12/2018 5
Meyer, Chris Win 10 4 No   12/12/2018 4
Dowdy, Dean Win 10 6 Yes   12/12/2018 3
Hurst, Todd Win 10 7 No   12/12/2018 2
Hoveland, Mike Loss 6 10 Yes   12/12/2018 1
Weber, Bill Win 10 3 Yes   11/14/2018 5
Bubendorf, Robb Loss 5 10 Yes   11/14/2018 4
Boushee, Scott Win 10 6 No   11/14/2018 3
Bubendorf, Shawn Loss 6 10 Yes   11/14/2018 2
Kruse, Doug Win 10 0 No Yes 11/14/2018 1
Larson, Dave Loss 6 10 Yes   11/07/2018 5
Hoernemann, Doug Win 10 0 No Yes 11/07/2018 4
Walker, Lynett Win 10 4 Yes   11/07/2018 3
Hoernemann, Toby Win 10 6 No   11/07/2018 2
Larson, Angie Win 10 2 Yes   11/07/2018 1
Duscher, Mike Loss 2 10 No Yes 10/31/2018 5
Hoveland, Mike Win 10 2 Yes Yes 10/31/2018 4
Hurst, Todd Win 10 7 No   10/31/2018 3
Rutten, Nick Win 10 5 Yes   10/31/2018 2
Meyer, Chris Loss 6 10 No   10/31/2018 1
Susko, Jenna Win 10 4 No   10/24/2018 5
Roberts, Bryan Win 10 3 Yes   10/24/2018 4
Andrews, Arnold Loss 7 10 No   10/24/2018 3
Sainio, Garrett Win 10 5 Yes   10/24/2018 2
Ann-Maloney, Tracy Win 10 4 No   10/24/2018 1
Weber, Bill Win 10 6 Yes   10/10/2018 5
Bubendorf, Robb Loss 3 10 No   10/10/2018 4
Boushee, Scott Win 10 2 Yes   10/10/2018 3
Bubendorf, Shawn Win 10 7 No   10/10/2018 2
Moe, Scott Loss 6 10 Yes   10/10/2018 1
Hoernemann, Doug Win 10 5 No   10/03/2018 5
Larson, Angie Win 10 5 Yes   10/03/2018 4
Walker, Lynett Win 10 3 No   10/03/2018 3
Hoernemann, Toby Loss 6 10 Yes   10/03/2018 2
Larson, Dave Win 10 4 No   10/03/2018 1
Hurst, Todd Win 10 0 Yes Yes 09/26/2018 5
Rutten, Nick Win 10 0 No   09/26/2018 4
Hoveland, Mike Win 10 1 Yes Yes 09/26/2018 3
Duscher, Mike Loss 6 10 No   09/26/2018 2
Meyer, Chris Win 10 7 Yes   09/26/2018 1
Brad Schilling • DAVES NOT HERE
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Duscher, Mike Win 10 3 Yes   11/28/2018 5
Meyer, Chris Win 10 0 Yes Yes 11/28/2018 4
Dowdy, Dean Win 10 4 No   11/28/2018 3
Hoveland, Mike Win 10 5 Yes   11/28/2018 2
Rutten, Nick Win 10 1 No   11/28/2018 1
Dowdy, Dean Win 10 3 Yes   10/17/2018 5
Rutten, Nick Loss 6 10 No   10/17/2018 4
Hurst, Todd Win 10 5 Yes   10/17/2018 3
Duscher, Mike Loss 5 10 No   10/17/2018 2
Hoveland, Mike Loss 3 10 Yes   10/17/2018 1