View Leagues


League Info


Categories


2023 Fall Thursday - 2023 Fall    •   www.erostats.com Shooters Billiard Club

Individual Statistics • Sub Player    (go to league home)

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the navigation bar.

Player (Rating) Team Wins Losses Breaks Racks Points Against Avg MVP ERO Oppo ERO 10-0 Win Streak Rating
Player, Sub   (7.5) Around The World 5 10 7 8 99 128 6.60 -29 0 0 0 7 7.5
Player, Sub   (7.5) Bump & Run 7 3 6 4 83 71 8.30 12 0 0 0 7 7.5
Player, Sub   (7.5) Easy Outs 2 3 2 3 40 42 8.00 -2 0 0 0 7 7.5
Player, Sub   (7.5) Fire In The Hole 6 4 4 6 78 66 7.80 12 0 0 1 7 7.5
Player, Sub   (7.5) Jason's Dirty Fish Tank 5 5 4 6 67 81 6.70 -14 0 1 0 7 7.5
Player, Sub   (7.5) Scratch Masters 5 0 3 2 50 17 10.00 33 0 0 0 7 7.5

Game Breakdown

Sort by clicking on column headers. Shift click to sort by multiple columns.

Sub Player • Scratch Masters
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Wynes, Paul Win 10 1 Yes   12/28/2023 5
Boyko, Mike Win 10 5 Yes   12/28/2023 4
Freeman, Robert Win 10 4 No   12/28/2023 3
Spinar, Kevin Win 10 6 Yes   12/28/2023 2
Gillen, Todd Win 10 1 No   12/28/2023 1
Sub Player • Around The World
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Freedy, Tom Win 10 5 No   12/07/2023 5
Jones, John Loss 6 10 Yes   12/07/2023 4
Barot, Margit Loss 2 10 No   12/07/2023 3
Moore, Carl Loss 6 10 Yes   12/07/2023 2
Trask, Jason Loss 5 10 No   12/07/2023 1
Harvego, Floyd Win 10 4 Yes   11/09/2023 5
Schmidt, Johnathan Loss 7 10 No   11/09/2023 4
Jensen, Gary Win 10 7 Yes   11/09/2023 3
Harvego, Greg Win 10 6 No   11/09/2023 2
Schmidt, John Win 10 6 Yes   11/09/2023 1
Trask, Jason Loss 2 10 No   09/28/2023 5
Freedy, Tom Loss 6 10 No   09/28/2023 4
Moore, Carl Loss 3 10 Yes   09/28/2023 3
Jones, John Loss 6 10 No   09/28/2023 2
Barot, Margit Loss 6 10 Yes   09/28/2023 1
Sub Player • Jason's Dirty Fish Tank
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Wollin, Sam Win 10 7 No   12/21/2023 5
Randall, Rick Win 10 6 Yes   12/21/2023 4
Temple, Dan Loss 6 10 No   12/21/2023 3
Larson, Tim Loss 4 10 Yes   12/21/2023 2
Selbitschka, Dick Win 10 5 No   12/21/2023 1
Randall, Rick Win 10 7 No   10/12/2023 5
Selbitschka, Dick Loss 0 10 No   10/12/2023 4
Temple, Dan Win 10 6 Yes   10/12/2023 3
Larson, Tim Loss 0 10 No Yes 10/12/2023 2
Wollin, Sam Loss 7 10 Yes   10/12/2023 1
Sub Player • Bump & Run
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Hammer, Dave Win 10 5 Yes   12/14/2023 5
Sarkar, Sourav Win 10 5 No   12/14/2023 4
Trowbridge, Darrell Loss 6 10 Yes   12/14/2023 3
Gustavson, Heidi Win 10 4 No   12/14/2023 2
Kersting, Tim Win 10 7 Yes   12/14/2023 1
Barot, Margit Win 10 6 Yes   09/14/2023 5
Trask, Jason Loss 4 10 No   09/14/2023 4
Jones, John Win 10 7 Yes   09/14/2023 3
Moore, Carl Loss 3 10 No   09/14/2023 2
Freedy, Tom Win 10 7 Yes   09/14/2023 1
Sub Player • Easy Outs
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Comerford, Griffin Loss 7 10 No   09/21/2023 5
Hamlin, Guy Loss 7 10 Yes   09/21/2023 4
Hansen, Shawn Win 10 6 No   09/21/2023 3
Blaisdell, Rodney Win 10 6 Yes   09/21/2023 2
Wyland, Ray Loss 6 10 No   09/21/2023 1
Sub Player • Fire In The Hole
Opponent Result Score Opp
Score
Break? ERO Match Date Game No.
Kersting, Tim Win 10 6 No   11/16/2023 5
Hammer, Dave Win 10 7 Yes   11/16/2023 4
Gustavson, Heidi Win 10 0 No   11/16/2023 3
Ferch, Pete Win 10 1 Yes   11/16/2023 2
Trowbridge, Darrell Win 10 6 No   11/16/2023 1
Miller, Brett Loss 1 10 No   09/28/2023 5
Strickland, Dave Loss 5 10 No   09/28/2023 4
More, Doug Win 10 6 Yes   09/28/2023 3
Klaers, Joe Loss 5 10 No   09/28/2023 2
Gerfast, Lars Loss 7 10 Yes   09/28/2023 1