Selectomatic Pool Leagues

Monday Sportsman Cash - 2015-2016

Team Statistics

Includes completed matches through 03/21/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 OFF CUE 90.0 48.0 138.0 65.22% 4751 3869 575 370 205 64.35%
2 POOLMEISTERS 86.0 52.0 138.0 62.32% 4605 4170 575 331 244 57.57%
3 RILEY'S RIFF RAFF 85.0 53.0 138.0 61.59% 4650 3973 575 338 237 58.78%
4 ROYALTON ACES 82.0 56.0 138.0 59.42% 4509 4260 575 296 279 51.48%
5 CUE BREAKERS 82.0 56.0 138.0 59.42% 4431 4372 575 291 284 50.61%
6 POCKET KINGS 80.0 58.0 138.0 57.97% 4708 3960 575 349 226 60.70%
7 SHARKS 79.0 59.0 138.0 57.25% 4457 4230 575 313 262 54.43%
8 STROKE THERAPY 78.0 60.0 138.0 56.52% 4426 4336 575 296 279 51.48%
9 THE DREAM TEAM 47.0 91.0 138.0 34.06% 4001 4644 575 229 346 39.83%
10 KAM BALL SMASHERS 29.0 109.0 138.0 21.01% 3622 4873 575 187 388 32.52%
11 ON MY CUE 23.0 115.0 138.0 16.67% 3520 5003 575 169 406 29.39%
12 Bye 7.0 11.0 18.0 38.89% 618 608 75 31 44 41.33%
 

Total Points Leaders

Rank Player Points
1 Ransome, Darren 987
2 Armenti, Vince 969
3 Fecteau, Lacey 946
4 Raitsakas, Ain 940
5 Tyson, Trevor 932

MVP Leaders

Rank Player MVP
1 Tempelman, Shawn 301
2 Armenti, Vince 289
3 Raitsakas, Ain 248
4 Ruthven, Ken 230
5 Ransome, Darren 218

ERO Leaders

10-Zip Leaders

"50" Leaders

 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2852 Bingleman, Vanessa *   (2) CUE BREAKERS 2 C 110 46 64 46 64 41.8 801 896 7.28 -95 0 0.0 1 1 4 0
2894 Fortier, Darcy   (1) CUE BREAKERS 1 C 15 8 7 9 6 53.3 114 107 7.60 7 0 0.0 0 0 3 0
3281 Indian, Shaun *   (1) CUE BREAKERS 1 C 45 28 17 23 22 62.2 371 322 8.24 49 0 0.0 0 0 8 1
2934 Letourneau, Corey *   (1) CUE BREAKERS 1 C 115 65 50 64 51 56.5 921 795 8.01 126 1 0.9 0 2 8 4
2938 Linton, Cliff   (2) CUE BREAKERS 2 C 105 58 47 61 44 55.2 833 786 7.93 47 1 1.0 0 0 7 2
3135 Little, Steven *   (2) CUE BREAKERS 2 C 105 41 64 47 58 39.0 766 874 7.30 -108 0 0.0 0 0 6 0
3224 Raymer, Jan   (3) CUE BREAKERS 3 C 20 2 18 8 12 10.0 97 194 4.85 -97 0 0.0 0 0 1 0
3423 Sabourin, Chris   (0) CUE BREAKERS 0 C 45 37 8 22 23 82.2 414 276 9.20 138 0 0.0 0 0 12 3
3065 Sundell, Kheni-Lynn *   (2) CUE BREAKERS 2 D 15 6 9 7 8 40.0 114 122 7.60 -8 0 0.0 0 0 2 0
3158 Blanchette-Lehr, Jacob *   (3) KAM BALL SMASHERS 3 C 75 22 53 38 37 29.3 483 646 6.44 -163 0 0.0 0 1 4 0
3155 Couch, Marissa   (2) KAM BALL SMASHERS 2 C 5 1 4 2 3 20.0 29 47 5.80 -18 0 0.0 0 0 1 0
3157 Couch, Miranda *   (3) KAM BALL SMASHERS 3 C 85 6 79 37 48 7.1 355 826 4.18 -471 0 0.0 0 0 2 0
3227 Couch, Diane *   (3) KAM BALL SMASHERS 3 C 60 16 44 26 34 26.7 365 529 6.08 -164 0 0.0 1 1 2 0
3181 Hamilton, Evan   (2) KAM BALL SMASHERS 2 C 10 2 8 5 5 20.0 56 90 5.60 -34 0 0.0 0 0 1 0
3226 Lehr, Richard *   (0) KAM BALL SMASHERS 0 C 75 54 21 45 30 72.0 661 480 8.81 181 3 4.0 0 3 11 2
3156 Liddicoat, Dale *   (1) KAM BALL SMASHERS 1 C 95 54 41 56 39 56.8 756 695 7.96 61 0 0.0 0 1 11 3
3180 McEvoy, Allyssa *   (3) KAM BALL SMASHERS 3 C 80 8 72 32 48 10.0 376 767 4.70 -391 0 0.0 0 0 2 0
3154 Rody, Russell   (3) KAM BALL SMASHERS 3 C 75 20 55 39 36 26.7 448 662 5.97 -214 0 0.0 0 1 4 0
3283 Weaver, Catherine   (2) KAM BALL SMASHERS 2 C 15 4 11 7 8 26.7 93 131 6.20 -38 0 0.0 0 1 1 0
2836 Armenti, Vince *   (0) OFF CUE 0 C 110 81 29 64 46 73.6 969 680 8.81 289 1 0.9 0 2 10 2
3047 English, Deedee *   (1) OFF CUE 1 D 10 5 5 5 5 50.0 75 76 7.50 -1 0 0.0 0 0 5 1
3048 Fecteau, Lacey *   (1) OFF CUE 1 D 115 72 43 57 58 62.6 946 807 8.23 139 0 0.0 0 1 10 3
2708 Fecteau, Ric *   (1) OFF CUE 1 B 60 39 21 25 35 65.0 496 415 8.27 81 0 0.0 0 0 9 2
2930 Lavigne, Dan *   (2) OFF CUE 2 C 95 41 54 50 45 43.2 674 765 7.09 -91 0 0.0 0 0 8 1
2766 McKay, Chris *   (0) OFF CUE 0 B 45 37 8 27 18 82.2 412 239 9.16 173 1 2.2 0 0 15 3
3062 Nuttall, Debbie *   (2) OFF CUE 2 D 15 7 8 7 8 46.7 110 125 7.33 -15 0 0.0 0 0 4 0
3419 Off Cue, Sub - (DONE TWICE)   (0) OFF CUE 0 C 10 10 0 4 6 100.0 100 42 10.00 58 0 0.0 0 0 10 2
2991 Poyhola, Liisa *   (2) OFF CUE 2 C 50 27 23 20 30 54.0 386 367 7.72 19 0 0.0 0 0 5 1
2806 Ruthven, Ken *   (0) OFF CUE 0 B 65 51 14 28 37 78.5 583 353 8.97 230 1 1.5 0 3 17 5
3152 Baptist, Zee *   (3) ON MY CUE 3 C 35 9 26 18 17 25.7 206 307 5.89 -101 0 0.0 0 1 2 0
3229 Currie, Brandie *   (3) ON MY CUE 3 C 75 8 67 30 45 10.7 323 720 4.31 -397 0 0.0 0 0 1 0
3378 Helfrich, Josie *   (3) ON MY CUE 3 C 60 14 46 24 36 23.3 331 544 5.52 -213 0 0.0 0 0 3 0
3184 Hunt, Donna *   (3) ON MY CUE 3 C 85 12 73 41 44 14.1 433 806 5.09 -373 0 0.0 0 0 2 0
3151 Kemp, Jessica *   (2) ON MY CUE 2 C 105 48 57 57 48 45.7 778 841 7.41 -63 0 0.0 1 0 6 2
3228 Lockwood, Leanne   (3) ON MY CUE 3 C 20 7 13 11 9 35.0 126 172 6.30 -46 0 0.0 0 0 3 0
3150 Lowery, Colin *   (3) ON MY CUE 3 C 90 17 73 48 42 18.9 511 819 5.68 -308 0 0.0 0 0 2 0
3230 On My Cue, Sub - (DONE TWICE)   (2) ON MY CUE 2 C 10 4 6 5 5 40.0 60 85 6.00 -25 0 0.0 0 0 2 0
3149 Parker, Rebecca   (3) ON MY CUE 3 C 20 6 14 10 10 30.0 132 176 6.60 -44 0 0.0 0 0 4 0
3282 Pulice, Adam *   (1) ON MY CUE 1 C 70 39 31 41 29 55.7 570 519 8.14 51 0 0.0 0 0 6 0
2866 Cerqueira, Stephan *   (1) POCKET KINGS 1 C 90 58 32 51 39 64.4 750 617 8.33 133 1 1.1 1 2 8 2
3133 Davis, Greg *   (1) POCKET KINGS 1 C 60 34 26 26 34 56.7 480 437 8.00 43 0 0.0 0 1 14 2
3130 Hanchar, Darren *   (1) POCKET KINGS 1 C 85 52 33 46 39 61.2 704 597 8.28 107 0 0.0 0 0 7 1
3287 Husiak, Kyle   (3) POCKET KINGS 3 C 25 5 20 10 15 20.0 146 233 5.84 -87 0 0.0 0 0 2 0
2731 Jorgensen, Brad *   (0) POCKET KINGS 0 B 65 39 26 39 26 60.0 547 405 8.42 142 2 3.1 0 6 7 1
3493 Pocket Kings, Sub -   (1) POCKET KINGS 1 C 5 3 2 2 3 60.0 42 32 8.40 10 0 0.0 0 1 2 0
3134 Poole, Jon   (3) POCKET KINGS 3 C 70 29 41 29 41 41.4 489 565 6.99 -76 0 0.0 1 1 5 0
3441 Salomon, Adam *   (0) POCKET KINGS 0 C 55 41 14 28 27 74.5 494 342 8.98 152 0 0.0 0 1 8 2
3225 Tempelman, Ryan *   (1) POCKET KINGS 1 C 30 18 12 12 18 60.0 240 217 8.00 23 0 0.0 0 0 6 0
2824 Tempelman, Shawn *   (0) POCKET KINGS 0 B 90 70 20 46 44 77.8 816 515 9.07 301 0 0.0 1 5 24 6
3179 Bergsma, Peter *   (0) POOLMEISTERS 0 C 80 55 25 40 40 68.8 698 539 8.73 159 0 0.0 0 2 8 1
2697 Dietrich, Doug *   (0) POOLMEISTERS 0 B 85 59 26 44 41 69.4 731 535 8.60 196 0 0.0 0 1 8 2
2707 Fawcett, Jim *   (0) POOLMEISTERS 0 B 80 56 24 40 40 70.0 689 513 8.61 176 0 0.0 1 1 11 4
2892 Fawcett, Bob *   (2) POOLMEISTERS 2 C 80 40 40 41 39 50.0 614 621 7.68 -7 0 0.0 0 1 4 0
2987 Peters, Laurie *   (2) POOLMEISTERS 2 C 75 44 31 36 39 58.7 591 555 7.88 36 0 0.0 0 0 6 1
2993 Ramage, John *   (2) POOLMEISTERS 2 C 10 3 7 5 5 30.0 58 86 5.80 -28 0 0.0 0 0 2 0
3008 Simbeya, Kaz *   (2) POOLMEISTERS 2 C 85 40 45 41 44 47.1 647 665 7.61 -18 0 0.0 0 0 4 0
3032 Whybourne, Murray *   (2) POOLMEISTERS 2 C 80 34 46 40 40 42.5 577 656 7.21 -79 0 0.0 1 0 4 0
2912 Howald, Howie *   (0) RILEY'S RIFF RAFF 0 C 85 54 31 41 44 63.5 715 555 8.41 160 0 0.0 0 3 9 4
2916 Karasiewicz, Adrian   (1) RILEY'S RIFF RAFF 1 C 35 21 14 19 16 60.0 297 251 8.49 46 0 0.0 0 0 5 0
2974 Nett, Joe *   (1) RILEY'S RIFF RAFF 1 C 40 23 17 20 20 57.5 320 275 8.00 45 0 0.0 0 1 5 0
2789 Polhill, Jamie   (0) RILEY'S RIFF RAFF 0 B 65 44 21 30 35 67.7 561 398 8.63 163 0 0.0 0 2 8 2
3356 Polhill, Scott   (1) RILEY'S RIFF RAFF 1 C 60 37 23 29 31 61.7 502 408 8.37 94 0 0.0 0 1 8 1
3183 Ransome, Darren *   (0) RILEY'S RIFF RAFF 0 C 115 75 40 60 55 65.2 987 769 8.58 218 0 0.0 0 1 14 5
2797 Ransome, Calvin *   (0) RILEY'S RIFF RAFF 0 B 60 42 18 29 31 70.0 525 386 8.75 139 0 0.0 0 0 10 1
2994 Ransome, Monty *   (0) RILEY'S RIFF RAFF 0 C 30 22 8 18 12 73.3 272 179 9.07 93 0 0.0 0 1 5 1
3409 Rileys Riff Raff, Sub - (DONE TWICE)   (0) RILEY'S RIFF RAFF 0 C 10 7 3 6 4 70.0 90 60 9.00 30 0 0.0 0 0 3 0
3016 Sved, Tracy   (3) RILEY'S RIFF RAFF 3 C 65 13 52 32 33 20.0 381 592 5.86 -211 0 0.0 0 1 3 0
2695 DeWolfe, Jim   (0) ROYALTON ACES 0 B 50 32 18 26 24 64.0 422 334 8.44 88 0 0.0 0 1 7 1
2908 Hall, Mike *   (0) ROYALTON ACES 0 C 70 41 29 34 36 58.6 589 472 8.41 117 0 0.0 0 1 10 2
2936 Lewkin, Chris *   (2) ROYALTON ACES 2 C 85 40 45 45 40 47.1 641 654 7.54 -13 0 0.0 0 1 6 0
2990 Potvin, Albert *   (1) ROYALTON ACES 1 C 75 38 37 38 37 50.7 593 554 7.91 39 0 0.0 0 2 5 0
3023 Towell, Jerri-Lynn *   (3) ROYALTON ACES 3 C 80 23 57 33 47 28.7 519 689 6.49 -170 0 0.0 0 1 3 0
3033 Williams, Robin *   (1) ROYALTON ACES 1 C 115 68 47 60 55 59.1 924 804 8.03 120 0 0.0 0 1 9 4
3034 Williams, Austin *   (1) ROYALTON ACES 1 C 100 54 46 52 48 54.0 821 753 8.21 68 0 0.0 0 1 7 2
2881 Dalton, Les *   (2) SHARKS 2 C 90 43 47 39 51 47.8 661 713 7.34 -52 0 0.0 0 0 5 0
2980 O'Connor, Pepper *   (3) SHARKS 3 C 15 3 12 8 7 20.0 69 139 4.60 -70 0 0.0 0 0 2 0
2781 O'Connor, Terry *   (0) SHARKS 0 B 60 45 15 25 35 75.0 534 392 8.90 142 0 0.0 0 1 12 3
2793 Raitsakas, Ain *   (0) SHARKS 0 B 110 77 33 55 55 70.0 940 692 8.55 248 0 0.0 0 3 17 7
2999 Salmonson, Kathy *   (3) SHARKS 3 C 85 32 53 51 34 37.6 605 702 7.12 -97 0 0.0 0 1 5 0
3000 Salt, Shirley *   (3) SHARKS 3 C 100 39 61 60 40 39.0 678 826 6.78 -148 0 0.0 1 0 5 0
3285 Sharks, Sub - (DONE TWICE)   (0) SHARKS 0 C 10 7 3 4 6 70.0 86 63 8.60 23 1 10.0 0 1 3 0
3025 Tucnik, Paddy *   (1) SHARKS 1 C 35 20 15 17 18 57.1 282 247 8.06 35 0 0.0 0 0 6 0
3026 Turcotte, Pierre *   (0) SHARKS 0 C 70 47 23 28 42 67.1 602 456 8.60 146 1 1.4 1 1 7 3
3355 Aiken, Joe   (1) STROKE THERAPY 1 C 5 4 1 2 3 80.0 44 32 8.80 12 0 0.0 0 0 4 0
2850 Benincasa, Sal *   (2) STROKE THERAPY 2 C 110 55 55 63 47 50.0 833 844 7.57 -11 0 0.0 0 1 8 2
3386 Blake, Dave *   (1) STROKE THERAPY 1 C 80 46 34 42 38 57.5 661 565 8.26 96 0 0.0 0 0 9 1
2875 Cochrane, Dave *   (1) STROKE THERAPY 1 C 115 69 46 69 46 60.0 930 821 8.09 109 0 0.0 1 1 6 0
2962 McCormack, Tom *   (3) STROKE THERAPY 3 C 115 39 76 47 68 33.9 759 996 6.60 -237 0 0.0 0 0 5 1
2802 Roddick, Sam *   (1) STROKE THERAPY 1 B 15 8 7 8 7 53.3 116 114 7.73 2 0 0.0 0 0 4 0
2827 Tyson, Trevor *   (0) STROKE THERAPY 0 B 110 71 39 46 64 64.5 932 727 8.47 205 2 1.8 0 3 8 1
3159 Barr-Gingras, Bob *   (3) THE DREAM TEAM 3 C 55 15 40 28 27 27.3 374 479 6.80 -105 0 0.0 0 0 3 0
2855 Blair, Adam *   (2) THE DREAM TEAM 2 C 105 52 53 56 49 49.5 799 789 7.61 10 0 0.0 1 0 12 2
2865 Cella, Sean *   (2) THE DREAM TEAM 2 C 100 53 47 57 43 53.0 783 732 7.83 51 0 0.0 0 2 6 0
3109 Danielson, Kristina *   (2) THE DREAM TEAM 2 C 85 36 49 35 50 42.4 600 687 7.06 -87 0 0.0 0 0 7 1
3160 Gendron, Veronique *   (3) THE DREAM TEAM 3 C 90 12 78 41 49 13.3 489 850 5.43 -361 0 0.0 2 0 2 0
3286 Gingras, Tyler   (2) THE DREAM TEAM 2 C 15 6 9 7 8 40.0 108 117 7.20 -9 0 0.0 0 0 2 0
3182 Hodgkinson, Shannon   (3) THE DREAM TEAM 3 C 35 5 30 15 20 14.3 142 327 4.06 -185 0 0.0 1 0 1 0
3420 The Dream Team, Sub - (DONE TWICE)   (1) THE DREAM TEAM 1 C 10 6 4 4 6 60.0 78 75 7.80 3 0 0.0 0 0 3 0
3108 Thompson, Andy *   (2) THE DREAM TEAM 2 C 80 44 36 45 35 55.0 628 588 7.85 40 0 0.0 0 0 4 0
* denotes paid sanctioning