Selectomatic Pool Leagues

Monday Sportsman Cash - 2015-2016

Team Statistics • Showing THE DREAM TEAM   

Includes completed matches through 03/21/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
9 THE DREAM TEAM 47.0 91.0 138.0 34.06% 4001 4644 575 229 346 39.83%

Individual Statistics • Showing THE DREAM TEAM   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3159 Barr-Gingras, Bob *   (3) THE DREAM TEAM 3 C 55 15 40 28 27 27.3 374 479 6.80 -105 0 0.0 0 0 3 0
2855 Blair, Adam *   (2) THE DREAM TEAM 2 C 105 52 53 56 49 49.5 799 789 7.61 10 0 0.0 1 0 12 2
2865 Cella, Sean *   (2) THE DREAM TEAM 2 C 100 53 47 57 43 53.0 783 732 7.83 51 0 0.0 0 2 6 0
3109 Danielson, Kristina *   (2) THE DREAM TEAM 2 C 85 36 49 35 50 42.4 600 687 7.06 -87 0 0.0 0 0 7 1
3160 Gendron, Veronique *   (3) THE DREAM TEAM 3 C 90 12 78 41 49 13.3 489 850 5.43 -361 0 0.0 2 0 2 0
3286 Gingras, Tyler   (2) THE DREAM TEAM 2 C 15 6 9 7 8 40.0 108 117 7.20 -9 0 0.0 0 0 2 0
3182 Hodgkinson, Shannon   (3) THE DREAM TEAM 3 C 35 5 30 15 20 14.3 142 327 4.06 -185 0 0.0 1 0 1 0
3420 The Dream Team, Sub - (DONE TWICE)   (1) THE DREAM TEAM 1 C 10 6 4 4 6 60.0 78 75 7.80 3 0 0.0 0 0 3 0
3108 Thompson, Andy *   (2) THE DREAM TEAM 2 C 80 44 36 45 35 55.0 628 588 7.85 40 0 0.0 0 0 4 0
* denotes paid sanctioning