Selectomatic Pool Leagues

Monday Elks League - 2015-2016

Team Statistics • Showing WOODSMEN   

Includes completed matches through 03/21/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
2 WOODSMEN 95.0 55.0 150.0 63.33% 5136 4218 625 385 240 61.60%

Individual Statistics • Showing WOODSMEN   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2592 Baxter, Dan *   (0) WOODSMEN 0 A 80 65 15 46 34 81.3 738 463 9.23 275 5 6.3 0 3 14 4
3178 Donio, Ivan *   (0) WOODSMEN 0 C 115 71 44 61 54 61.7 962 772 8.37 190 3 2.6 1 5 7 2
2700 Dragota, Mario *   (1) WOODSMEN 1 B 5 3 2 3 2 60.0 42 32 8.40 10 0 0.0 0 0 7 1
2703 Dziurda, Chester *   (0) WOODSMEN 0 B 30 23 7 12 18 76.7 265 166 8.83 99 2 6.7 0 1 10 2
2610 Hillman, Conrad *   (0) WOODSMEN 0 A 70 42 28 38 32 60.0 568 477 8.11 91 2 2.9 4 3 5 0
2611 Hogue, Lou *   (0) WOODSMEN 0 A 90 68 22 47 43 75.6 797 470 8.86 327 2 2.2 0 5 11 4
3177 Newbold, George   (1) WOODSMEN 1 C 10 5 5 4 6 50.0 81 81 8.10 0 0 0.0 0 0 2 0
2986 Peron, Mike *   (2) WOODSMEN 2 C 40 18 22 17 23 45.0 284 321 7.10 -37 0 0.0 0 0 7 1
2801 Richard, Noel *   (1) WOODSMEN 1 B 15 7 8 9 6 46.7 114 118 7.60 -4 0 0.0 0 0 5 1
3029 Wakefield, Kathy *   (2) WOODSMEN 2 C 65 29 36 30 35 44.6 475 508 7.31 -33 0 0.0 1 0 5 0
3039 Woods, Dennis   (2) WOODSMEN 2 C 105 54 51 46 59 51.4 810 810 7.71 0 0 0.0 2 0 8 1
* denotes paid sanctioning