Selectomatic Pool Leagues

Monday Elks League - 2015-2016

Team Statistics

Includes completed matches through 03/21/2016.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 KINGSNAKES 98.0 52.0 150.0 65.33% 5094 4235 625 391 234 62.56%
2 WOODSMEN 95.0 55.0 150.0 63.33% 5136 4218 625 385 240 61.60%
3 EXPRESS 93.0 57.0 150.0 62.00% 4972 4355 625 355 270 56.80%
4 DUCK DYNASTY 81.0 69.0 150.0 54.00% 4667 4740 625 307 318 49.12%
5 DA BOYS 79.0 71.0 150.0 52.67% 4956 4450 625 359 266 57.44%
6 DRAGONS 73.0 77.0 150.0 48.67% 4660 4837 625 301 324 48.16%
7 THE UNDERDOGS 67.0 83.0 150.0 44.67% 4388 5074 625 249 376 39.84%
8 BALL SCRATCHERS 66.0 84.0 150.0 44.00% 4544 4918 625 283 342 45.28%
9 DEAD LAST 65.0 85.0 150.0 43.33% 4486 4888 625 277 348 44.32%
10 SWIM 4 FREE 33.0 117.0 150.0 22.00% 4051 5239 625 218 407 34.88%
 

Total Points Leaders

Rank Player Points
1 Zago, Dan 1079
2 McCart, Willy 1011
3 Kuzminski, Jamie 998
4 Anderson, Jim 997
5 Donio, Ivan 962

MVP Leaders

Rank Player MVP
1 Hogue, Lou 327
2 Taniwa, Ray 291
3 Baxter, Dan 275
4 Torfe, Tony 274
5 Zago, Dan 272

ERO Leaders

Rank Player EROs
1 Torfe, Tony 8
2 Taniwa, Ray 7
3 Taniwa, Wayne 5
3 Baxter, Dan 5
3 Cameron, John 5

10-Zip Leaders

Rank Player 10-Zips
1 Taniwa, Wayne 8
1 Taniwa, Ray 8
3 Torfe, Tony 7
4 Hogue, Lou 5
4 Donio, Ivan 5

"50" Leaders

Rank Player Sweeps
1 Dumais, Gilles 5
1 Taniwa, Ray 5
3 Baxter, Dan 4
3 Zago, Dan 4
3 Arthur, Darryl 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2661 Baxter, Scotty *   (0) BALL SCRATCHERS 0 B 5 4 1 3 2 80.0 47 37 9.40 10 0 0.0 0 0 7 1
2610 Hillman, Conrad *   (0) BALL SCRATCHERS 0 A 5 3 2 2 3 60.0 42 27 8.40 15 0 0.0 0 1 5 0
2939 Lizotte, Paul   (2) BALL SCRATCHERS 2 C 30 17 13 12 18 56.7 245 226 8.17 19 0 0.0 0 0 4 0
2986 Peron, Mike *   (2) BALL SCRATCHERS 2 C 10 6 4 4 6 60.0 75 70 7.50 5 0 0.0 0 0 7 1
2791 Potan, James   (0) BALL SCRATCHERS 0 B 75 50 25 40 35 66.7 641 470 8.55 171 4 5.3 0 4 11 4
2803 Rooney, Dan   (1) BALL SCRATCHERS 1 B 70 40 30 35 35 57.1 550 511 7.86 39 0 0.0 1 0 7 2
3001 Scarcello, Adam   (3) BALL SCRATCHERS 3 C 80 29 51 39 41 36.3 532 667 6.65 -135 0 0.0 1 1 4 0
2810 Scott, Dave *   (1) BALL SCRATCHERS 1 B 65 35 30 37 28 53.8 507 485 7.80 22 0 0.0 0 0 5 0
3005 Serino, Peter   (3) BALL SCRATCHERS 3 C 60 20 40 27 33 33.3 388 521 6.47 -133 0 0.0 2 0 5 1
3440 Simmons, Linda   (3) BALL SCRATCHERS 3 C 50 14 36 28 22 28.0 323 449 6.46 -126 0 0.0 0 0 3 0
2813 Singleton, Jim   (2) BALL SCRATCHERS 2 B 110 47 63 59 51 42.7 803 877 7.30 -74 0 0.0 1 0 7 2
3041 Young, Joe   (3) BALL SCRATCHERS 3 C 65 18 47 26 39 27.7 391 578 6.02 -187 0 0.0 0 0 4 0
2566 Adduono, Sid   (0) DA BOYS 0 AA 50 38 12 28 22 76.0 448 272 8.96 176 3 6.0 0 3 11 3
2654 Anderson, Jim   (1) DA BOYS 1 B 125 73 52 68 57 58.4 997 907 7.98 90 0 0.0 3 0 10 1
2847 Beach, Rick   (3) DA BOYS 3 C 45 6 39 18 27 13.3 256 427 5.69 -171 0 0.0 0 0 2 0
2702 Dykes, Bob   (1) DA BOYS 1 B 70 35 35 36 34 50.0 543 515 7.76 28 0 0.0 0 1 4 0
2739 Koza, Greg   (2) DA BOYS 2 B 10 3 7 4 6 30.0 74 90 7.40 -16 0 0.0 0 0 1 0
2762 McCart, Willy   (0) DA BOYS 0 B 125 76 49 65 60 60.8 1011 866 8.09 145 1 0.8 1 2 6 3
3024 Traer, Darrell   (2) DA BOYS 2 C 75 38 37 31 44 50.7 548 566 7.31 -18 0 0.0 3 0 7 1
2834 Zago, Dan   (0) DA BOYS 0 B 125 90 35 62 63 72.0 1079 807 8.63 272 0 0.0 1 0 10 4
2590 Arthur, Darryl *   (0) DEAD LAST 0 A 90 66 24 53 37 73.3 796 547 8.84 249 3 3.3 0 3 12 4
2896 Franzen, Lori *   (3) DEAD LAST 3 C 70 27 43 33 37 38.6 484 581 6.91 -97 0 0.0 0 1 5 1
2742 Kuzminski, Jamie   (1) DEAD LAST 1 B 125 70 55 66 59 56.0 998 914 7.98 84 2 1.6 2 2 7 3
3055 LaFontaine, Janine *   (3) DEAD LAST 3 D 100 14 86 41 59 14.0 524 943 5.24 -419 0 0.0 2 0 2 0
2770 McLeod, Shaun *   (2) DEAD LAST 2 B 115 53 62 61 54 46.1 831 873 7.23 -42 0 0.0 3 1 6 1
2774 Morrill, Doug *   (2) DEAD LAST 2 B 35 16 19 17 18 45.7 263 274 7.51 -11 0 0.0 1 0 5 0
3007 Shyiak, Kathy *   (3) DEAD LAST 3 C 90 31 59 42 48 34.4 590 756 6.56 -166 0 0.0 2 1 3 0
2846 Bazaluk, Rick   (3) DRAGONS 3 C 70 20 50 33 37 28.6 423 623 6.04 -200 0 0.0 0 0 3 0
2700 Dragota, Mario *   (1) DRAGONS 1 B 80 46 34 40 40 57.5 647 560 8.09 87 0 0.0 1 1 7 1
2727 Ilkka, John   (2) DRAGONS 2 B 95 50 45 43 52 52.6 730 726 7.68 4 0 0.0 1 0 7 1
2945 MacDonald, Bruce   (3) DRAGONS 3 C 75 29 46 41 34 38.7 519 628 6.92 -109 0 0.0 0 0 3 0
2763 McChristie, Bob "Spider"   (2) DRAGONS 2 B 75 34 41 38 37 45.3 544 591 7.25 -47 0 0.0 0 0 4 0
2800 Renzi, Lou   (0) DRAGONS 0 B 80 49 31 37 43 61.3 659 544 8.24 115 1 1.3 0 4 8 1
2807 Rybar, Jim   (2) DRAGONS 2 B 75 37 38 38 37 49.3 570 586 7.60 -16 0 0.0 0 1 4 0
3011 Sklazeski, Denis   (2) DRAGONS 2 C 75 36 39 42 33 48.0 568 579 7.57 -11 0 0.0 0 0 5 0
2872 ChiChi,   (3) DUCK DYNASTY 3 C 105 39 66 49 56 37.1 708 884 6.74 -176 1 1.0 0 1 4 0
2691 Davis, Ryan *   (1) DUCK DYNASTY 1 B 10 4 6 4 6 40.0 74 84 7.40 -10 0 0.0 0 0 1 0
2700 Dragota, Mario *   (1) DUCK DYNASTY 1 B 5 3 2 2 3 60.0 37 35 7.40 2 0 0.0 0 0 7 1
2901 Girvin, Pat   (3) DUCK DYNASTY 3 C 55 19 36 28 27 34.5 385 462 7.00 -77 0 0.0 0 0 4 0
2939 Lizotte, Paul   (2) DUCK DYNASTY 2 C 5 2 3 3 2 40.0 28 43 5.60 -15 0 0.0 0 0 4 0
2753 Loftsrom, Gary *   (1) DUCK DYNASTY 1 B 95 53 42 47 48 55.8 746 687 7.85 59 0 0.0 1 0 5 0
2851 Marson, Jolene *   (1) DUCK DYNASTY 1 C 5 2 3 2 3 40.0 33 35 6.60 -2 0 0.0 0 0 1 0
2761 McCallum, Larry   (0) DUCK DYNASTY 0 B 100 66 34 48 52 66.0 828 660 8.28 168 3 3.0 1 3 10 2
2779 Nisbet, Rob *   (1) DUCK DYNASTY 1 B 5 1 4 3 2 20.0 27 47 5.40 -20 0 0.0 0 0 1 0
2983 Olesko, Dave   (2) DUCK DYNASTY 2 C 105 39 66 51 54 37.1 748 875 7.12 -127 0 0.0 0 0 4 0
2639 Smith, Brent *   (1) DUCK DYNASTY 1 A 80 46 34 43 37 57.5 615 552 7.69 63 3 3.8 6 3 11 3
2646 Torfe, Tony *   (0) DUCK DYNASTY 0 A 5 4 1 2 3 80.0 45 32 9.00 13 0 0.0 0 0 9 3
3029 Wakefield, Kathy *   (2) DUCK DYNASTY 2 C 5 1 4 3 2 20.0 35 46 7.00 -11 0 0.0 0 0 5 0
2648 Ward, Denis *   (0) DUCK DYNASTY 0 A 45 28 17 26 19 62.2 358 298 7.96 60 0 0.0 1 1 6 1
2661 Baxter, Scotty *   (0) EXPRESS 0 B 75 44 31 36 39 58.7 577 494 7.69 83 3 4.0 1 3 7 1
2689 Danylko, Mike   (2) EXPRESS 2 B 90 39 51 48 42 43.3 666 707 7.40 -41 0 0.0 1 0 4 0
2764 McClay, Reg *   (1) EXPRESS 1 B 100 51 49 42 58 51.0 776 749 7.76 27 1 1.0 1 2 7 1
2773 Moratz, Bruce   (1) EXPRESS 1 B 45 23 22 21 24 51.1 360 350 8.00 10 0 0.0 0 0 6 0
2644 Taniwa, Ray *   (0) EXPRESS 0 A 85 64 21 47 38 75.3 754 463 8.87 291 7 8.2 1 8 11 5
2646 Torfe, Tony *   (0) EXPRESS 0 A 95 70 25 55 40 73.7 829 555 8.73 274 8 8.4 4 7 9 3
2833 Young, Bob *   (0) EXPRESS 0 B 80 49 31 39 41 61.3 649 543 8.11 106 0 0.0 0 3 6 1
3042 Young, Monique   (3) EXPRESS 3 C 55 15 40 25 30 27.3 361 494 6.56 -133 0 0.0 1 0 3 0
2567 Aggamaway, Rene *   (0) KINGSNAKES 0 AA 10 9 1 6 4 90.0 97 44 9.70 53 0 0.0 0 0 8 1
2588 Anderson, Peter *   (1) KINGSNAKES 1 A 65 37 28 37 28 56.9 502 450 7.72 52 3 4.6 2 0 7 0
2674 Cameron, John *   (0) KINGSNAKES 0 B 75 48 27 42 33 64.0 615 494 8.20 121 5 6.7 1 4 11 3
2606 Dumais, Gilles *   (0) KINGSNAKES 0 A 80 60 20 46 34 75.0 714 491 8.93 223 2 2.5 0 2 18 5
2901 Girvin, Pat   (3) KINGSNAKES 3 C 5 2 3 2 3 40.0 30 40 6.00 -10 0 0.0 1 0 4 0
3234 Jankovic, Ljubo *   (0) KINGSNAKES 0 C 45 26 19 19 26 57.8 369 307 8.20 62 1 2.2 1 4 8 1
2740 Krezonoski (Kiki), Keith *   (1) KINGSNAKES 1 B 70 37 33 29 41 52.9 526 501 7.51 25 0 0.0 2 1 7 1
2927 Lappalainen, Jenn *   (1) KINGSNAKES 1 C 90 56 34 48 42 62.2 741 638 8.23 103 0 0.0 1 0 12 3
2757 Maki, Carl   (1) KINGSNAKES 1 B 80 48 32 33 47 60.0 626 580 7.83 46 0 0.0 1 1 7 1
2624 Matwin, Jeff *   (0) KINGSNAKES 0 A 80 56 24 40 40 70.0 681 497 8.51 184 4 5.0 1 2 8 1
2895 Ramsbottom, Kim *   (2) KINGSNAKES 2 C 25 12 13 11 14 48.0 193 193 7.72 0 0 0.0 0 1 6 0
3500 ??, Johnathon   (3) SWIM 4 FREE 3 C 10 0 10 6 4 0.0 42 100 4.20 -58 0 0.0 0 0 0 0
3176 Buchanon, Brendan   (3) SWIM 4 FREE 3 C 85 19 66 37 48 22.4 510 776 6.00 -266 0 0.0 1 0 2 0
2728 Irwin, Jay *   (1) SWIM 4 FREE 1 B 90 46 44 53 37 51.1 692 665 7.69 27 0 0.0 1 0 7 2
2919 Kelloway, Eric   (3) SWIM 4 FREE 3 C 120 18 102 56 64 15.0 625 1133 5.21 -508 0 0.0 0 0 2 0
2754 Logan, John *   (2) SWIM 4 FREE 2 B 95 45 50 54 41 47.4 712 730 7.49 -18 1 1.1 0 2 5 0
2958 Martin, Billy   (2) SWIM 4 FREE 2 C 85 42 43 40 45 49.4 601 639 7.07 -38 1 1.2 3 3 8 2
2768 McKinnon, Sharon *   (1) SWIM 4 FREE 1 B 10 7 3 5 5 70.0 76 69 7.60 7 0 0.0 1 0 3 0
3301 Milani, Ryan *   (2) SWIM 4 FREE 2 C 10 3 7 5 5 30.0 58 82 5.80 -24 0 0.0 1 0 1 0
2977 Nistico, Dan   (3) SWIM 4 FREE 3 C 55 21 34 24 31 38.2 366 469 6.65 -103 0 0.0 0 0 2 0
2986 Peron, Mike *   (2) SWIM 4 FREE 2 C 5 1 4 2 3 20.0 30 45 6.00 -15 0 0.0 0 0 7 1
3289 Plummer, Troy   (3) SWIM 4 FREE 3 C 50 12 38 24 26 24.0 267 452 5.34 -185 0 0.0 2 0 3 0
2791 Potan, James   (0) SWIM 4 FREE 0 B 5 3 2 3 2 60.0 44 34 8.80 10 0 0.0 0 0 11 4
3288 Sambray, Jim   (1) SWIM 4 FREE 1 C 5 1 4 3 2 20.0 28 45 5.60 -17 0 0.0 0 0 1 0
2905 Groombridge, Dave *   (3) THE UNDERDOGS 3 C 65 21 44 36 29 32.3 437 553 6.72 -116 0 0.0 0 0 3 0
2906 Groombridge, Riley *   (2) THE UNDERDOGS 2 C 80 32 48 35 45 40.0 572 660 7.15 -88 0 0.0 0 1 4 0
2924 Kwasny, Dave   (3) THE UNDERDOGS 3 C 80 28 52 41 39 35.0 520 668 6.50 -148 0 0.0 1 1 5 1
3175 Onski, Chris   (2) THE UNDERDOGS 2 C 80 31 49 39 41 38.8 554 643 6.93 -89 0 0.0 1 1 5 0
2799 Renner, Bob *   (2) THE UNDERDOGS 2 B 90 41 49 46 44 45.6 687 714 7.63 -27 0 0.0 0 0 4 0
2801 Richard, Noel *   (1) THE UNDERDOGS 1 B 5 5 0 3 2 100.0 50 29 10.00 21 0 0.0 0 0 5 1
2995 Ritchie, Andy *   (3) THE UNDERDOGS 3 C 80 22 58 36 44 27.5 493 710 6.16 -217 0 0.0 3 0 4 0
2586 Taniwa, Wayne   (0) THE UNDERDOGS 0 AA 50 30 20 30 20 60.0 400 288 8.00 112 5 10.0 1 8 6 1
3038 Wintermute, Warren   (3) THE UNDERDOGS 3 C 95 39 56 48 47 41.1 675 809 7.11 -134 0 0.0 0 0 6 0
2592 Baxter, Dan *   (0) WOODSMEN 0 A 80 65 15 46 34 81.3 738 463 9.23 275 5 6.3 0 3 14 4
3178 Donio, Ivan *   (0) WOODSMEN 0 C 115 71 44 61 54 61.7 962 772 8.37 190 3 2.6 1 5 7 2
2700 Dragota, Mario *   (1) WOODSMEN 1 B 5 3 2 3 2 60.0 42 32 8.40 10 0 0.0 0 0 7 1
2703 Dziurda, Chester *   (0) WOODSMEN 0 B 30 23 7 12 18 76.7 265 166 8.83 99 2 6.7 0 1 10 2
2610 Hillman, Conrad *   (0) WOODSMEN 0 A 70 42 28 38 32 60.0 568 477 8.11 91 2 2.9 4 3 5 0
2611 Hogue, Lou *   (0) WOODSMEN 0 A 90 68 22 47 43 75.6 797 470 8.86 327 2 2.2 0 5 11 4
3177 Newbold, George   (1) WOODSMEN 1 C 10 5 5 4 6 50.0 81 81 8.10 0 0 0.0 0 0 2 0
2986 Peron, Mike *   (2) WOODSMEN 2 C 40 18 22 17 23 45.0 284 321 7.10 -37 0 0.0 0 0 7 1
2801 Richard, Noel *   (1) WOODSMEN 1 B 15 7 8 9 6 46.7 114 118 7.60 -4 0 0.0 0 0 5 1
3029 Wakefield, Kathy *   (2) WOODSMEN 2 C 65 29 36 30 35 44.6 475 508 7.31 -33 0 0.0 1 0 5 0
3039 Woods, Dennis   (2) WOODSMEN 2 C 105 54 51 46 59 51.4 810 810 7.71 0 0 0.0 2 0 8 1
* denotes paid sanctioning