Selectomatic Pool Leagues

Monday Elks League - 2015-2016

Team Statistics • Showing SWIM 4 FREE   

Includes completed matches through 03/21/2016.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
10 SWIM 4 FREE 33.0 117.0 150.0 22.00% 4051 5239 625 218 407 34.88%

Individual Statistics • Showing SWIM 4 FREE   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3500 ??, Johnathon   (3) SWIM 4 FREE 3 C 10 0 10 6 4 0.0 42 100 4.20 -58 0 0.0 0 0 0 0
3176 Buchanon, Brendan   (3) SWIM 4 FREE 3 C 85 19 66 37 48 22.4 510 776 6.00 -266 0 0.0 1 0 2 0
2728 Irwin, Jay *   (1) SWIM 4 FREE 1 B 90 46 44 53 37 51.1 692 665 7.69 27 0 0.0 1 0 7 2
2919 Kelloway, Eric   (3) SWIM 4 FREE 3 C 120 18 102 56 64 15.0 625 1133 5.21 -508 0 0.0 0 0 2 0
2754 Logan, John *   (2) SWIM 4 FREE 2 B 95 45 50 54 41 47.4 712 730 7.49 -18 1 1.1 0 2 5 0
2958 Martin, Billy   (2) SWIM 4 FREE 2 C 85 42 43 40 45 49.4 601 639 7.07 -38 1 1.2 3 3 8 2
2768 McKinnon, Sharon *   (1) SWIM 4 FREE 1 B 10 7 3 5 5 70.0 76 69 7.60 7 0 0.0 1 0 3 0
3301 Milani, Ryan *   (2) SWIM 4 FREE 2 C 10 3 7 5 5 30.0 58 82 5.80 -24 0 0.0 1 0 1 0
2977 Nistico, Dan   (3) SWIM 4 FREE 3 C 55 21 34 24 31 38.2 366 469 6.65 -103 0 0.0 0 0 2 0
2986 Peron, Mike *   (2) SWIM 4 FREE 2 C 5 1 4 2 3 20.0 30 45 6.00 -15 0 0.0 0 0 7 1
3289 Plummer, Troy   (3) SWIM 4 FREE 3 C 50 12 38 24 26 24.0 267 452 5.34 -185 0 0.0 2 0 3 0
2791 Potan, James   (0) SWIM 4 FREE 0 B 5 3 2 3 2 60.0 44 34 8.80 10 0 0.0 0 0 11 4
3288 Sambray, Jim   (1) SWIM 4 FREE 1 C 5 1 4 3 2 20.0 28 45 5.60 -17 0 0.0 0 0 1 0
* denotes paid sanctioning