Selectomatic Pool Leagues

Monday Elks League - 2016-2017

Team Statistics

Includes completed matches through 03/20/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 KINGSNAKES 101.0 55.0 156.0 64.74% 5404 4278 650 425 225 65.38%
2 WOODSMEN 93.0 63.0 156.0 59.62% 5229 4563 650 376 274 57.85%
3 DRAGONS 88.0 68.0 156.0 56.41% 4945 4880 650 331 319 50.92%
4 DUCK DYNASTY 84.0 72.0 156.0 53.85% 4812 4951 650 305 345 46.92%
5 DA BOYS 83.0 73.0 156.0 53.21% 5152 4626 650 373 277 57.38%
6 BREAKING BAD 75.0 81.0 156.0 48.08% 4761 4990 650 310 340 47.69%
7 BALL SCRATCHERS 72.0 84.0 156.0 46.15% 4740 5105 650 294 356 45.23%
8 EXPRESS 69.0 87.0 156.0 44.23% 5008 4835 650 350 300 53.85%
9 THE UNDERDOGS 66.0 90.0 156.0 42.31% 4469 5367 650 245 405 37.69%
10 DEAD LAST 47.0 109.0 156.0 30.13% 4297 5330 650 235 415 36.15%
11 BYE 8.0 4.0 12.0 66.67% 441 333 50 31 19 62.00%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Dumais, Gilles 1143
2 McCart, Willy 1024
3 Matwin, Jeff 1018
4 Anderson, Jim 984
5 Irwin, Jay 968

MVP Leaders

Rank Player MVP
1 Matwin, Jeff 375
2 Dumais, Gilles 366
3 Potan, Wilfred 260
4 McCart, Willy 232
5 Zago, Dan 218

ERO Leaders

10-Zip Leaders

Rank Player 10-Zips
1 Kuzminski, Jamie 5
2 Ilkka, John 4
2 Irwin, Jay 4
2 Hogue, Lou 4
2 Anderson, Jim 4

"50" Leaders

Rank Player Sweeps
1 Dumais, Gilles 7
2 Matwin, Jeff 6
3 Zago, Dan 5
4 Cameron, John 4
4 Potan, Wilfred 4
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2587 Alatyppo, Jeff *   (0) BALL SCRATCHERS 0 A 5 4 1 2 3 80.0 41 21 8.20 20 0 0.0 1 1 4 0
3663 Begin, Yvon   (2) BALL SCRATCHERS 2 C 105 41 64 57 48 39.0 747 867 7.11 -120 0 0.0 2 0 6 0
2791 Potan, James   (0) BALL SCRATCHERS 0 B 5 3 2 3 2 60.0 37 35 7.40 2 0 0.0 0 0 2 0
2803 Rooney, Dan   (1) BALL SCRATCHERS 1 B 110 64 46 60 50 58.2 886 780 8.05 106 0 0.0 1 0 9 2
3001 Scarcello, Adam   (2) BALL SCRATCHERS 2 C 85 42 43 41 44 49.4 644 651 7.58 -7 0 0.0 0 0 5 0
2810 Scott, Dave (c) *   (0) BALL SCRATCHERS 0 B 90 57 33 52 38 63.3 755 602 8.39 153 1 1.1 0 0 9 2
3005 Serino, Peter   (3) BALL SCRATCHERS 3 C 45 21 24 21 24 46.7 314 369 6.98 -55 0 0.0 1 0 5 0
3440 Simmons, Linda   (3) BALL SCRATCHERS 3 C 80 21 59 40 40 26.3 489 711 6.11 -222 0 0.0 1 0 3 0
2818 Spence, Ernie *   (2) BALL SCRATCHERS 2 B 35 15 20 14 21 42.9 265 271 7.57 -6 0 0.0 0 0 3 0
3029 Wakefield, Kathy *   (2) BALL SCRATCHERS 2 C 5 3 2 2 3 60.0 41 38 8.20 3 0 0.0 0 0 5 0
3955 Whithurest, Don   (3) BALL SCRATCHERS 3 C 15 3 12 6 9 20.0 85 139 5.67 -54 0 0.0 0 0 1 0
3041 Young, Joe   (3) BALL SCRATCHERS 3 C 70 20 50 28 42 28.6 436 621 6.23 -185 0 0.0 1 0 4 0
2587 Alatyppo, Jeff *   (0) BREAKING BAD 0 A 5 4 1 2 3 80.0 41 29 8.20 12 0 0.0 0 0 4 0
3664 Antony, Kaylea   (3) BREAKING BAD 3 C 5 3 2 2 3 60.0 38 41 7.60 -3 0 0.0 0 0 1 0
2728 Irwin, Jay *   (0) BREAKING BAD 0 B 115 76 39 66 49 66.1 968 759 8.42 209 3 2.6 1 4 12 2
2919 Kelloway, Eric   (3) BREAKING BAD 3 C 120 26 94 55 65 21.7 670 1093 5.58 -423 0 0.0 2 0 3 0
2754 Logan, John (c) *   (1) BREAKING BAD 1 B 115 63 52 64 51 54.8 884 819 7.69 65 2 1.7 1 2 8 2
2958 Martin, Billy   (2) BREAKING BAD 2 C 70 33 37 32 38 47.1 512 548 7.31 -36 0 0.0 2 0 5 0
2773 Moratz, Bruce   (1) BREAKING BAD 1 B 5 2 3 2 3 40.0 38 36 7.60 2 0 0.0 0 1 6 1
2977 Nistico, Dan   (2) BREAKING BAD 2 C 95 44 51 44 51 46.3 704 752 7.41 -48 0 0.0 0 0 5 1
4003 Patey, Greg   (1) BREAKING BAD 1 C 80 43 37 42 38 53.8 617 585 7.71 32 1 1.3 1 1 5 2
3289 Plummer, Troy   (3) BREAKING BAD 3 C 15 5 10 6 9 33.3 109 130 7.27 -21 0 0.0 0 0 2 0
3007 Shyiak, Kathy *   (3) BREAKING BAD 3 C 10 4 6 4 6 40.0 69 84 6.90 -15 0 0.0 0 0 3 0
3029 Wakefield, Kathy *   (2) BREAKING BAD 2 C 10 4 6 4 6 40.0 70 81 7.00 -11 0 0.0 0 0 5 0
2649 Williams, Sheldon *   (0) BREAKING BAD 0 A 5 3 2 3 2 60.0 41 33 8.20 8 0 0.0 0 0 2 0
2566 Adduono, Sid   (0) DA BOYS 0 AA 5 4 1 2 3 80.0 45 28 9.00 17 0 0.0 0 0 2 0
2654 Anderson, Jim   (1) DA BOYS 1 B 125 69 56 67 58 55.2 984 924 7.87 60 2 1.6 0 4 5 3
2847 Beach, Rick   (3) DA BOYS 3 C 5 1 4 3 2 20.0 31 47 6.20 -16 0 0.0 0 0 1 0
2702 Dykes, Bob   (1) DA BOYS 1 B 120 60 60 53 67 50.0 903 933 7.53 -30 0 0.0 3 0 5 0
2615 Josefchak, Adam   (0) DA BOYS 0 A 65 48 17 33 32 73.8 557 412 8.57 145 1 1.5 2 0 8 2
2762 McCart, Willy (c)   (0) DA BOYS 0 B 120 77 43 65 55 64.2 1024 792 8.53 232 2 1.7 1 3 7 3
2973 Nelson, Dave   (2) DA BOYS 2 C 30 15 15 12 18 50.0 220 230 7.33 -10 0 0.0 1 0 4 0
2807 Rybar, Jim   (2) DA BOYS 2 B 5 2 3 3 2 40.0 33 43 6.60 -10 0 0.0 0 0 7 0
3024 Traer, Darrell   (2) DA BOYS 2 C 55 22 33 27 28 40.0 392 427 7.13 -35 0 0.0 0 0 3 0
2834 Zago, Dan   (0) DA BOYS 0 B 115 75 40 58 57 65.2 958 740 8.33 218 2 1.7 0 2 9 5
3664 Antony, Kaylea   (3) DEAD LAST 3 C 50 4 46 21 29 8.0 218 481 4.36 -263 0 0.0 1 1 1 0
2590 Arthur, Darryl *   (0) DEAD LAST 0 A 65 41 24 37 28 63.1 531 414 8.17 117 6 9.2 2 3 7 3
3899 Bryan, Randie   (2) DEAD LAST 2 C 5 0 5 2 3 0.0 14 50 2.80 -36 0 0.0 0 0 0 0
2872 ChiChi,   (3) DEAD LAST 3 C 5 2 3 3 2 40.0 36 42 7.20 -6 0 0.0 0 0 5 0
2896 Franzen, Lori *   (3) DEAD LAST 3 C 55 18 37 24 31 32.7 367 461 6.67 -94 0 0.0 1 1 3 0
2740 Krezonoski (Kiki), Keith *   (1) DEAD LAST 1 B 10 6 4 4 6 60.0 83 74 8.30 9 0 0.0 0 0 7 0
2742 Kuzminski, Jamie   (1) DEAD LAST 1 B 130 59 71 76 54 45.4 937 972 7.21 -35 5 3.8 1 5 5 0
3055 LaFontaine, Janine *   (3) DEAD LAST 3 D 100 22 78 41 59 22.0 548 898 5.48 -350 0 0.0 2 1 3 0
2927 Lappalainen, Jenn *   (1) DEAD LAST 1 B 5 2 3 3 2 40.0 39 43 7.80 -4 0 0.0 0 0 5 0
2766 McKay, Chris *   (2) DEAD LAST 2 B 40 15 25 22 18 37.5 277 332 6.93 -55 0 0.0 2 1 3 0
2770 McLeod, Shaun *   (2) DEAD LAST 2 B 40 11 29 22 18 27.5 261 349 6.53 -88 0 0.0 0 1 2 0
2801 Richard, Noel *   (1) DEAD LAST 1 B 10 6 4 5 5 60.0 81 73 8.10 8 0 0.0 0 0 6 0
3007 Shyiak, Kathy (c) *   (3) DEAD LAST 3 C 90 24 66 41 49 26.7 552 799 6.13 -247 0 0.0 2 0 3 0
3607 Sissons, Greg *   (1) DEAD LAST 1 C 45 25 20 25 20 55.6 353 342 7.84 11 0 0.0 0 0 5 0
2846 Bazaluk, Rick   (3) DRAGONS 3 C 65 19 46 36 29 29.2 392 563 6.03 -171 0 0.0 3 0 3 0
2700 Dragota, Mario (c) *   (0) DRAGONS 0 B 80 54 26 39 41 67.5 690 508 8.63 182 5 6.3 0 3 10 3
2727 Ilkka, John   (1) DRAGONS 1 B 95 58 37 50 45 61.1 778 645 8.19 133 2 2.1 1 4 6 2
2945 MacDonald, Bruce   (2) DRAGONS 2 C 80 39 41 41 39 48.8 592 621 7.40 -29 0 0.0 1 0 6 0
2763 McChristie, Bob "Spider"   (2) DRAGONS 2 B 75 36 39 37 38 48.0 590 591 7.87 -1 1 1.3 0 0 6 1
2800 Renzi, Lou   (1) DRAGONS 1 B 90 48 42 40 50 53.3 701 681 7.79 20 0 0.0 0 1 7 1
2807 Rybar, Jim   (2) DRAGONS 2 B 85 36 49 42 43 42.4 600 671 7.06 -71 0 0.0 0 0 7 0
3011 Sklazeski, Denis   (2) DRAGONS 2 C 80 41 39 41 39 51.2 602 600 7.53 2 1 1.3 1 1 8 2
2872 ChiChi,   (3) DUCK DYNASTY 3 C 110 46 64 49 61 41.8 766 887 6.96 -121 0 0.0 1 1 5 0
2691 Davis, Ryan *   (1) DUCK DYNASTY 1 B 75 43 32 38 37 57.3 623 527 8.31 96 0 0.0 0 3 7 2
2901 Girvin, Pat (c)   (2) DUCK DYNASTY 2 C 65 31 34 34 31 47.7 492 498 7.57 -6 0 0.0 1 1 7 0
2740 Krezonoski (Kiki), Keith *   (1) DUCK DYNASTY 1 B 5 1 4 2 3 20.0 37 47 7.40 -10 0 0.0 0 0 7 0
2753 Loftsrom, Gary *   (1) DUCK DYNASTY 1 B 105 58 47 59 46 55.2 827 760 7.88 67 1 1.0 0 2 11 2
2851 Marson, Jolene *   (3) DUCK DYNASTY 3 C 55 15 40 25 30 27.3 331 485 6.02 -154 0 0.0 0 1 2 0
2983 Olesko, Dave   (3) DUCK DYNASTY 3 C 95 32 63 43 52 33.7 639 802 6.73 -163 0 0.0 1 0 3 0
2639 Smith, Brent *   (0) DUCK DYNASTY 0 A 65 37 28 36 29 56.9 532 420 8.18 112 1 1.5 0 3 7 0
3029 Wakefield, Kathy *   (2) DUCK DYNASTY 2 C 5 3 2 2 3 60.0 44 41 8.80 3 0 0.0 0 0 5 0
2648 Ward, Denis *   (0) DUCK DYNASTY 0 A 60 36 24 31 29 60.0 477 400 7.95 77 4 6.7 1 3 7 1
2661 Baxter, Scotty *   (0) EXPRESS 0 B 60 36 24 31 29 60.0 477 397 7.95 80 3 5.0 0 3 10 2
2689 Danylko, Mike (c)   (2) EXPRESS 2 B 115 65 50 65 50 56.5 893 871 7.77 22 1 0.9 1 1 11 3
2703 Dziurda, Chester *   (0) EXPRESS 0 B 105 61 44 60 45 58.1 833 747 7.93 86 0 0.0 1 0 6 0
2901 Girvin, Pat   (2) EXPRESS 2 C 5 4 1 3 2 80.0 46 31 9.20 15 0 0.0 0 0 7 0
2764 McClay, Reg *   (1) EXPRESS 1 B 80 50 30 33 47 62.5 653 562 8.16 91 0 0.0 1 1 8 2
2773 Moratz, Bruce   (1) EXPRESS 1 B 60 36 24 31 29 60.0 491 432 8.18 59 0 0.0 1 0 6 1
2820 Stewart, Tammy *   (1) EXPRESS 1 B 75 39 36 30 45 52.0 598 576 7.97 22 0 0.0 2 1 7 0
3768 Stewart, Dez   (3) EXPRESS 3 C 35 4 31 14 21 11.4 160 330 4.57 -170 0 0.0 1 0 3 0
3042 Young, Monique   (3) EXPRESS 3 C 40 14 26 16 24 35.0 258 339 6.45 -81 0 0.0 1 1 3 0
2833 Young, Bob *   (1) EXPRESS 1 B 75 41 34 41 34 54.7 599 550 7.99 49 0 0.0 0 0 8 2
2674 Cameron, John *   (0) KINGSNAKES 0 B 100 64 36 48 52 64.0 819 666 8.19 153 2 2.0 2 2 7 4
2606 Dumais, Gilles *   (0) KINGSNAKES 0 A 130 97 33 73 57 74.6 1143 777 8.79 366 7 5.4 1 3 13 7
3234 Jankovic, Ljubo *   (0) KINGSNAKES 0 B 100 62 38 49 51 62.0 804 678 8.04 126 2 2.0 1 2 8 1
2740 Krezonoski (Kiki), Keith *   (1) KINGSNAKES 1 B 60 33 27 25 35 55.0 476 447 7.93 29 1 1.7 1 1 7 0
2927 Lappalainen, Jenn *   (1) KINGSNAKES 1 B 95 53 42 53 42 55.8 766 702 8.06 64 1 1.1 0 1 5 0
2757 Maki, Carl   (1) KINGSNAKES 1 B 40 23 17 16 24 57.5 313 284 7.83 29 0 0.0 1 1 4 0
2624 Matwin, Jeff *   (0) KINGSNAKES 0 A 115 89 26 56 59 77.4 1018 643 8.85 375 5 4.3 2 3 12 6
2801 Richard, Noel *   (1) KINGSNAKES 1 B 10 4 6 4 6 40.0 65 81 6.50 -16 0 0.0 2 0 6 0
2905 Groombridge, Dave *   (3) THE UNDERDOGS 3 C 65 25 40 37 28 38.5 459 523 7.06 -64 0 0.0 0 1 6 0
2906 Groombridge, Riley *   (3) THE UNDERDOGS 3 C 65 23 42 27 38 35.4 408 552 6.28 -144 0 0.0 1 0 4 0
3665 Guenther, George   (3) THE UNDERDOGS 3 C 85 25 60 37 48 29.4 549 742 6.46 -193 0 0.0 1 0 6 0
2924 Kwasny, Dave   (3) THE UNDERDOGS 3 C 75 25 50 41 34 33.3 511 642 6.81 -131 0 0.0 0 0 3 0
3175 Onski, Chris   (2) THE UNDERDOGS 2 C 10 4 6 5 5 40.0 69 78 6.90 -9 0 0.0 0 0 2 0
2799 Renner, Bob *   (2) THE UNDERDOGS 2 B 100 41 59 52 48 41.0 709 805 7.09 -96 0 0.0 2 0 3 0
2801 Richard, Noel *   (1) THE UNDERDOGS 1 B 65 40 25 33 32 61.5 540 449 8.31 91 1 1.5 2 2 6 0
2995 Ritchie, Andy (c) *   (3) THE UNDERDOGS 3 C 85 23 62 45 40 27.1 536 753 6.31 -217 0 0.0 2 0 3 0
3038 Wintermute, Warren   (3) THE UNDERDOGS 3 C 100 39 61 49 51 39.0 688 823 6.88 -135 0 0.0 2 0 4 0
2592 Baxter, Dan *   (0) WOODSMEN 0 A 80 52 28 41 39 65.0 672 545 8.40 127 0 0.0 1 0 10 2
3991 Daley, Greg   (0) WOODSMEN 0 C 5 4 1 3 2 80.0 45 31 9.00 14 0 0.0 0 0 2 0
3178 Donio, Ivan *   (1) WOODSMEN 1 C 110 57 53 63 47 51.8 848 809 7.71 39 5 4.5 1 2 9 1
2610 Hillman, Conrad *   (0) WOODSMEN 0 A 45 27 18 25 20 60.0 373 309 8.29 64 1 2.2 0 1 4 0
2611 Hogue, Lou *   (0) WOODSMEN 0 A 60 41 19 30 30 68.3 501 363 8.35 138 3 5.0 2 4 7 1
2612 Johnson, Max *   (0) WOODSMEN 0 A 55 36 19 28 27 65.5 467 354 8.49 113 0 0.0 0 2 8 2
2986 Peron, Mike *   (2) WOODSMEN 2 C 10 4 6 5 5 40.0 79 85 7.90 -6 0 0.0 0 0 2 0
2790 Potan, Wilfred *   (0) WOODSMEN 0 B 105 75 30 47 58 71.4 914 654 8.70 260 4 3.8 0 3 11 4
2646 Torfe, Tony *   (0) WOODSMEN 0 A 5 4 1 3 2 80.0 47 19 9.40 28 0 0.0 0 1 2 0
3029 Wakefield, Kathy *   (2) WOODSMEN 2 C 55 27 28 26 29 49.1 405 418 7.36 -13 0 0.0 1 0 5 0
3039 Woods, Dennis (c)   (2) WOODSMEN 2 C 115 46 69 51 64 40.0 834 937 7.25 -103 1 0.9 2 1 4 0
* denotes paid sanctioning