Selectomatic Pool Leagues

Monday Elks League - 2016-2017

Team Statistics • Showing WOODSMEN   

Includes completed matches through 03/20/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
2 WOODSMEN 93.0 63.0 156.0 59.62% 5229 4563 650 376 274 57.85%

Individual Statistics • Showing WOODSMEN   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2592 Baxter, Dan *   (0) WOODSMEN 0 A 80 52 28 41 39 65.0 672 545 8.40 127 0 0.0 1 0 10 2
3991 Daley, Greg   (0) WOODSMEN 0 C 5 4 1 3 2 80.0 45 31 9.00 14 0 0.0 0 0 2 0
3178 Donio, Ivan *   (1) WOODSMEN 1 C 110 57 53 63 47 51.8 848 809 7.71 39 5 4.5 1 2 9 1
2610 Hillman, Conrad *   (0) WOODSMEN 0 A 45 27 18 25 20 60.0 373 309 8.29 64 1 2.2 0 1 4 0
2611 Hogue, Lou *   (0) WOODSMEN 0 A 60 41 19 30 30 68.3 501 363 8.35 138 3 5.0 2 4 7 1
2612 Johnson, Max *   (0) WOODSMEN 0 A 55 36 19 28 27 65.5 467 354 8.49 113 0 0.0 0 2 8 2
2986 Peron, Mike *   (2) WOODSMEN 2 C 10 4 6 5 5 40.0 79 85 7.90 -6 0 0.0 0 0 2 0
2790 Potan, Wilfred *   (0) WOODSMEN 0 B 105 75 30 47 58 71.4 914 654 8.70 260 4 3.8 0 3 11 4
2646 Torfe, Tony *   (0) WOODSMEN 0 A 5 4 1 3 2 80.0 47 19 9.40 28 0 0.0 0 1 2 0
3029 Wakefield, Kathy *   (2) WOODSMEN 2 C 55 27 28 26 29 49.1 405 418 7.36 -13 0 0.0 1 0 5 0
3039 Woods, Dennis (c)   (2) WOODSMEN 2 C 115 46 69 51 64 40.0 834 937 7.25 -103 1 0.9 2 1 4 0
* denotes paid sanctioning