Selectomatic Pool Leagues

Wednesday Competitive Trip - 2016-2017

Team Statistics

Includes completed matches through 03/15/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 WE'RE SOLIDS AYE 88.0 56.0 144.0 61.11% 4498 4249 600 326 274 54.33%
2 GUNS'N EROSES 85.0 59.0 144.0 59.03% 4628 4177 600 332 268 55.33%
3 GOOD FELLAS 8-BALL MAFIA 79.0 65.0 144.0 54.86% 4636 4059 600 352 248 58.67%
4 8-BALL STORM (SUB 1) 78.0 66.0 144.0 54.17% 4679 4133 600 353 247 58.83%
5 GOING COMMANDO 77.0 67.0 144.0 53.47% 4402 4369 600 292 308 48.67%
6 SEWER BOYS (SUB 2-DONE) 74.0 70.0 144.0 51.39% 4452 4406 600 304 296 50.67%
7 FRIENDS 73.0 71.0 144.0 50.69% 4407 4499 600 295 305 49.17%
8 BANK ROBBERS 60.0 84.0 144.0 41.67% 4177 4759 600 254 346 42.33%
9 ONE DUCK DER (SUB 2 - DONE) 33.0 111.0 144.0 22.92% 3746 5058 600 189 411 31.50%
10 BYE 7.0 5.0 12.0 58.33% 433 349 50 28 22 56.00%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Ewing, Ryan 940
2 Sonego, Bryan 921
3 Carr, Mike 903
4 Hudyma, Paul 871
5 Pruys, Joe 813

MVP Leaders

Rank Player MVP
1 Ewing, Ryan 343
2 Hogue, Lou 261
3 Lecompte, Gilles 243
4 Carr, Mike 238
5 Creglia, Jason 225

ERO Leaders

Rank Player EROs
1 Ewing, Ryan 24
2 Matwin, Jeff 10
3 Cheechoo, Randy 9
4 Creglia, Jason 7
4 Carr, Mike 7

10-Zip Leaders

Rank Player 10-Zips
1 Ewing, Ryan 11
2 Cheechoo, Randy 8
3 Creglia, Jason 6
3 Carr, Mike 6
3 Kell, Dana 6

"50" Leaders

Rank Player Sweeps
1 Lecompte, Gilles 6
1 Ewing, Ryan 6
3 Hogue, Lou 4
4 Creglia, Jason 3
4 Korkola, Jeff 3
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2569 Carrier, Bruce *   (0) 8-BALL STORM (SUB 1) 0 AA 40 23 17 23 17 57.5 314 284 7.85 30 0 0.0 1 0 4 0
2700 Dragota, Mario *   (1) 8-BALL STORM (SUB 1) 1 B 70 40 30 31 39 57.1 545 494 7.79 51 2 2.9 3 1 7 1
2703 Dziurda, Chester *   (2) 8-BALL STORM (SUB 1) 2 B 60 31 29 24 36 51.7 433 432 7.22 1 1 1.7 5 1 5 1
2610 Hillman, Conrad *   (1) 8-BALL STORM (SUB 1) 1 A 60 24 36 25 35 40.0 398 490 6.63 -92 1 1.7 5 1 4 0
2611 Hogue, Lou (c) *   (0) 8-BALL STORM (SUB 1) 0 A 75 59 16 43 32 78.7 671 410 8.95 261 6 8.0 1 4 12 4
2743 Lafleche, Claude *   (1) 8-BALL STORM (SUB 1) 1 B 90 52 38 46 44 57.8 678 624 7.53 54 3 3.3 1 3 7 2
2580 Lecompte, Gilles *   (0) 8-BALL STORM (SUB 1) 0 AA 70 56 14 41 29 80.0 626 383 8.94 243 4 5.7 1 2 21 6
2630 Mousseau, Raymond *   (1) 8-BALL STORM (SUB 1) 1 A 65 34 31 35 30 52.3 499 477 7.68 22 3 4.6 2 2 12 1
3948 Shmanka, Joe *   (1) 8-BALL STORM (SUB 1) 1 B 45 25 20 22 23 55.6 341 326 7.58 15 0 0.0 0 1 7 0
2664 Beauvais, Ghislain *   (3) BANK ROBBERS 3 B 105 41 64 63 42 39.0 724 863 6.90 -139 0 0.0 1 1 4 0
2854 Birbilis, Peter (c) *   (3) BANK ROBBERS 3 C 65 21 44 27 38 32.3 396 559 6.09 -163 1 1.5 5 0 5 0
2687 Cross, Pat *   (3) BANK ROBBERS 3 B 85 36 49 47 38 42.4 587 689 6.91 -102 0 0.0 4 0 3 0
2705 Erickson, Ken *   (1) BANK ROBBERS 1 B 90 44 46 37 53 48.9 666 673 7.40 -7 2 2.2 3 2 6 0
2738 Kobetich, Frank *   (3) BANK ROBBERS 3 B 95 34 61 45 50 35.8 635 785 6.68 -150 1 1.1 5 1 4 0
2745 Larizza, Rocco *   (2) BANK ROBBERS 2 B 110 53 57 56 54 48.2 787 821 7.15 -34 2 1.8 6 3 7 1
2626 McDonagh, Mike *   (1) BANK ROBBERS 1 A 50 25 25 25 25 50.0 382 369 7.64 13 0 0.0 1 0 5 0
2671 Brown, Sandy *   (1) FRIENDS 1 B 70 35 35 41 29 50.0 527 516 7.53 11 1 1.4 1 1 6 1
2676 Chabot, Lorne *   (2) FRIENDS 2 B 75 32 43 34 41 42.7 527 593 7.03 -66 0 0.0 3 2 5 1
2601 Creed, Dwight (c) *   (1) FRIENDS 1 A 75 41 34 39 36 54.7 573 543 7.64 30 3 4.0 2 3 5 0
2709 Ferguson, Chris *   (3) FRIENDS 3 B 80 30 50 35 45 37.5 541 666 6.76 -125 1 1.3 4 1 3 0
2736 Kennedy, Brendan *   (2) FRIENDS 2 B 90 40 50 41 49 44.4 621 690 6.90 -69 1 1.1 4 3 6 1
2618 Korkola, Jeff *   (1) FRIENDS 1 A 65 43 22 36 29 66.2 528 424 8.12 104 4 6.2 2 3 6 3
3077 McGonigal, Bob *   (3) FRIENDS 3 C 70 26 44 30 40 37.1 469 578 6.70 -109 1 1.4 3 1 7 0
2634 Racic, Nick *   (0) FRIENDS 0 A 75 48 27 44 31 64.0 621 489 8.28 132 3 4.0 1 2 6 1
3974 Biscardi, Anthony *   (0) GOING COMMANDO 0 A 40 24 16 22 18 60.0 318 257 7.95 61 2 5.0 1 1 4 0
2669 Blackburde, Lloyd *   (3) GOING COMMANDO 3 B 75 28 47 38 37 37.3 504 615 6.72 -111 1 1.3 2 0 4 0
2595 Bonner, Mike *   (2) GOING COMMANDO 2 B 60 27 33 24 36 45.0 417 463 6.95 -46 1 1.7 2 1 5 0
2596 Bouchard, Bryan *   (2) GOING COMMANDO 2 A 80 40 40 39 41 50.0 595 605 7.44 -10 1 1.3 3 3 5 0
2574 Ewing, Ryan (c) *   (0) GOING COMMANDO 0 AA 110 78 32 63 47 70.9 940 597 8.55 343 24 21.8 4 11 9 6
2575 Fossum, Ken *   (0) GOING COMMANDO 0 AA 100 51 49 54 46 51.0 749 712 7.49 37 2 2.0 5 4 7 1
2801 Richard, Noel *   (3) GOING COMMANDO 3 B 75 28 47 35 40 37.3 492 589 6.56 -97 1 1.3 4 1 5 0
2820 Stewart, Tammy *   (3) GOING COMMANDO 3 B 60 16 44 24 36 26.7 387 531 6.45 -144 0 0.0 2 0 3 0
2588 Anderson, Peter *   (0) GOOD FELLAS 8-BALL MAFIA 0 A 85 50 35 46 39 58.8 663 548 7.80 115 5 5.9 2 4 5 2
2665 Benincasa, Benny *   (2) GOOD FELLAS 8-BALL MAFIA 2 B 60 28 32 26 34 46.7 428 455 7.13 -27 0 0.0 2 2 4 0
2684 Costanzo, Art *   (2) GOOD FELLAS 8-BALL MAFIA 2 B 60 23 37 28 32 38.3 415 490 6.92 -75 0 0.0 0 1 4 0
2608 Garieri, Gerard (c) *   (1) GOOD FELLAS 8-BALL MAFIA 1 A 60 27 33 36 24 45.0 411 477 6.85 -66 0 0.0 1 1 5 0
2621 Lavigne, Cliff *   (0) GOOD FELLAS 8-BALL MAFIA 0 A 95 63 32 54 41 66.3 774 600 8.15 174 5 5.3 3 5 16 2
2582 MacKenzie, Jamie *   (0) GOOD FELLAS 8-BALL MAFIA 0 AA 60 42 18 31 29 70.0 511 360 8.52 151 3 5.0 0 3 9 2
2624 Matwin, Jeff *   (0) GOOD FELLAS 8-BALL MAFIA 0 A 70 53 17 31 39 75.7 590 370 8.43 220 10 14.3 1 6 13 1
2625 McCauley, Bob *   (0) GOOD FELLAS 8-BALL MAFIA 0 A 70 46 24 33 37 65.7 573 449 8.19 124 4 5.7 3 2 10 2
2798 Reguly, Ted *   (2) GOOD FELLAS 8-BALL MAFIA 2 B 40 20 20 16 24 50.0 271 310 6.78 -39 0 0.0 1 0 8 1
2593 Benincasa, Rob *   (1) GUNS'N EROSES 1 A 85 45 40 47 38 52.9 635 598 7.47 37 4 4.7 2 2 5 0
2568 Carr, Mike *   (0) GUNS'N EROSES 0 AA 110 75 35 63 47 68.2 903 665 8.21 238 7 6.4 4 6 12 2
2675 Cavar, Shawn *   (1) GUNS'N EROSES 1 B 50 26 24 21 29 52.0 370 378 7.40 -8 0 0.0 1 0 4 0
2573 Creglia, Jason *   (0) GUNS'N EROSES 0 AA 70 52 18 42 28 74.3 615 390 8.79 225 7 10.0 1 6 15 3
2725 Hudyma, Paul *   (2) GUNS'N EROSES 2 B 120 57 63 50 70 47.5 871 897 7.26 -26 5 4.2 3 2 4 0
2767 McKay, Sean (c) *   (2) GUNS'N EROSES 2 B 90 43 47 39 51 47.8 682 665 7.58 17 1 1.1 1 2 8 2
2638 Smart, Jeremy *   (1) GUNS'N EROSES 1 A 75 34 41 39 36 45.3 552 584 7.36 -32 2 2.7 2 3 5 0
2862 Burns, Leeann *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 80 8 72 32 48 10.0 354 770 4.43 -416 0 0.0 2 0 2 0
2871 Cheechoo, Joanne *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 90 21 69 45 45 23.3 537 794 5.97 -257 0 0.0 3 0 3 0
3639 Cheechoo, Terrance *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 85 26 59 39 46 30.6 530 729 6.24 -199 0 0.0 3 0 6 0
2677 Cheechoo, Glenn *   (3) ONE DUCK DER (SUB 2 - DONE) 3 B 120 40 80 67 53 33.3 807 1030 6.73 -223 0 0.0 2 0 4 0
2570 Cheechoo, Randy (c) *   (0) ONE DUCK DER (SUB 2 - DONE) 0 AA 85 56 29 49 36 65.9 699 522 8.22 177 9 10.6 2 8 6 1
3711 Cheechoo, Naythan *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 60 7 53 26 34 11.7 276 569 4.60 -293 0 0.0 4 0 1 0
2617 Kelly, Aaron *   (1) ONE DUCK DER (SUB 2 - DONE) 1 A 50 26 24 29 21 52.0 366 360 7.32 6 3 6.0 4 2 4 0
3640 Tait, Bill *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 25 5 20 11 14 20.0 150 234 6.00 -84 0 0.0 0 0 2 0
2609 Groombridge, Steven (c) *   (2) SEWER BOYS (SUB 2-DONE) 2 A 70 34 36 39 31 48.6 514 513 7.34 1 3 4.3 3 4 6 0
2579 Kell, Dana *   (0) SEWER BOYS (SUB 2-DONE) 0 AA 75 49 26 37 38 65.3 600 468 8.00 132 4 5.3 2 6 8 1
2740 Krezonoski (Kiki), Keith *   (3) SEWER BOYS (SUB 2-DONE) 3 B 55 22 33 22 33 40.0 362 457 6.58 -95 0 0.0 0 0 4 0
2792 Pruys, Joe *   (3) SEWER BOYS (SUB 2-DONE) 3 B 120 52 68 67 53 43.3 813 956 6.78 -143 3 2.5 8 1 5 1
3641 Pyykka, John *   (1) SEWER BOYS (SUB 2-DONE) 1 C 60 31 29 25 35 51.7 440 441 7.33 -1 0 0.0 2 1 5 2
2808 Saari, Chris *   (2) SEWER BOYS (SUB 2-DONE) 2 B 105 51 54 44 61 48.6 802 781 7.64 21 1 1.0 3 1 5 1
2640 Sonego, Bryan *   (1) SEWER BOYS (SUB 2-DONE) 1 A 115 65 50 64 51 56.5 921 790 8.01 131 3 2.6 1 4 7 1
2605 Donio, Terence (c) *   (0) WE'RE SOLIDS AYE 0 A 90 53 37 52 38 58.9 706 601 7.84 105 7 7.8 2 6 6 1
2711 Fonso, Mark *   (2) WE'RE SOLIDS AYE 2 B 85 45 40 38 47 52.9 637 610 7.49 27 4 4.7 4 4 6 0
2734 Kasstan, April *   (1) WE'RE SOLIDS AYE 1 B 85 46 39 34 51 54.1 639 617 7.52 22 2 2.4 3 1 10 1
2616 Keeling, Mike *   (2) WE'RE SOLIDS AYE 2 A 45 23 22 20 25 51.1 334 335 7.42 -1 2 4.4 2 2 6 1
2748 LeBel, Tom *   (2) WE'RE SOLIDS AYE 2 A 90 51 39 46 44 56.7 684 637 7.60 47 5 5.6 2 4 5 0
2631 Nieminen, Brennan *   (2) WE'RE SOLIDS AYE 2 A 95 44 51 52 43 46.3 659 691 6.94 -32 4 4.2 8 2 4 0
2809 Savoy, Hector *   (2) WE'RE SOLIDS AYE 2 B 40 17 23 17 23 42.5 266 316 6.65 -50 1 2.5 3 1 3 0
2585 Simon, Vince *   (0) WE'RE SOLIDS AYE 0 AA 70 47 23 42 28 67.1 573 442 8.19 131 3 4.3 2 6 8 1
* denotes paid sanctioning