Selectomatic Pool Leagues

Wednesday Competitive Trip - 2016-2017

Team Statistics • Showing ONE DUCK DER (SUB 2 - DONE)   

Includes completed matches through 03/15/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
9 ONE DUCK DER (SUB 2 - DONE) 33.0 111.0 144.0 22.92% 3746 5058 600 189 411 31.50%

Individual Statistics • Showing ONE DUCK DER (SUB 2 - DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2862 Burns, Leeann *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 80 8 72 32 48 10.0 354 770 4.43 -416 0 0.0 2 0 2 0
2570 Cheechoo, Randy (c) *   (0) ONE DUCK DER (SUB 2 - DONE) 0 AA 85 56 29 49 36 65.9 699 522 8.22 177 9 10.6 2 8 6 1
3639 Cheechoo, Terrance *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 85 26 59 39 46 30.6 530 729 6.24 -199 0 0.0 3 0 6 0
2677 Cheechoo, Glenn *   (3) ONE DUCK DER (SUB 2 - DONE) 3 B 120 40 80 67 53 33.3 807 1030 6.73 -223 0 0.0 2 0 4 0
2871 Cheechoo, Joanne *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 90 21 69 45 45 23.3 537 794 5.97 -257 0 0.0 3 0 3 0
3711 Cheechoo, Naythan *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 60 7 53 26 34 11.7 276 569 4.60 -293 0 0.0 4 0 1 0
2617 Kelly, Aaron *   (1) ONE DUCK DER (SUB 2 - DONE) 1 A 50 26 24 29 21 52.0 366 360 7.32 6 3 6.0 4 2 4 0
3640 Tait, Bill *   (3) ONE DUCK DER (SUB 2 - DONE) 3 C 25 5 20 11 14 20.0 150 234 6.00 -84 0 0.0 0 0 2 0
* denotes paid sanctioning