Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2016-2017

Team Statistics • Showing SOUTH SIDE 69 (SUB 2-DONE)   

Includes completed matches through 03/15/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
4 SOUTH SIDE 69 (SUB 2-DONE) 91.0 71.0 162.0 56.17% 5306 4961 675 382 293 56.59%

Individual Statistics • Showing SOUTH SIDE 69 (SUB 2-DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

Player (Handicap) Team Hcap Rating Wins Losses Points Against Avg MVP ERO 10-0 Win Streak
Blake, Dave *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 40 40 614 619 7.68 -5 1 0 4
Briska, Paul *   (0) SOUTH SIDE 69 (SUB 2-DONE) 0 B 58 22 694 500 8.68 194 1 2 8
Dietrich, Doug *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 53 37 741 637 8.23 104 1 4 6
Franzen, Lisa *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 B 27 33 431 494 7.18 -63 0 0 4
Irwin, Jay *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 52 33 694 589 8.16 105 2 1 8
Nisbet, Rob (c) *   (3) SOUTH SIDE 69 (SUB 2-DONE) 3 B 37 38 567 596 7.56 -29 0 0 6
Wilson, Josh *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 52 48 754 757 7.54 -3 1 1 5
Wilson, Jesse *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 C 58 37 744 691 7.83 53 2 0 7
* denotes paid sanctioning