Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2016-2017

Team Statistics • Showing SOUTH SIDE 69 (SUB 2-DONE)   

Includes completed matches through 03/15/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
4 SOUTH SIDE 69 (SUB 2-DONE) 91.0 71.0 162.0 56.17% 5306 4961 675 382 293 56.59%

Individual Statistics • Showing SOUTH SIDE 69 (SUB 2-DONE)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
3386 Blake, Dave *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 80 40 40 38 42 50.0 614 619 7.68 -5 1 1.3 0 0 4 0
2670 Briska, Paul *   (0) SOUTH SIDE 69 (SUB 2-DONE) 0 B 80 58 22 45 35 72.5 694 500 8.68 194 1 1.3 1 2 8 1
2697 Dietrich, Doug *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 90 53 37 44 46 58.9 741 637 8.23 104 1 1.1 1 4 6 1
3585 Franzen, Lisa *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 B 60 27 33 30 30 45.0 431 494 7.18 -63 0 0.0 0 0 4 0
2728 Irwin, Jay *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 85 52 33 46 39 61.2 694 589 8.16 105 2 2.4 0 1 8 1
2779 Nisbet, Rob (c) *   (3) SOUTH SIDE 69 (SUB 2-DONE) 3 B 75 37 38 36 39 49.3 567 596 7.56 -29 0 0.0 1 0 6 1
3644 Wilson, Josh *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 100 52 48 50 50 52.0 754 757 7.54 -3 1 1.0 1 1 5 0
3645 Wilson, Jesse *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 C 95 58 37 46 49 61.1 744 691 7.83 53 2 2.1 1 0 7 0
* denotes paid sanctioning