Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2016-2017

Team Statistics

Includes completed matches through 03/15/2017.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 MOOSE UNDERDOGS 102.0 60.0 162.0 62.96% 5325 4894 675 382 293 56.59%
2 RILEY'S RENEGADES (SUB 1) 99.0 63.0 162.0 61.11% 5532 4676 675 411 264 60.89%
3 GOOD OL' BOYS 95.0 67.0 162.0 58.64% 5330 4771 675 391 284 57.93%
4 SOUTH SIDE 69 (SUB 2-DONE) 91.0 71.0 162.0 56.17% 5306 4961 675 382 293 56.59%
5 RUSSTIX (SUB 1) 85.0 77.0 162.0 52.47% 5166 5120 675 340 335 50.37%
6 BYE 75.0 87.0 162.0 46.30% 5578 5155 675 321 354 47.56%
7 TEAM ONE 72.0 90.0 162.0 44.44% 5165 5084 675 356 319 52.74%
8 TLC's (SUB 2-DONE) 68.0 94.0 162.0 41.98% 4695 5487 675 274 401 40.59%
9 HODDER ER-NO's 63.0 99.0 162.0 38.89% 4778 5564 675 267 408 39.56%
10 RATTLERS (SUB 2-DONE) 60.0 102.0 162.0 37.04% 4502 5665 675 251 424 37.19%

THESE ARE THE FINAL STANDINGS. THANK YOU ALL FOR PLAYING THIS SEASON.


 

Total Points Leaders

Rank Player Points
1 Allan, Alfie 1059
2 Mastomaki, Janne 950
3 Armenti, Vince 942
4 Potan, Wilfred 909
5 Harper, Ken 849

MVP Leaders

Rank Player MVP
1 Allan, Alfie 271
2 Arabia, Sal 250
3 Mastomaki, Janne 208
4 Bitonte, Lucio 206
5 Briska, Paul 194

ERO Leaders

10-Zip Leaders

Rank Player 10-Zips
1 Allan, Alfie 7
2 Mastomaki, Janne 6
2 Potan, Wilfred 6
4 Arabia, Sal 5
5 Chang, Ed 4

"50" Leaders

Rank Player Sweeps
1 Mastomaki, Janne 5
2 Arabia, Sal 4
3 Allan, Alfie 3
3 Chang, Ed 3
3 Nikitinski, Gerald 3
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2589 Arabia, Sal *   (0) GOOD OL' BOYS 0 A 70 56 14 38 32 80.0 632 382 9.03 250 5 7.1 1 5 13 4
2661 Baxter, Scotty *   (0) GOOD OL' BOYS 0 B 70 45 25 39 31 64.3 575 468 8.21 107 0 0.0 1 0 5 1
2692 Dawson, Kevin *   (1) GOOD OL' BOYS 1 B 95 55 40 51 44 57.9 758 686 7.98 72 0 0.0 0 1 8 2
2704 Enstrom, Kevin *   (3) GOOD OL' BOYS 3 B 75 28 47 36 39 37.3 488 623 6.51 -135 0 0.0 1 0 5 0
2738 Kobetich, Frank *   (1) GOOD OL' BOYS 1 B 15 10 5 8 7 66.7 125 104 8.33 21 0 0.0 0 0 6 0
2623 Mastomaki, Janne *   (0) GOOD OL' BOYS 0 A 115 74 41 60 55 64.3 950 742 8.26 208 2 1.7 0 6 12 5
2764 McClay, Reg (c) *   (1) GOOD OL' BOYS 1 B 85 53 32 41 44 62.4 693 601 8.15 92 1 1.2 2 1 8 2
2810 Scott, Dave *   (1) GOOD OL' BOYS 1 B 80 40 40 37 43 50.0 614 594 7.68 20 1 1.3 2 1 11 1
2833 Young, Bob *   (2) GOOD OL' BOYS 2 B 70 30 40 31 39 42.9 495 571 7.07 -76 1 1.4 0 0 5 0
2660 Barnard, Calvin *   (2) HODDER ER-NO's 2 C 35 18 17 18 17 51.4 259 277 7.40 -18 0 0.0 0 0 4 0
3046 Diner, Julie *   (3) HODDER ER-NO's 3 D 40 4 36 18 22 10.0 197 386 4.93 -189 0 0.0 1 0 1 0
2713 Foster, Craig *   (1) HODDER ER-NO's 1 B 55 31 24 28 27 56.4 440 388 8.00 52 1 1.8 0 2 7 2
2722 Harper, Ken *   (2) HODDER ER-NO's 2 B 115 52 63 59 56 45.2 849 902 7.38 -53 0 0.0 1 3 5 0
2937 Lidemark, Dennis *   (3) HODDER ER-NO's 3 C 80 28 52 36 44 35.0 548 681 6.85 -133 0 0.0 2 1 2 0
3706 Lyons, Deanne *   (3) HODDER ER-NO's 3 C 120 34 86 59 61 28.3 764 1061 6.37 -297 0 0.0 2 1 3 0
3060 Missewace, Jemimah *   (3) HODDER ER-NO's 3 C 70 17 53 33 37 24.3 456 628 6.51 -172 0 0.0 0 0 2 0
2971 Napash, Janet (c) *   (2) HODDER ER-NO's 2 C 95 44 51 51 44 46.3 731 759 7.69 -28 1 1.1 0 1 7 1
2830 Wesley, Rob *   (1) HODDER ER-NO's 1 B 55 33 22 31 24 60.0 450 406 8.18 44 2 3.6 0 1 8 0
2598 Chang, Ed *   (0) MOOSE UNDERDOGS 0 A 85 59 26 42 43 69.4 721 548 8.48 173 2 2.4 0 4 10 3
2680 Clair, Dave *   (0) MOOSE UNDERDOGS 0 B 55 35 20 26 29 63.6 458 400 8.33 58 0 0.0 0 1 10 2
2683 Coslett, Dave *   (2) MOOSE UNDERDOGS 2 B 90 45 45 42 48 50.0 675 696 7.50 -21 0 0.0 1 2 5 0
2694 Devereaux, Don *   (1) MOOSE UNDERDOGS 1 B 80 39 41 39 41 48.8 605 621 7.56 -16 0 0.0 0 2 4 0
2723 Heney, Mike *   (1) MOOSE UNDERDOGS 1 B 75 45 30 43 32 60.0 607 529 8.09 78 0 0.0 0 2 9 2
2730 Jorgensen, Al *   (2) MOOSE UNDERDOGS 2 B 95 41 54 44 51 43.2 718 762 7.56 -44 0 0.0 0 3 4 0
2744 Landry, Marc *   (2) MOOSE UNDERDOGS 2 B 70 34 36 35 35 48.6 503 543 7.19 -40 0 0.0 2 1 12 2
2778 Nieweglowski, Andy *   (0) MOOSE UNDERDOGS 0 B 60 39 21 36 24 65.0 482 375 8.03 107 2 3.3 1 1 7 0
2831 Wheeler, Dave (c) *   (0) MOOSE UNDERDOGS 0 B 65 45 20 31 34 69.2 556 420 8.55 136 0 0.0 0 0 7 1
2836 Armenti, Vince *   (1) RATTLERS (SUB 2-DONE) 1 C 125 61 64 74 51 48.8 942 988 7.54 -46 1 0.8 3 0 5 0
2856 Bonner, Dave *   (3) RATTLERS (SUB 2-DONE) 3 C 115 46 69 67 48 40.0 786 957 6.83 -171 0 0.0 1 0 3 0
2857 Bonner, Nanette (c) *   (3) RATTLERS (SUB 2-DONE) 3 C 105 31 74 55 50 29.5 637 934 6.07 -297 0 0.0 0 0 2 0
2595 Bonner, Mike *   (0) RATTLERS (SUB 2-DONE) 0 B 60 39 21 25 35 65.0 514 397 8.57 117 0 0.0 1 2 8 2
2890 Edwards-Crewe, Ryan *   (3) RATTLERS (SUB 2-DONE) 3 C 45 11 34 21 24 24.4 280 407 6.22 -127 0 0.0 0 0 2 0
2911 Henttonen, Mervi *   (3) RATTLERS (SUB 2-DONE) 3 C 115 34 81 51 64 29.6 698 1005 6.07 -307 0 0.0 0 0 4 0
2998 Rudd, Cheryl *   (3) RATTLERS (SUB 2-DONE) 3 C 60 18 42 25 35 30.0 397 526 6.62 -129 0 0.0 0 0 3 0
2651 Allan, Alfie (c) *   (0) RILEY'S RENEGADES (SUB 1) 0 A 125 85 40 65 60 68.0 1059 788 8.47 271 4 3.2 0 7 12 3
3081 Bannon, Steve *   (0) RILEY'S RENEGADES (SUB 1) 0 C 70 42 28 33 37 60.0 573 480 8.19 93 0 0.0 0 2 9 2
3275 Deveau, Paul *   (2) RILEY'S RENEGADES (SUB 1) 2 C 50 20 30 24 26 40.0 368 416 7.36 -48 0 0.0 0 0 3 0
2741 Kruppa, Jason *   (0) RILEY'S RENEGADES (SUB 1) 0 B 90 59 31 46 44 65.6 769 615 8.54 154 1 1.1 0 1 10 1
2750 LeFebvre, Don *   (2) RILEY'S RENEGADES (SUB 1) 2 B 70 35 35 29 41 50.0 553 535 7.90 18 1 1.4 1 1 7 1
2632 Nikitinski, Gerald *   (0) RILEY'S RENEGADES (SUB 1) 0 A 80 57 23 45 35 71.3 682 495 8.53 187 1 1.3 1 3 8 3
2790 Potan, Wilfred *   (0) RILEY'S RENEGADES (SUB 1) 0 B 110 70 40 58 52 63.6 909 744 8.26 165 3 2.7 1 6 8 3
2635 Ranger, Jeff *   (1) RILEY'S RENEGADES (SUB 1) 1 A 15 9 6 8 7 60.0 128 112 8.53 16 0 0.0 0 0 4 0
2812 Sinclair, Ian *   (1) RILEY'S RENEGADES (SUB 1) 1 B 65 34 31 32 33 52.3 491 491 7.55 0 1 1.5 0 1 6 0
3659 Bitonte, Lucio *   (0) RUSSTIX (SUB 1) 0 A 85 60 25 43 42 70.6 734 528 8.64 206 1 1.2 0 1 8 1
3165 Elcheson, Dennis *   (2) RUSSTIX (SUB 1) 2 C 90 39 51 40 50 43.3 670 737 7.44 -67 0 0.0 1 0 5 1
3121 Kuusisto, Al *   (2) RUSSTIX (SUB 1) 2 C 105 44 61 57 48 41.9 756 851 7.20 -95 0 0.0 1 0 5 0
2760 Maznyk, Wally (c) *   (1) RUSSTIX (SUB 1) 1 B 100 48 52 56 44 48.0 750 757 7.50 -7 0 0.0 1 0 7 1
2626 McDonagh, Mike *   (1) RUSSTIX (SUB 1) 1 A 40 26 14 21 19 65.0 350 270 8.75 80 0 0.0 0 0 8 1
3123 Schween, Larry *   (0) RUSSTIX (SUB 1) 0 B 70 40 30 37 33 57.1 558 500 7.97 58 0 0.0 1 1 10 1
3122 Sime, Bill *   (2) RUSSTIX (SUB 1) 2 C 75 33 42 32 43 44.0 543 601 7.24 -58 2 2.7 2 1 3 0
3167 Stelnicki, John *   (2) RUSSTIX (SUB 1) 2 C 105 49 56 50 55 46.7 774 829 7.37 -55 1 1.0 3 1 6 0
3386 Blake, Dave *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 80 40 40 38 42 50.0 614 619 7.68 -5 1 1.3 0 0 4 0
2670 Briska, Paul *   (0) SOUTH SIDE 69 (SUB 2-DONE) 0 B 80 58 22 45 35 72.5 694 500 8.68 194 1 1.3 1 2 8 1
2697 Dietrich, Doug *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 90 53 37 44 46 58.9 741 637 8.23 104 1 1.1 1 4 6 1
3585 Franzen, Lisa *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 B 60 27 33 30 30 45.0 431 494 7.18 -63 0 0.0 0 0 4 0
2728 Irwin, Jay *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 B 85 52 33 46 39 61.2 694 589 8.16 105 2 2.4 0 1 8 1
2779 Nisbet, Rob (c) *   (3) SOUTH SIDE 69 (SUB 2-DONE) 3 B 75 37 38 36 39 49.3 567 596 7.56 -29 0 0.0 1 0 6 1
3644 Wilson, Josh *   (2) SOUTH SIDE 69 (SUB 2-DONE) 2 C 100 52 48 50 50 52.0 754 757 7.54 -3 1 1.0 1 1 5 0
3645 Wilson, Jesse *   (1) SOUTH SIDE 69 (SUB 2-DONE) 1 C 95 58 37 46 49 61.1 744 691 7.83 53 2 2.1 1 0 7 0
3643 Artist, Paul *   (3) TEAM ONE 3 C 40 13 27 19 21 32.5 256 344 6.40 -88 0 0.0 0 0 2 0
3709 Baxter, Lawrence *   (3) TEAM ONE 3 C 75 31 44 34 41 41.3 510 632 6.80 -122 0 0.0 0 0 4 0
2592 Baxter, Dan (c) *   (0) TEAM ONE 0 A 90 56 34 49 41 62.2 762 603 8.47 159 2 2.2 0 3 7 1
2706 Erven, Daryl *   (3) TEAM ONE 3 B 100 43 57 49 51 43.0 727 811 7.27 -84 0 0.0 0 1 5 0
3710 Gray, Rod *   (2) TEAM ONE 2 C 90 45 45 38 52 50.0 661 690 7.34 -29 1 1.1 0 1 4 0
2612 Johnson, Max *   (0) TEAM ONE 0 A 95 61 34 51 44 64.2 768 657 8.08 111 1 1.1 2 0 14 3
2619 Lagace, Wayne *   (1) TEAM ONE 1 A 95 60 35 57 38 63.2 785 649 8.26 136 1 1.1 0 2 10 2
2927 Lappalainen, Jenn *   (1) TEAM ONE 1 B 70 39 31 32 38 55.7 552 526 7.89 26 1 1.4 1 2 7 0
3733 Spence, Larry *   (2) TEAM ONE 2 C 20 8 12 8 12 40.0 144 172 7.20 -28 0 0.0 0 0 3 0
2691 Davis, Ryan *   (1) TLC's (SUB 2-DONE) 1 B 85 45 40 47 38 52.9 657 603 7.73 54 0 0.0 2 2 6 1
2893 Filion, Suzanne *   (2) TLC's (SUB 2-DONE) 2 C 90 41 49 47 43 45.6 679 719 7.54 -40 0 0.0 0 0 5 0
3107 Gammond, Karen *   (3) TLC's (SUB 2-DONE) 3 C 80 7 73 34 46 8.8 385 773 4.81 -388 0 0.0 1 0 2 0
2851 Marson, Jolene *   (3) TLC's (SUB 2-DONE) 3 C 75 30 45 32 43 40.0 490 644 6.53 -154 0 0.0 1 0 3 0
2805 Rumpel, Ernie (c) *   (0) TLC's (SUB 2-DONE) 0 A 90 61 29 46 44 67.8 743 576 8.26 167 1 1.1 0 2 11 2
3881 Sebesta, Jason *   (3) TLC's (SUB 2-DONE) 3 C 70 28 42 39 31 40.0 510 589 7.29 -79 0 0.0 0 0 3 0
3020 Tiboni, Debby *   (3) TLC's (SUB 2-DONE) 3 C 90 36 54 47 43 40.0 635 749 7.06 -114 0 0.0 1 0 4 0
3021 Tiboni, Bryan *   (3) TLC's (SUB 2-DONE) 3 C 95 26 69 48 47 27.4 596 834 6.27 -238 0 0.0 1 0 3 0
* denotes paid sanctioning