Selectomatic Pool Leagues

Wednesday Intermediate Trip - 2016-2017

Team Statistics • Showing RILEY'S RENEGADES (SUB 1)   

Includes completed matches through 03/15/2017.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
2 RILEY'S RENEGADES (SUB 1) 99.0 63.0 162.0 61.11% 5532 4676 675 411 264 60.89%

Individual Statistics • Showing RILEY'S RENEGADES (SUB 1)   

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Handicap) Team Hcap Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
2651 Allan, Alfie (c) *   (0) RILEY'S RENEGADES (SUB 1) 0 A 125 85 40 65 60 68.0 1059 788 8.47 271 4 3.2 0 7 12 3
3081 Bannon, Steve *   (0) RILEY'S RENEGADES (SUB 1) 0 C 70 42 28 33 37 60.0 573 480 8.19 93 0 0.0 0 2 9 2
3275 Deveau, Paul *   (2) RILEY'S RENEGADES (SUB 1) 2 C 50 20 30 24 26 40.0 368 416 7.36 -48 0 0.0 0 0 3 0
2741 Kruppa, Jason *   (0) RILEY'S RENEGADES (SUB 1) 0 B 90 59 31 46 44 65.6 769 615 8.54 154 1 1.1 0 1 10 1
2750 LeFebvre, Don *   (2) RILEY'S RENEGADES (SUB 1) 2 B 70 35 35 29 41 50.0 553 535 7.90 18 1 1.4 1 1 7 1
2632 Nikitinski, Gerald *   (0) RILEY'S RENEGADES (SUB 1) 0 A 80 57 23 45 35 71.3 682 495 8.53 187 1 1.3 1 3 8 3
2790 Potan, Wilfred *   (0) RILEY'S RENEGADES (SUB 1) 0 B 110 70 40 58 52 63.6 909 744 8.26 165 3 2.7 1 6 8 3
2635 Ranger, Jeff *   (1) RILEY'S RENEGADES (SUB 1) 1 A 15 9 6 8 7 60.0 128 112 8.53 16 0 0.0 0 0 4 0
2812 Sinclair, Ian *   (1) RILEY'S RENEGADES (SUB 1) 1 B 65 34 31 32 33 52.3 491 491 7.55 0 1 1.5 0 1 6 0
* denotes paid sanctioning