Biff's Monday Night 5 Person Upper - 2009-2010
• www.erostats.com
Team Statistics • Showing One Jacka$$ Left (show all)
Includes completed matches through 04/12/2010.
| Rank | Team | Won | Lost | Win % | Points For |
Points Against |
Games Won |
Games Lost |
Game Win % |
|---|---|---|---|---|---|---|---|---|---|
| 5 | One Jacka$$ Left | 88.5 | 79.5 | 52.68% | 5206 | 4452 | 408 | 292 | 58.29% |
Individual Statistics • Showing One Jacka$$ Left (show all)
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Larry Taylor, Larry (9.2) | One Jacka$$ Left | 80 | 45 | 973 | 684 | 7.78 | 289 | 19 | 16 | 9.2 | |||
| Thompson, Dan Thompson, Dan (9.6) | One Jacka$$ Left | 47 | 18 | 546 | 360 | 8.40 | 186 | 12 | 8 | 9.6 | |||
| Miller, Trent Miller, Trent (8.5) | One Jacka$$ Left | 53 | 37 | 665 | 540 | 7.39 | 125 | 15 | 8 | 8.5 | |||
| Gotwald, Grant Gotwald, Grant (8.7) | One Jacka$$ Left | 33 | 17 | 373 | 281 | 7.46 | 92 | 10 | 4 | 8.7 | |||
| Fiala, Mike Fiala, Mike (8.7) | One Jacka$$ Left | 34 | 21 | 427 | 340 | 7.76 | 87 | 6 | 3 | 8.7 | |||
| Fullerton, Terry Fullerton, Terry (8.5) | One Jacka$$ Left | 35 | 25 | 446 | 366 | 7.43 | 80 | 8 | 7 | 8.5 | |||
| Neal, Chris Neal, Chris (9.0) | One Jacka$$ Left | 5 | 0 | 50 | 19 | 10.00 | 31 | 0 | 0 | 9.0 | |||
| Poynter, JP Poynter, JP (8.0) | One Jacka$$ Left | 20 | 15 | 266 | 243 | 7.60 | 23 | 0 | 0 | 8.0 | |||
| Arseneau, Andy Arseneau, Andy (8.7) | One Jacka$$ Left | 3 | 2 | 40 | 25 | 8.00 | 15 | 1 | 1 | 8.7 | |||
| Anderson, Rick Anderson, Rick (8.4) | One Jacka$$ Left | 3 | 2 | 37 | 32 | 7.40 | 5 | 0 | 0 | 8.4 | |||
| Kangas, Craig Kangas, Craig (7.3) | One Jacka$$ Left | 2 | 3 | 29 | 39 | 5.80 | -10 | 0 | 0 | 7.3 | |||
| Poff, Edwin Poff, Edwin (6.8) | One Jacka$$ Left | 0 | 5 | 22 | 50 | 4.40 | -28 | 0 | 0 | 6.8 | |||
| Schmitz, Andrew Schmitz, Andrew (6.8) | One Jacka$$ Left | 55 | 60 | 804 | 873 | 6.99 | -69 | 5 | 1 | 6.8 | |||
| Sydejko, Chris Sydejko, Chris (6.9) | One Jacka$$ Left | 38 | 42 | 528 | 600 | 6.60 | -72 | 3 | 4 | 6.9 |
