Biff's Monday Night 5 Person Upper - 2009-2010
• www.erostats.com
Individual Statistics • Edwin Poff
Sort by clicking on column headers. Shift click to sort by multiple columns. Categories can be added and removed from the left navigation bar.
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poff, Edwin Poff, Edwin (6.8) | One Jacka$$ Left | 0 | 5 | 22 | 50 | 4.40 | -28 | 0 | 0 | 6.8 | |||
| Poff, Edwin Poff, Edwin (6.8) | WWTD | 4 | 6 | 73 | 80 | 7.30 | -7 | 0 | 0 | 6.8 |
Game Breakdown
Sort by clicking on column headers. Shift click to sort by multiple columns.
| Edwin Poff • One Jacka$$ Left | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Kravik, Cory | Loss | 6 | 10 | Yes | 03/22/2010 | 5 | |
| Hansen, Jeremy | Loss | 1 | 10 | Yes | 03/22/2010 | 4 | |
| Fisher, Mike | Loss | 5 | 10 | No | 03/22/2010 | 3 | |
| Bartlett, Bob | Loss | 5 | 10 | Yes | 03/22/2010 | 2 | |
| Vagavich, Cole | Loss | 5 | 10 | No | 03/22/2010 | 1 | |
| Edwin Poff • WWTD | |||||||
| Opponent | Result | Score | Opp Score |
Break? | ERO | Match Date | Game No. |
|---|---|---|---|---|---|---|---|
| Karst, Mike | Loss | 6 | 10 | No | 03/29/2010 | 5 | |
| Meyer, Ken | Loss | 6 | 10 | Yes | 03/29/2010 | 4 | |
| Malnar, Jimmy | Win | 10 | 7 | No | 03/29/2010 | 3 | |
| Wylie, Wayne | Loss | 2 | 10 | Yes | 03/29/2010 | 2 | |
| Olson, Dan | Loss | 6 | 10 | No | 03/29/2010 | 1 | |
| Wylie, Josie | Win | 10 | 7 | No | 03/01/2010 | 5 | |
| Seivert, Pam | Loss | 6 | 10 | Yes | 03/01/2010 | 4 | |
| Larson, Stacy | Loss | 7 | 10 | No | 03/01/2010 | 3 | |
| Meyer, Marianne | Win | 10 | 4 | Yes | 03/01/2010 | 2 | |
| Shepard, Wanda | Win | 10 | 2 | No | 03/01/2010 | 1 | |
